ISP Details |
|
| Name | NewNet |
|---|---|
| Legal Name |
|
| Company Type | UK Public Limited Company ( company number: 03128506 ) |
| ISPA Member |
|
Ofcom Code of Practice |
|
| Migration Support |
|
| Rating |
![]() ![]() ![]() ![]()
compare this ISP to others
|
| Links | Homepage | Home Broadband | Business Broadband | Complaints Policy |
Contact Details |
|
| Sales E-Mail | sales@newnet.co.uk |
|---|---|
| Sales Telephone |
01329 226799 ( Geographic (e.g. 020) )
Mon - Fri (09:00 - 17:00) | Sat (closed) | Sun (closed) |
| Support E-Mail | adsl.support@newnet.co.uk |
| Support Telephone |
01329 226723 ( Geographic (e.g. 020) )
Mon - Fri (06:00 - 22:00) | Sat (09:00 - 17:00) | Sun (closed) |
Packages (based on 3 GB transfer) - incl. 15% VAT |
||||
| Package Name | Speed | Setup | Monthly | Yearly |
|---|---|---|---|---|
| Home LITE-12 | 8 Meg | £29.95 | £13.46 | £149.70 |
| Home LITE-12 ND (36 months) | Faster | FREE | £5.95 | £71.40 |
| Home LITE-12 ND | Faster | FREE | £7.95 | £95.40 |
| Home LITE | 8 Meg | £29.95 | £12.67 | £140.35 |
| Home LITE ND (24 months) | Faster | FREE | £7.95 | £95.40 |
| Home LITE ND | Faster | FREE | £9.95 | £119.40 |
| Home M | 8 Meg | £29.95 | £17.56 | £199.07 |
| Home M ND (24 months) | Faster | FREE | £14.49 | £173.88 |
| Home M ND | Faster | FREE | £16.49 | £197.88 |
| Home S | 8 Meg | £29.95 | £21.48 | £234.30 |
| Home S ND (24 months) | Faster | FREE | £17.49 | £209.88 |
| Home S ND | Faster | FREE | £19.49 | £233.88 |
| Home S 40meg ND (24 months) | Faster | £397.90 | £32.95 | £395.40 |
| Home S 40meg ND | Faster | £397.90 | £34.95 | £419.40 |
| Business B | 8 Meg | £29.95 | £51.75 | £524.40 |
| Business B ND (24 months) | Faster | FREE | £32.14 | £385.71 |
| Business B ND | Faster | FREE | £34.44 | £413.31 |
| Business U | 8 Meg | £29.95 | £69.00 | £690.00 |
| Business U ND (24 months) | Faster | FREE | £43.64 | £523.71 |
| Business U ND | Faster | FREE | £45.94 | £551.31 |
| Business U 40meg ND (24 months) | Faster | £397.90 | £89.59 | £1075.02 |
| Business U 40meg ND | Faster | £397.90 | £91.89 | £1102.62 |
| Business M ND (24 months) | Faster | FREE | £55.14 | £661.71 |
| Business M ND | Faster | FREE | £57.44 | £689.31 |
| Office 512 | 512 Kbps | £29.95 | £43.70 | £427.80 |
| Office 1meg | 1 Meg | £29.95 | £59.80 | £593.40 |
| Office 2meg | 2 Meg | £29.95 | £82.80 | £828.00 |
| Office 8meg | 8 Meg | £29.95 | £90.85 | £897.00 |
Dispute Resolution |
|
| Ofcom requires all communication providers to be a member of an Alternative Dispute Resolution (ADR) scheme. This is to allow residential and small business providers with access to a prompt and independent resolution when there is a dispute with their communications provider. CISAS and OTELO are the two approved schemes. | |
| CISAS | |
|---|---|
| OTELO | |
Network Details |
|
| IPv6 support | |
|---|---|
| Multicast support | |