Project Gigabit
Project Gigabit is a UK government initiative aimed at delivering gigabit-capable broadband to underserved areas across the country. Launched in 2021 by the previous government, the project is part of a broader effort to ensure that at least 85% of UK homes and businesses have access to gigabit-speed internet by 2025, with an ambition to achieve nationwide coverage soon after.
You can view the Project Gigabit Map for England and Wales on our broadband maps website covering all the smaller contracts as well as the larger contract areas.
With a budget of £5 billion (most of which remains unallocated), Project Gigabit focuses on reaching rural and remote areas that have historically lacked high-speed connectivity. The initiative involves collaborations with private sector providers and local authorities, leveraging public investment to stimulate private investment in broadband infrastructure. This project is seen as critical to boosting economic growth, improving digital inclusion, and ensuring that all parts of the UK can participate fully in the digital economy.
There are three types of Project Gigabit Contracts:
- Type A: Regional Supplier Contracts — 1,000s to 10,000s premises
- Type B: Local Supplier Contracts — 100s to 1,000s
- Type C: Cross-Regional / Cross-lot Contracts — Larger areas for national companies (e.g. Openreach)
There are also Gigabit Broadband Vouchers which can supply £4,500 per home or business to support local builds. These were extended in March 2025 to cover urban builds as well.
Statistics
Note that some providers have withdrawn from contracts since which are not reflected here. This table was created on July 2024 figures and has had figures updated as major changes are announced.
| Provider | Premises | Value £m | Value % |
| CityFibre [ Projects rescoped 26/05/2026 ] | 227,000 | £500.7 | 37.5% |
| Quickline [ Project updated 06/06/2026 ] | 169,083 | £298 | 22.3% |
| Fibrus | 59,000 | £108.5 | 8.1% |
| Wessex Internet | 53,400 | £72.3 | 5.4% |
| Freedom Fibre | 27,000 | £67.0 | 5% |
| Connexin | 34,300 | £58.0 | 4.3% |
| Connect Fibre [ Totals increased 10/06/2026 ] | 24,651 | £51.5 | 3.9% |
| Gigaclear | 14,400 | £42.5 | 3.2% |
| Wildanet | 16,800 | £41.2 | 3.1% |
| Wildanet | 19,250 | £36.0 | 2.7% |
| Full Fibre | 12,300 | £34.1 | 2.5% |
| Borderlink / GoFibre | 7,750 | £13.9 | 1% |
| Voneus | 6,000 | £12.0 | 0.9% |
| Grand Total | 670,934 | £ £1,335,7 | 100.0% |
Full list of Project Gigabit Contracts (updated Dec 2025) — Type A / B
| Area | Provider | Premises | Value | Date |
| Lincolnshire and East Riding of Yorkshire [ Update 10/09/2025: 8,500 premises passed (not all Project Gigabit funded) ] | Quickline | 72,000 | £118.9m | Jul-24 |
| North Yorkshire [ Update 01/08/2025: 2,130 homes connected ] [ Contract adjusted 06/06/2026 ] | Quickline | 36,983 | Originally £73.5m £76,850,907 | Awarded Jun-24 Adjusted Jun-26 |
[ Cancelled 07/03/2025 ] | ||||
[ Cancelled 22/05/2025 ] | ||||
| Cornwall and the Isles of Scilly | Wildanet | 16,800 | £41.2m | Apr-24 |
| South Yorkshire | Quickline | 32,100 | £44.4m | Apr-24 |
[ Cancelled 20/12/2024 ] | ||||
| Dorset and South Somerset | Wessex Internet | 21,400 | £33.5m | Mar-24 |
[ Cancelled 22/05/2025 ] | ||||
| South Wiltshire | Wessex Internet | 14,500 | £18.8m | Mar-24 |
| East Gloucestershire [ Reduced Scope 05/08/2025 ] [ Work begun reported Oct 2025 ] | Gigaclear | 3,550 | £10.8m | Feb-24 |
| West Yorkshire and parts of North Yorkshire [ Increased scope 01/05/2026 ] | Quickline | 28,952 | £65.5m | Feb-24 |
| Leicestershire and Warwickshire [ Redesigned 26/05/2026 ] | Cityfibre | 36,000 | £76.4m | Jan-24 |
| Bedfordshire, Northamptonshire and Milton Keynes [ Redesigned 26/05/2026 ] | CityFibre | 6,000 | £19.8m | Feb-24 |
| Kent [ Redesigned 26/05/2026 ] | CityFibre | 9,000 | £26.1m | Jan-24 |
| Nottinghamshire and West Lincolnshire [ Reduced Scope 24/10/2025 ] [ CityFibre hands contract back 26th May 2026 ] | tbc | Jan-24 | ||
| East and West Sussex [ Redesigned 26/05/2026 ] | Cityfibre | 13,000 | £25.2m | Jan-24 |
| Buckinghamshire, Hertfordshire and east Berkshire [ Redesigned 26/05/2026 ] | CityFibre | 6,000 | £24.4m | Jan-24 |
| Derbyshire [ Scope increased 10/06/2026 ] | Connect Fibre | 18,651 | £35.0m | Nov-23 Adjusted June 2026 |
| North East Staffordshire | Connect Fibre | 6,000 | £16.5m | Nov-23 |
| Oxfordshire | Gigaclear | 10,000 | £26.5m | Nov-23 |
| Hampshire [ Redesigned 26/05/2026 ] | Cityfibre | 29,000 | £71.7m | Jun-23 |
| Suffolk [ Redesigned 26/05/2026 ] | Cityfibre | 60,000 | £118.2m | Jun-23 |
| Norfolk [ Redesigned 26/05/2026 ] | CityFibre | 33,000 | £61.9m | Jun-23 |
| North Shropshire; now in Call-Off 3 | Freedom Fibre (part delivered; part withdrawn 25/06/25) | (3500 delivered; 8,500 cancelled) | Apr-23 | |
| New Forest | Wessex Internet | 10,500 | £14.0m | Mar-23 |
| Cambridgeshire [ Redesigned 26/05/2026 ] | CityFibre | 35,000 | £77m | Feb-23 |
| Cornwall | Wildanet | 19,250 | £36.0m | Jan-23 |
| Cumbria | Fibrus | 59,000 | £108.5m | Dec-22 |
| North Northumberland | Borderlink / GoFibre | 3,750 | £7.3m | Oct-22 |
| Teesdale [ Completed 24/11/2025 ] | Borderlink / GoFibre | 4,000 | £6.6m | Sep-22 |
| North Dorset | Wessex Internet | 7,000 | £6.0m | Aug-22 |
| Borders & East Lothian (Scotland) | Borderlink / GoFibre | 10,700 | tbc | |
| North East Scotland | Borderlink / GoFibre | 63,000 | £105m | Jul-25 (reported) |
| Northern Ireland [ Announced 16/12/2025 ] | Fibrus | 9,000 | £34.6m | Dec-25 (published) |
| Fife, Perth and Kinross [ Tender announced 10/02/2026] | TBA | 17,830 | £28.6m | TBA |
Project Gigabit Contracts — Type C
Openreach was awarded Type C contracts in January 2025, which were split out into a cross-regional framework with 8 Call-Off contracts awarded so far:
- Call-Off 1:
£149.7m£159.2m; 60,176 premises (Decreased in Oct 2025 to remove 2,515 premises; Increased twice in May 2026 to add 8,355 premises)- West Berkshire
- West and Mid Surrey
- North Wiltshire & South Gloucestershire
- Hertfordshire
- Staffordshire and Lancashire
- Derbyshire Peak District (added April 2026)
- Call-Off 2:
£139.1£137.2m; 41,140 premises (Decreased in Feb 2026 to remove 1,127 premises)- North West Wales
- Mid Wales
- South East Wales
- Devon
- Call-Off 3:
£108.9m£119.3m; 52,059 premises (Increased in Oct 2025 to add 4,826 premises)- East and South Shropshire
- Mid-West Shropshire
- North Herefordshire
- North Wales
- South West Wales
- North Shropshire (added April 2026)
- West Herefordshire and the Forest of Dean (added April 2026)
- Call-Off 4: £77.1m; 37,110 premises
- Mid Devon
- North Somerset
- South Devon
- Call-Off 5:
£61.3m£61.9m; 24,707 premises (Increased in Dec 2025 to add 269 premises)- Essex
- North East England
- Call-Off 6:
£157m£175m; 77,640 premises (increased in Jan 2026 by 12,569 premises)- Scotland
- Call-Off 7: £41.9m; 22,600 premises
- Worcestershire
- Call-Off 8: £37.5m; 18,500 premises
- Cheshire
