ISP Details |
|
| Name | Entanet |
|---|---|
| Legal Name |
|
| Company Type | UK Limited Company ( company number: 3274237 ) |
| ISPA Member |
|
| Migration Support |
|
| Rating |
![]() ![]() ![]() ![]()
compare this ISP to others
|
| Links | Homepage | Home Broadband | Complaints Policy |
Contact Details |
|
| Sales E-Mail | partnersales@enta.net |
|---|---|
| Sales Telephone |
0870 777 4224 ( Non-geographic "national" (e.g. 0870) )
Mon - Fri (09:00 - 17:00) | Sat (closed) | Sun (closed) |
| Support E-Mail | support@enta.net |
| Support Telephone |
0870 224 3494 ( Non-geographic "national" (e.g. 0870) )
Open 24/7 |
Packages (based on 3 GB transfer) - incl. 17.5% VAT |
|||||
| Package Name | Speed | Setup | Monthly | Quarterly | Yearly |
|---|---|---|---|---|---|
| Original Home 500 | 512 Kbps | £52.88 | £26.44 | - | - |
| Original Home 1000 | 1 Meg | £52.88 | £30.55 | - | - |
| Original Home 2000 | 2 Meg | £52.88 | £34.99 | - | - |
| Original Office 500 | 512 Kbps | £52.88 | £35.24 | - | - |
| Original Office 1000 | 1 Meg | £52.88 | £46.99 | - | - |
| Original Office 2000 | 2 Meg | £52.88 | £64.61 | - | - |
| MAX PAYG 1GB | 8 Meg | £52.88 | £16.98 | - | - |
| MAX Premium PAYG 1GB | 8 Meg | £52.88 | £25.85 | - | - |
| MAX Allowance 3GB/30GB | 8 Meg | £52.88 | £16.50 | - | - |
| MAX Allowance 30GB/300GB | 8 Meg | £52.88 | £19.99 | - | - |
| MAX Allowance 60GB/330GB | 8 Meg | £52.88 | £29.99 | - | - |
| MAX Allowance 90GB/360GB | 8 Meg | £52.88 | £39.99 | - | - |
| MAX Allowance 120GB/390GB | 8 Meg | £52.88 | £49.96 | - | - |
| MAX Allowance 150GB/420GB | 8 Meg | £52.88 | £60.00 | - | - |
| MAX Allowance 180GB/450GB | 8 Meg | £52.88 | £69.99 | - | - |
| MAX Allowance 210GB/480GB | 8 Meg | £52.88 | £79.99 | - | - |
| MAX Premium Allowance 5GB/45GB | 8 Meg | £52.88 | £23.50 | - | - |
| MAX Premium Allowance 45GB/300GB | 8 Meg | £52.88 | £29.38 | - | - |
| MAX Premium Allowance 90GB/330GB | 8 Meg | £52.88 | £41.12 | - | - |
| MAX Premium Allowance 135GB/360GB | 8 Meg | £52.88 | £52.88 | - | - |
| MAX Premium Allowance 180GB/390GB | 8 Meg | £52.88 | £64.62 | - | - |
| MAX Premium Allowance 225GB/420GB | 8 Meg | £52.88 | £76.38 | - | - |
| MAX Premium Allowance 315GB/480GB | 8 Meg | £52.88 | £99.88 | - | - |
| MAX Premium Allowance 360GB/510GB | 8 Meg | £52.88 | £111.62 | - | - |
| MAX Extreme | 8 Meg | £52.88 | £67.00 | - | - |
| MAX Premium Extreme | 8 Meg | £52.88 | £93.99 | - | - |
Dispute Resolution |
|
| Ofcom requires all communication providers to be a member of an Alternative Dispute Resolution (ADR) scheme. This is to allow residential and small business providers with access to a prompt and independent resolution when there is a dispute with their communications provider. CISAS and OTELO are the two approved schemes. | |
| CISAS | |
|---|---|
| OTELO | |
Network Details |
|
| IPv6 support | |
|---|---|
| Multicast support | |
Notes |
|
| Additional Details | Entanet offer services via resellers. Please see the Entanet section of our forums, or contact Entanet directly for details of their resellers. |
|---|---|
| Our Comments | |