BDUK has released its monthly tracking of progress for the contract-level data for Project Gigabit builds, which shows that across all areas, 21% of properties have had fibre built to them. The snapshot of data provided is dated 16th February 2026, but BDUK notes there is a time lag in the delivery of these premises and data ingestion, so it doesn’t necessarily show if milestones have been met.
| Contract | Supplier | Contract Premises | Built Contract Premises | Change since last month |
|---|---|---|---|---|
| Bedfordshire, Northamptonshire and Milton Keynes | CityFibre | 21,030 | 2,800 | +60 |
| Bucks, Herts and East of Berks | CityFibre | 19,090 | 3,430 | no change |
| CO1 Lancashire, West Berkshire, Staffordshire, Surrey, Hertfordshire, Wiltshire and Gloucestershire | Openreach | 51,820 | 10,840 | +2,510 |
| CO2 Devon, Mid Wales and South East Wales | Openreach | 41,140 | 6,380 | +1,040 |
| CO3 North Herefordshire, North Wales, Shropshire and South West Wales | Openreach | 52,060 | 200 | +120 |
| CO4 South Devon, Mid Devon and North Somerset | Openreach | 37,110 | 1,180 | +480 |
| CO5 Essex and North East England | Openreach | 24,710 | 380 | +80 |
| CO6 Rest of Scotland | Openreach | 77,640 | 790 | +450 |
| CO7 Worcestershire | Openreach | 22,600 | 10 | no change |
| Cambridgeshire | CityFibre | 39,070 | 8,530 | +320 |
| Central Cornwall | Wildanet | 9,810 | 6,880 | no change |
| Cornwall and Isle of Scilly | Wildanet | 14,430 | 3,240 | +560 |
| Cumbria | Fibrus | 53,540 | 30,010 | +2,030 |
| Derbyshire | Connect Fibre | 12,050 | 770 | no change |
| Dorset and South Somerset | Wessex internet | 19,560 | 2,200 | +500 |
| Durham | GoFibre | 4,440 | 4,440 | completed |
| East Gloucestershire | Gigaclear | 3,550 | 1,090 | +250 |
| East and West Sussex | CityFibre | 41,940 | 2,970 | +10 |
| Hampshire | CityFibre | 55,570 | 5,780 | +80 |
| Kent | CityFibre | 46,080 | 1,950 | +10 |
| Leicestershire and Warwickshire | CityFibre | 38,230 | 7,930 | +440 |
| Lincolnshire and East Riding | Quickline Communications | 47,800 | 14,050 | +780 |
| New Forest | Wessex internet | 15,120 | 9,110 | no change |
| Norfolk | CityFibre | 48,890 | 11,530 | no change |
| North Dorset | Wessex internet | 6,480 | 6,480 | completed |
| North East Staffordshire | Connect Fibre | 5,960 | 1,690 | no change |
| North Oxfordshire | Gigaclear | 4,180 | 3,310 | +90 |
| North Shropshire | Freedom Fibre | 3,410 | 3,410 | completed |
| Northern North Yorkshire | Quickline Communications | 33,810 | 7,720 | +1,040 |
| Northumberland | GoFibre | 3,830 | 3,830 | completed |
| Nottinghamshire and West Lincolnshire | CityFibre | 27,820 | 0 | no change |
| South Oxfordshire | Gigaclear | 5,310 | 2,640 | +250 |
| South West Cornwall | Wildanet | 11,140 | 6,400 | +50 |
| South Wiltshire | Wessex internet | 18,790 | 5,290 | +490 |
| South Yorkshire | Quickline Communications | 13,290 | 7,740 | +590 |
| Suffolk | CityFibre | 65,710 | 16,360 | +420 |
| West and Parts of North Yorkshire | Quickline Communications | 26,310 | 14,040 | +430 |
| TOTAL | 1,023,310 | 215,380 | +13,110 |
We endeavour to keep as up to date on the Project Gigabit rollouts as possible, so if you have a service delivered by one of the contracts and our maps are not up to date, then please do drop us an email with the postcode.
The totals above also reflect that 20,810 properties were added to Project Gigabit contracts, and 13,110 were built, so there is still some progress to be made, with only 79% of properties still waiting for service.
Leave a reply