Our broadband maps have updated from using the constituency boundaries that the map has been using since we first started to publish a version with constituency data to the very latest 2024 Parliamentary constituency boundaries. The number of actual seats remains the same at 650, but boundaries have changed and so has the underlying coding and naming for many of the 650.
The postcode search and various constituency pages now show all the changed constituencies. In terms of data more work is needed to build the timeline for the broadband coverage changes in each of the constituences and we aim to go back to 2019 and prior to the last General Election to give a good five year timeline.
The ten constituencies with the lowest levels of Gigabit coverage are:
| Westminster Parliamentary Constituency | Code |
Gigabit coverage (DOCSIS or FTTP) % of premises |
Full Fibre (FTTP) % of premises |
| Na h-Eileanan an Iar | S14000027 | 6.39% | 6.39% |
| Orkney and Shetland | S14000051 | 8.73% | 8.73% |
| Argyll, Bute and South Lochaber | S14000067 | 15.94% | 15.94% |
| North Norfolk | E14001396 | 20.29% | 20.29% |
| Rhondda and Ogmore | W07000107 | 28.12% | 28.12% |
| Southport | E14001504 | 29.81% | 13.71% |
| Angus and Perthshire Glens | S14000065 | 30.61% | 27.45% |
| Caithness, Sutherland and Easter Ross | S14000069 | 31.66% | 31.66% |
| Aberdeenshire North and Moray East | S14000062 | 32.17% | 32.17% |
| Whitehaven and Workington | E14001583 | 34.44% | 34.44% |
A reminder that Gigabit coverage is the combination of the full-fibre and he Virgin Media coax/fibre hybrid cable network. The cable network is clearly Gigabit capable due to the sale of the 1.1 Gbps Gig1 service. Therefore areas where the Gigabit coverage level is higher than the full-fibre is because Virgin Media has some of its old coax/fibre network present that has not been overbuilt by a FTTP service yet.
The ten constituencies with the highest levels of Gigabit coverage are:
| Westminster Parliamentary Constituency | Code |
Gigabit coverage (DOCSIS or FTTP) % of premises |
Full Fibre (FTTP) % of premises |
| Kingston upon Hull North and Cottingham | E14001314 | 99.98% | 99.98% |
| Kingston upon Hull West and Haltemprice | E14001315 | 99.72% | 99.72% |
| Kingston upon Hull East | E14001313 | 99.63% | 99.63% |
| Birmingham Yardley | E14001100 | 99.33% | 92.96% |
| Leicester East | E14001326 | 99.31% | 95.27% |
| Birmingham Perry Barr | E14001098 | 99.1% | 88.57% |
| Coventry East | E14001180 | 98.84% | 96.15% |
| Coventry North West | E14001181 | 98.84% | 97.05% |
| Birmingham Hodge Hill and Solihull North | E14001095 | 98.79% | 64.39% |
| Worsley and Eccles | E14001598 | 98.77% | 95.46% |
There is a page with the full list of 650 constituencies along with the levels of superfast, Gigabit and full fibre broadband coverage so you can see where you area ranks.
Leave a reply