Full fibre coverage in London is past the halfway mark at 50.59% availability after reaching the 50% mark on 16th January 2023.
The coverage is not uniform across the London Boroughs, and there is a mixture of reasons, such as some London Boroughs granting bulk wayleaves for housing stock they own to providers like Hyperoptic, Community Fibre and G.Network. Add into the mix other factors like which areas are seeing lots of new flats appearing with FTTP by default and the Openreach FTTP roll-out, which concentrates on individual exchanges and you end up with the patch work map below. The bulk wayleaves and new build apartment blocks are also why London is well ahead of the average for premises with two or more FTTP options at 12.38% of premises compared to the UK average of 7.73%
For those who prefer a good old-fashioned list all the London Boroughs in descending order of FTTP coverage is:
| Authority Name | ONS Area Code | % Openreach FTTP Coverage | % Full Fibre All Providers | % premises with two or more FTTP networks |
| Hammersmith and Fulham | E09000013 | 8.14 | 80.46 | 40.92 |
| City of Westminster | E09000033 | 6.97 | 79.02 | 30.05 |
| Tower Hamlets | E09000030 | 17.88 | 77.86 | 29.34 |
| Newham | E09000025 | 17.9 | 76.49 | 23.14 |
| Camden | E09000007 | 3.5 | 72.75 | 17.91 |
| Bexley | E09000004 | 67.12 | 69.47 | 2.23 |
| Southwark | E09000028 | 28.26 | 68.92 | 35.25 |
| Wandsworth | E09000032 | 36.1 | 67.56 | 22.08 |
| Waltham Forest | E09000031 | 33.72 | 67.11 | 18.40 |
| Barking and Dagenham | E09000002 | 60.17 | 66.53 | 9.60 |
| Lambeth | E09000022 | 20.14 | 63.88 | 21.01 |
| Brent | E09000005 | 12.6 | 62.09 | 14.22 |
| Kensington and Chelsea | E09000020 | 2.71 | 61.15 | 17.40 |
| Sutton | E09000029 | 6.48 | 60.43 | 4.94 |
| Greenwich | E09000011 | 44.02 | 58.58 | 23.03 |
| Redbridge | E09000026 | 44.13 | 55.85 | 25.09 |
| City and County of the City of London | E09000001 | 16.21 | 55.16 | 18.22 |
| Croydon | E09000008 | 22.37 | 55.09 | 8.82 |
| Merton | E09000024 | 40.57 | 54.61 | 10.86 |
| Lewisham | E09000023 | 24.87 | 52.17 | 14.14 |
| Hackney | E09000012 | 5.02 | 44.63 | 13.35 |
| Hillingdon | E09000017 | 41.45 | 43.73 | 0.98 |
| Richmond upon Thames | E09000027 | 25.88 | 43.16 | 3.77 |
| Bromley | E09000006 | 41.54 | 42.75 | 0.47 |
| Islington | E09000019 | 3.62 | 41.99 | 7.46 |
| Hounslow | E09000018 | 19.41 | 40.85 | 4.66 |
| Barnet | E09000003 | 6.79 | 34.32 | 7.71 |
| Ealing | E09000009 | 8.12 | 29.96 | 9.14 |
| Harrow | E09000015 | 17.19 | 20.63 | 1.87 |
| Havering | E09000016 | 9.47 | 12.78 | 1.23 |
| Kingston upon Thames | E09000021 | 6.36 | 11.1 | 3.25 |
| Haringey | E09000014 | 2.89 | 7.71 | 1.09 |
| Enfield | E09000010 | 2.6 | 5.7 | 0.7 |
While suburban boroughs like Enfield are propping up the table with incredily low levels of FTTP availability we do expect them to eventually catch up, since with Openreach intending to build FTTP to some 25 million premises across the UK it is logical that the roll-out pattern of places like Bexley will be repeated.
What of the future? Some areas reach a plateau of coverage as providers hit their various targets but if the recent pace of FTTP roll-out in London can be maintained we can expect to see 99%-100% FTTP coverage around December 2026. Though if areas like Haringey and Enfield don’t start to see roll-outs starting soon that date will slip.

If you click on the map you get “404 – Page Not Found”
Fixed the errant dot
Thanks