The amount of full fibre being built once again means we are into the third week of the month before the to-do list gets short enough that our speed test round-up for the previous month can be ticked off the list.
Speed tests while they may have less importance as more people switch away from variable connection speeds delivered over copper to full fibre or DOCSIS products still remain important and the broad spread you get from the public running tests helps to show people what they may see in the real world rather than the picture perfect world of adverts.
| UK Broadband Providers and Services in October 2021 (Ordered by Median Download Speed) Smaller providers without enough geographic data samples are not included All speeds in Mega bits per second – Mbps |
||||||||
|---|---|---|---|---|---|---|---|---|
| Provider | Quality | Direction | Speed of bottom 10% | Speed of bottom 20% | Median | Mean | Speed of Top 20% | Speed of Top 10% |
| Hyperoptic 900 Mbps Full Fibre | A (0.1) | Down | 320.6 | 566.6 | 803.4 | 718.6 | 875.4 | 912.5 |
| Up | 391.7 | 432.3 | 695 | 661 | 803.7 | 878.5 | ||
| Virgin Media Gig1 DOCSIS 3.1 | A (0.2) | Down | 589.9 | 625.1 | 753.2 | 759.4 | 919.4 | 934.7 |
| Up | 35.8 | 41 | 48.7 | 48.9 | 52.7 | 53.6 | ||
| BT 900 Mbps Full Fibre | A (0.2) | Down | 234.1 | 405.2 | 617.8 | 608.7 | 890.8 | 902.5 |
| Up | 78.8 | 83.2 | 97.9 | 109.3 | 113.5 | 119 | ||
| Community Fibre 900 Mbps Full Fibre | A (0.3) | Down | 411.3 | 418.9 | 503.9 | 565 | 744 | 876.7 |
| Up | 129.9 | 136 | 259.5 | 305.6 | 457.3 | 556.7 | ||
| Virgin Media 500 Mbps DOCSIS 3.0 cable | A (0.2) | Down | 383 | 386.5 | 447.2 | 456.2 | 525.6 | 543.7 |
| Up | 23.9 | 29.1 | 36.1 | 36.5 | 44.9 | 50.4 | ||
| RM Broadband Full Fibre | A (0.1) | Down | 114.2 | 153.9 | 285.7 | 294.9 | 417 | 523.1 |
| Up | 80.3 | 120 | 152.2 | 197.9 | 295.5 | 363.6 | ||
| BT 500 Mbps Full Fibre | A (0.2) | Down | 90.4 | 142.2 | 267 | 266.4 | 375 | 430.7 |
| Up | 50.5 | 55 | 62.3 | 61.5 | 69.2 | 72.2 | ||
| Hyperoptic 500 Mbps Full Fibre | A (0.6) | Down | 157.5 | 168.6 | 252.9 | 292 | 420.7 | 483 |
| Up | 116.4 | 161.7 | 216.3 | 244.3 | 347.1 | 400.3 | ||
| You Fibre (Netomnia) Full Fibre | A (0.3) | Down | 76.4 | 93.5 | 242.9 | 376.7 | 684.3 | 870.5 |
| Up | 42.9 | 60.5 | 178.3 | 294.4 | 487.4 | 570.8 | ||
| Virgin Media 350 Mbps cable DOCSIS 3.0 | A (0.5) | Down | 104 | 144.2 | 226.5 | 234.7 | 330.1 | 365.8 |
| Up | 21.8 | 26.2 | 33.4 | 31.9 | 36.1 | 37.6 | ||
| Zen Internet (CityFibre) Full Fibre All Speeds | A (0.2) | Down | 50.7 | 93.6 | 195.8 | 268.2 | 468.6 | 769.9 |
| Up | 20 | 52 | 99 | 170.5 | 292.9 | 377 | ||
| Community Fibre 400 Mbps Full Fibre | A (0.1) | Down | 108.2 | 151.9 | 191.9 | 214.7 | 311.6 | 317.3 |
| Up | 79.8 | 116 | 151 | 168.4 | 234.3 | 303.4 | ||
| toob Full Fibre | B (0.8) | Down | 37.3 | 47.8 | 181.6 | 339 | 736.1 | 863.5 |
| Up | 36.4 | 46.7 | 178.1 | 221.1 | 410.7 | 418.2 | ||
| Gigaclear 300 Mbps Full Fibre | A (0.4) | Down | 102.9 | 122.4 | 174.5 | 177.8 | 224.5 | 286.4 |
| Up | 67.4 | 77.6 | 109.6 | 136.3 | 235.9 | 248.4 | ||
| Vodafone Gigafast (CityFibre) All Speeds | A (0.2) | Down | 57 | 81.9 | 155.6 | 220.9 | 395.7 | 538.9 |
| Up | 24.5 | 33.4 | 52.8 | 102.7 | 106.1 | 277.1 | ||
| BT Ultrafast 2 300 Mbps Full Fibre | A (0.2) | Down | 50.5 | 72.4 | 151.8 | 165.9 | 276 | 295.3 |
| Up | 30.3 | 31.1 | 41.2 | 39.9 | 47.5 | 48.5 | ||
| Zen Internet (Openreach) Full Fibre All Speeds | A (0.2) | Down | 37.1 | 52.9 | 148.5 | 253.2 | 431.3 | 553.8 |
| Up | 9.3 | 14.3 | 43.6 | 58 | 85.1 | 105 | ||
| IDNet (Openreach) Full Fibre All Speeds | A (0.2) | Down | 53.2 | 80.6 | 144.9 | 312.7 | 724.9 | 815.9 |
| Up | 23.6 | 25 | 33.5 | 51.4 | 79.4 | 105.6 | ||
| BT G.fast All Speeds | A (0.1) | Down | 91.8 | 109 | 130.8 | 148.6 | 180.5 | 254.7 |
| Up | 15.4 | 21.7 | 27.5 | 28.2 | 36.8 | 45.7 | ||
| TalkTalk G.fast All Speeds | A (0.1) | Down | 92.7 | 98.1 | 129.3 | 129.1 | 149.9 | 151.7 |
| Up | 16.7 | 21.7 | 28 | 26.5 | 28.9 | 29.5 | ||
| B4rn Full Fibre | A (0.4) | Down | 4.7 | 11.7 | 113.5 | 187.5 | 295.9 | 446.9 |
| Up | 3.5 | 7.4 | 115.7 | 231.1 | 446 | 644.6 | ||
| BT Ultrafast 1 160 Mbps Full Fibre | A (0.2) | Down | 48.2 | 71.5 | 113.5 | 107.9 | 145.1 | 147.4 |
| Up | 22.6 | 24.8 | 28 | 26.9 | 29.4 | 29.6 | ||
| Virgin Media 200 Mbps DOCSIS 3.0 | A(0.3) | Down | 61.9 | 78.4 | 110.4 | 120.9 | 179 | 214.2 |
| Up | 9 | 9.5 | 12.4 | 14.3 | 20.4 | 21.1 | ||
| Wessex Internet | A (0.1) | Down | 56.6 | 89.7 | 108 | 168.2 | 230 | 374.8 |
| Up | 10.1 | 15.8 | 31.8 | 78.1 | 116.2 | 217.1 | ||
| Fibrus Full Fibre All Speeds | A (0.4) | Down | 19.8 | 34.6 | 95.2 | 109.5 | 184.9 | 272.6 |
| Up | 11.3 | 21.4 | 32.6 | 51.4 | 64.6 | 95.2 | ||
| TalkTalk (CityFibre) Full Fibre All Speeds | A (0.2) | Down | 47 | 60.8 | 94.5 | 135 | 174.6 | 236.8 |
| Up | 19.6 | 23.8 | 28.8 | 47.4 | 57.8 | 69.8 | ||
| Sky (Openreach) Full Fibre All Speeds | B (0.9) | Down | 27.5 | 38.9 | 90.3 | 115.6 | 149.2 | 254.3 |
| Up | 7.7 | 12.5 | 21.7 | 27.4 | 48.7 | 57.7 | ||
| TalkTalk (Openreach) Full Fibre All Speeds | A (0.2) | Down | 37 | 52.1 | 88.9 | 133.6 | 188.4 | 328.9 |
| Up | 9.3 | 17 | 29.4 | 36.4 | 51.5 | 65.5 | ||
| Gigaclear 100 Mbps Full Fibre | A (0.3) | Down | 35.9 | 45.6 | 77.6 | 73.4 | 94.5 | 101.3 |
| Up | 31.4 | 34.5 | 68.6 | 64.7 | 90.7 | 94.8 | ||
| Vodafone Gigafast (Openreach) Full Fibre All Speeds | A (0.2) | Down | 19.8 | 36.3 | 74.5 | 119 | 166.2 | 267 |
| Up | 3.1 | 8.7 | 18.3 | 35.4 | 53.9 | 64.4 | ||
| KCOM Lightstream Full Fibre All Speeds | A (0.3) | Down | 21.7 | 26.8 | 73.2 | 128 | 230.4 | 402.6 |
| Up | 9.8 | 14.5 | 37.9 | 44.3 | 74.9 | 86.3 | ||
| Fibre Nest Full Fibre All Speeds | A (0.5) | Down | 13.2 | 21 | 72.3 | 92.9 | 202.3 | 213.6 |
| Up | 1.7 | 6 | 11.2 | 24.7 | 54.6 | 58.6 | ||
| Plusnet Full Fibre All Speeds | A (0.2) | Down | 9.9 | 14.7 | 71.6 | 119.6 | 118.3 | 213 |
| Up | 1.8 | 2.1 | 15.2 | 19.8 | 18.3 | 36.5 | ||
| Jurassic Fibre Full Fibre All Speeds | A (0.4) | Down | 26.1 | 47 | 69.9 | 93.9 | 127.1 | 168.9 |
| Up | 8.4 | 17.6 | 29.1 | 35.8 | 39.3 | 74.4 | ||
| BT Superfast 2 80/20 Full Fibre | A (0.2) | Down | 40.4 | 46.7 | 64.8 | 59.8 | 72.6 | 73.2 |
| Up | 12 | 14.8 | 18.6 | 17.5 | 20.3 | 20.8 | ||
| seethelight OFNL Full Fibre All Speeds | A (0.5) | Down | 12.6 | 33.6 | 58.8 | 95.8 | 160.2 | 232.3 |
| Up | 8.5 | 12.5 | 17.9 | 28.4 | 34.1 | 75.4 | ||
| Hyperoptic 150 Mbps Full Fibre | A (0.6) | Down | 21.2 | 36.9 | 57.7 | 70.9 | 102.5 | 157.3 |
| Up | 6.4 | 11.5 | 42.9 | 56.7 | 91.3 | 148.4 | ||
| IDNet FTTC 80/20 | A (0.1) | Down | 38.2 | 43.7 | 56.9 | 55.7 | 68.7 | 72.6 |
| Up | 8.7 | 9.8 | 16 | 14.3 | 17.5 | 18.1 | ||
| BT Superfast 2 FTTC 80/20 | A (0.1) | Down | 39 | 44.6 | 56.1 | 55.6 | 69.7 | 72.4 |
| Up | 10.2 | 12.2 | 16.6 | 15.4 | 18.1 | 18.5 | ||
| Zen Internet FTTC 80/20 | A (0.1) | Down | 31 | 40.2 | 55.9 | 53.5 | 69.3 | 73.7 |
| Up | 8.9 | 10.8 | 15.8 | 14.7 | 18.1 | 18.5 | ||
| EE Fibre Plus FTTC 80/20 | A (0.1) | Down | 39 | 42.8 | 55 | 55 | 68.9 | 73.2 |
| Up | 9.7 | 12 | 16.1 | 15.2 | 18.2 | 18.4 | ||
| TalkTalk Fibre Plus FTTC 80/20 | A (0.1) | Down | 36.5 | 40.9 | 53.1 | 53.4 | 69 | 73.7 |
| Up | 8.6 | 10.4 | 15.9 | 14.5 | 18.1 | 18.7 | ||
| Vodafone Fibre 65 FTTC 80/20 | A (0.1) | Down | 35 | 40.5 | 52.5 | 53.3 | 68.2 | 72.9 |
| Up | 8.3 | 10.6 | 15.7 | 14.5 | 18.1 | 18.6 | ||
| Sky Fibre Max FTTC 80/20 | A (0.2) | Down | 32.1 | 39.3 | 50.7 | 50.9 | 64.6 | 70.4 |
| Up | 9.6 | 11.2 | 15.8 | 14.7 | 17.9 | 18.3 | ||
| Vodafone Wholesale | A (0.2) | Down | 6.3 | 16.3 | 36.5 | 63.1 | 63.2 | 73.5 |
| Up | 0.7 | 2.3 | 8.8 | 36.7 | 17.9 | 20.2 | ||
| Airband Fixed Wireless and Full Fibre | A (0.3) | Down | 12.2 | 18.4 | 36.2 | 42.8 | 39.3 | 67.2 |
| Up | 4.8 | 7.2 | 9.7 | 18.2 | 17.9 | 34.7 | ||
| BT Fibre Essentials & Fibre 1 40/10 & 55/10 Full Fibre | A (0.5) | Down | 10.7 | 18.1 | 30.9 | 30.6 | 46 | 49.8 |
| Up | 3.3 | 4.3 | 8 | 7.2 | 9.7 | 10 | ||
| BT Fibre Essentials & Fibre 1 FTTC 40/10 & 55/10 | A (0.2) | Down | 12.7 | 17.9 | 29.4 | 29 | 39.2 | 46.5 |
| Up | 2.5 | 3.5 | 5.7 | 5.6 | 8.1 | 8.6 | ||
| Zen Internet FTTC 40/10 | A (0.2) | Down | 15 | 18.6 | 29.2 | 27.2 | 35.8 | 37.2 |
| Up | 2.9 | 3.7 | 6.3 | 6.1 | 8.7 | 9 | ||
| EE Mobile 3G/4G/5G | B (1.1) | Down | 3.8 | 9.3 | 28.8 | 39.6 | 60.6 | 77.1 |
| Up | 0.5 | 1 | 6 | 8.8 | 15.9 | 18.9 | ||
| Virgin Media 100 Mbps DOCSIS 3.0 | B (1.1) | Down | 5.2 | 10.9 | 28.6 | 30.2 | 46.1 | 53.6 |
| Up | 1.2 | 2.3 | 5.2 | 5.3 | 8.3 | 9.5 | ||
| EE Fibre FTTC 40/10 | A (0.2) | Down | 13 | 17.5 | 27.5 | 26 | 35.6 | 37 |
| Up | 2.5 | 3.3 | 5.3 | 5.4 | 7.8 | 8.4 | ||
| TalkTalk Fibre FTTC 40/10 | A (0.4) | Down | 11.4 | 16.5 | 27 | 25.4 | 35.7 | 37.1 |
| Up | 2.6 | 3.6 | 5.6 | 5.6 | 8 | 8.6 | ||
| Plusnet FTTC 40/10 | A (0.3) | Down | 12.3 | 17.7 | 26.9 | 25.7 | 34.7 | 37 |
| Up | 2.4 | 3.5 | 5.7 | 5.6 | 8.1 | 8.6 | ||
| Vodafone Fibre 35 FTTC 40/10 | A (0.3) | Down | 9.2 | 15.2 | 24.7 | 24 | 34.7 | 36.9 |
| Up | 1.9 | 2.9 | 5.1 | 5.1 | 7.4 | 8.3 | ||
| Sky Fibre FTTC 40/10 | A (0.5) | Down | 10.3 | 14.7 | 24.2 | 23.4 | 32.3 | 35.4 |
| Up | 2.4 | 3.4 | 5.2 | 5.2 | 7.3 | 8.2 | ||
| three Mobile 3G/4G/5G | D (1.6) | Down | 1.5 | 3.8 | 14.2 | 37.1 | 46.7 | 89.5 |
| Up | 0.4 | 0.9 | 2.8 | 7.6 | 12.8 | 18.8 | ||
| Vodafone Mobile 3G/4G/5G | C (1.2) | Down | 1.8 | 3.5 | 10.6 | 24.6 | 34.9 | 59 |
| Up | 0.5 | 0.9 | 2.3 | 5.8 | 9.7 | 15.5 | ||
| O2 Mobile 3G/4G/5G | D (1.9) | Down | 1.7 | 3 | 9.6 | 20 | 27.2 | 44.2 |
| Up | 0.5 | 0.9 | 2.1 | 4.5 | 7.3 | 13 | ||
| TalkTalk ADSL2+ | A (0.7) | Down | 0.8 | 2 | 6.6 | 7.5 | 13.3 | 16 |
| Up | 0.3 | 0.4 | 0.6 | 0.6 | 0.8 | 1 | ||
| Sky ADSL2+ | A (0.6) | Down | 1.3 | 2.6 | 6.6 | 7.8 | 13.6 | 16.4 |
| Up | 0.3 | 0.4 | 0.6 | 0.6 | 0.9 | 1 | ||
| EE ADSL/ADSL2+ | B (0.9) | Down | 0.7 | 2.1 | 6.4 | 7.3 | 12.3 | 15.6 |
| Up | 0.3 | 0.4 | 0.7 | 0.6 | 0.9 | 1 | ||
| Post Office ADSL2+ | A (0.7) | Down | 2.3 | 3.9 | 6.4 | 7.7 | 12.8 | 15.2 |
| Up | 0.4 | 0.5 | 0.7 | 0.6 | 0.8 | 0.8 | ||
| Vodafone ADSL2+ | B (0.9) | Down | 1 | 1.9 | 6.1 | 7.5 | 13.5 | 16 |
| Up | 0.2 | 0.4 | 0.6 | 0.6 | 0.9 | 1 | ||
| Plusnet ADSL/ADSL2+ | B (0.8) | Down | 1 | 2.2 | 6.1 | 7.2 | 12.5 | 14.9 |
| Up | 0.3 | 0.6 | 0.6 | 0.6 | 0.9 | 1 | ||
| BT ADSL/ADSL2+ | B (0.9) | Down | 0.7 | 1.6 | 5.1 | 6.5 | 11.1 | 14.8 |
| Up | 0.2 | 0.3 | 0.6 | 0.6 | 0.9 | 1 | ||
The biggest problem with testing 1Gig on Speedtest sites is find one that is capable of supporting these speeds Thinkbroadband is certainly not one of them, best so far is 266mbit, the test is over too quickly.
Where abouts it Trooli on this list?
If not in table either too few tests or no details on IP block
On the speed test of this site, clearly something odd as there are providers shown with averages in the 700 Mbps and faster region and top 10 tests fair even better.
If your speed test is taking more than 8 seconds to get close to the maximum speed you have an ISP that is doing something odd, or your setup needs tweaking.
http://tbb.st/1637535674182263155 3.5 Gbps down and at speed inside first second as you’d expect on a good connection/setup