Availability of full fibre broadband across the UK continues to improve, but the roll-out pace is still massively slower than a couple of years ago. A lot of this is networks focussing on getting people signed up to premises they’ve already passed, and the long term hope there is that showing good take-up figures will encourage roll-outs to restart.
For the public the big complaint is usually when will they see full fibre arrive, and the stats show that while there are small changes in the numbers of premises suffering with 2006 era broadband still (i.e. 10 Mbps or slower), the improvements are minimal.

| thinkbroadband analysis of Superfast, USC, USO and Full Fibre Broadband Coverage across the UK, its nations and regions for premises In descending order of Gigabit coverage – figures 7th June 2026 Figures in ( ) are the change since 7th May 2026 | |||||||
|---|---|---|---|---|---|---|---|
| Area | % full or part fibre i.e. VDSL2, G.fast or FTTP or; Cable | % superfast 30 Mbps or faster | % Gigabit | % Full Fibre All Providers Openreach or KCOM FTTP | % of premises with 2 or more FTTP options (inc RFOG) | % Under 2 Mbps download | % Below USO 10 Mbps down |
| Northern Ireland | 99.7% | 98.91% (+0.01) | 97.30% (+0.04) | 97.02% (+0.03) 91.54% (+0.12) | 50.86% (+0.17) | 0.3% | 0.6% (=) |
| 957,894 Premises | 955,327 | 947,481 | 932,007 | 929,376 876,820 | 487,179 | 2,822 | 5,703 |
| Yorkshire and Humber | 99.4% | 98.71% (=) | 94.76%(=) | 92.50% (+0.08) 78.92% (+0.45) | 58.40 (+0.57) | 0.2% | 0.5 (=) |
| 2,782,941 Premises | 2,767,290 | 2,747,154 | 2,637,058 | 2,574,316 2,196,271 | 1,625,165 | 6,166 | 15,200 |
| North West | 99.6% | 98.96% (=) | 94.56% (+0.11) | 91.68% (+0.19) 83.78% (+0.14) | 50.26% (+0.87) | 0.1% | 0.4% (=) |
| 3,790,643 Premises | 3,775,328 | 3,751,335 | 3,584,287 | 3,475,206 3,175,673 | 1,905,015 | 5,122 | 14,467 |
| North East | 99.3% | 98.56% (=) | 93.63% (+0.25) | 84.50% (+0.71) 65.40% (+1.08) | 42.80% (+0.66) | 0.2% | 0.7% (=) |
| 1,374,542 Premises | 1,364,513 | 1,354,721 | 1,286,988 | 1,161,534 899,013 | 588,269 | 3,024 | 9,083 |
| West Midlands | 99.5% | 98.97% (+0.01) | 92.76% (+0.13) | 85.79% (+0.29) 72.29% (+0.74) | 44.71% (+0.81) | 0.1% | 0.3% (=) |
| 2,858,743 Premises | 2,845,025 | 2,829,335 | 2,651,725 | 2,452,649 2,066,613 | 1,278,208 | 2,557 | 9,368 |
| London | 98.7% | 98.64% (-0.03) | 92.69% (-0.04) | 81.10% (+0.33) 58.38% (+0.65) | 40.10% (+0.27) | <0.1% | 0.2% (=) |
| 4,155,656 Premises | 4,102,756 | 4,099,346 | 3,851,883 | 3,370,090 2,425,881 | 1,666,418 | 233 | 6,676 |
| East Midlands | 99.7% | 98.58% (+0.02) | 91.84% (+0.05) | 87.69% (+0.24) 69.26% (+0.42) | 41.21% (+0.63) | 0.3% | 0.7% (=) |
| 2,407,639 Premises | 2,400,718 | 2,373,436 | 2,211,087 | 2,108,976 1,667,594 | 992,175 | 6,993 | 16,488 |
| England | 99.4% | 98.63% (=) | 91.18% (+0.12) | 84.70% (+0.32) 67.71% (+0.53) (includes KCom Lightstream) | 41.28% (+0.56) | 0.2% | 0.5% (=) |
| 27,870,220 Premises | 27,706,338 | 27,489,320 | 25,411,087 | 23,605,012 18,870,824 | 11,504,806 | 40,702 | 130,576 |
| United Kingdom | 99.4% | 98.52% (+0.01) | 90.79% (+0.17) | 84.58% (+0.35) 68.59% (+0.51) (includes KCom Lightstream) | 39.99% (+0.58) | 0.2% | 0.6% (=) |
| 33,411,788 Premises | 33,206,782 | 32,917,264 | 30,333,231 | 28,260,376 22,917,019 | 13,361,405 | 65,176 | 195,713 |
| Great Britain | 99.4% | 98.51% (+0.01) | 90.59% (+0.17) | 84.21% (+0.36) 67.91% (+0.51)(includes KCom Lightstream) | 39.67% (+0.60) | 0.2% | 0.6% (=) |
| 32,453,894 Premises | 32,251,455 | 31,969,783 | 29,401,224 | 27,330,990 22,040,199 | 12,874,226 | 62,354 | 190,010 |
| East of England | 99.6% | 98.73% (=) | 89.20% (+0.15) | 81.66% (+0.26) 65.05% (+0.24) | 35.62% (+0.26) | 0.1% | 0.5% (=) |
| 3,082,231 Premises | 3,070,756 | 3,043,102 | 2,749,376 | 2,516,832 2,005,075 | 1,098,001 | 4,379 | 14,490 |
| Wales | 99.3% | 97.93% (+0.03) | 88.58% (+0.44) | 86.69% (+0.49) 82.04% (+0.54) | 28.30% (+0.84) | 0.4% | 1.2% (=) |
| 1,644,529 Premises | 1,632,523 | 1,610,492 | 1,456,794 | 1,425,574 1,349,227 | 465,328 | 6,423 | 20,365 |
| South East | 99.6% | 98.42% (+0.01) | 88.09% (+0.20) | 80.46% (+0.40) 60.17% (+0.79) | 34.94% (+0.50) | 0.1% | 0.5% (=) |
| 4,471,514 Premises | 4,452,721 | 4,401,019 | 3,938,995 | 3,597,804 2,690,566 | 1,562,395 | 6,159 | 23,159 |
| Scotland | 99.10% | 97.65% (+0.05) | 86.19% (+0.55) | 77.27% (+0.76) 61.93% (+0.46) | 30.76% (+0.75) | 0.5% | 1.3% (-0.1) |
| 2,939,145 Premises | 2,912,594 | 2,869,971 | 2,533,343 | 2,300,404 1,820,148 | 904,092 | 15,229 | 39,069 |
| South West | 99.4% | 98.08% (+0.01) | 84.84% (+0.32) | 79.68% (+0.50) 59.20% (+0.63) | 26.78% (+0.62) | 0.2% | 0.7% (=) |
| 2,946,311 Premises | 2,927,231 | 2,889,872 | 2,499,688 | 2,347,605 1,744,138 | 789,160 | 6,069 | 21,645 |
Once more London sees its superfast and Gigabit figures dip slightly in percentage terms. The 0.04 point drop amounts to around 1,600 premises and is down to ready for service status being removed from several networks. What is unusual is that the checking we do for older footprints is the same across the UK but London is the only one that seems to slip backwards.
I am delighted that you regularly publish this amount of detail as evidence of work done.
Perhaps more value would be added is you could occasionally add colour and perspective with comparisons to the position of roll out to comparable European countries.
Would love to, but time constraints to do anything meaningful and with same level of care on premises passed versus RFS apply.