Broadband Provider package speeds in February 2021
The top of our monthly speed test results table features the usual suspects with very good speeds but that is only part of the story, hence why our test results table is so large every month.
Take-up of the various faster products is a slow process and the lockdown that has marked 2021 so far will be slowing down the adoption of full fibre options where work needs to be done in the home. Looking at the ten most popular products we saw in February in descending order of popularity based on speed test volume we saw:
- Virgin Media 200 Mbps DOCSIS 3.0 Cable
- Sky Fibre 40/10 FTTC
- BT Essential/Fibre 1 FTTC 40/10 and 55/10
- Virgin Media 100 Mbps DOCSIS 3.0 Cable
- Sky FIbre Max 80/20 FTTC
- BT Fibre 2 FTTC 80/20
- TalkTalk Fibre 35 FTTC 40/10
- Sky ADSL2+
- Plusnet Fibre FTTC 40/10
- BT ADSL/ADSL2+
UK Broadband Providers and Services in February 2021 (Ordered by Median Download Speed) Smaller providers without enough geographic data samples are not included All speeds in Mega bits per second - Mbps | ||||||||
---|---|---|---|---|---|---|---|---|
Provider | Quality | Direction | Speed of bottom 10% | Speed of bottom 20% | Median | Mean | Speed of Top 20% | Speed of Top 10% |
Hyperoptic 900 Mbps Full Fibre | A (0.1) | Down | 596.7 | 624.3 | 731.5 | 715.7 | 786.2 | 880.2 |
Up | 300.8 | 315.7 | 439.9 | 457.6 | 568.4 | 620.2 | ||
Virgin Media Gig1 DOCSIS 3.1 | A (0.3) | Down | 580.9 | 602.7 | 661.6 | 729.6 | 913.9 | 927.4 |
Up | 20.5 | 30.2 | 41.8 | 42 | 51.9 | 52.9 | ||
BT 900 Full Fibre | A (0.2) | Down | 347.5 | 434.3 | 621.5 | 636.8 | 896.5 | 914.4 |
Up | 76.1 | 81.6 | 101.3 | 117.4 | 118.1 | 132 | ||
Virgin Media 500 Mbps DOCSIS 3.0 cable | A (0.2) | Down | 382.3 | 385.1 | 426 | 443.9 | 515.2 | 537.7 |
Up | 18 | 24.2 | 34.7 | 32.6 | 38.2 | 43.7 | ||
Community FIbre Gigabit Full Fibre | A (0.2) | Down | 302.3 | 331.3 | 418 | 484.5 | 651.8 | 815.9 |
Up | 135 | 144.4 | 254 | 279.5 | 390.3 | 482.2 | ||
Gigaclear GO 900 Full Fibre | A (0.1) | Down | 324.3 | 324.9 | 340.4 | 366.3 | 365.8 | 488.7 |
Up | 219.9 | 225.9 | 257.9 | 316.5 | 318.1 | 596.2 | ||
BT 500 Full Fibre | A (0.2) | Down | 94.1 | 154.9 | 301.9 | 281.3 | 367.1 | 406.4 |
Up | 50.2 | 51.6 | 60.3 | 59.9 | 70.1 | 74 | ||
County Broadband Full Fibre | A (0.2) | Down | 107 | 133.7 | 264.4 | 263.7 | 384.2 | 429.8 |
Up | 35.7 | 61.3 | 126.5 | 127.4 | 164 | 230.2 | ||
Hyperoptic 500 Mbps Full Fibre | A (0.2) | Down | 159.4 | 165.3 | 251.6 | 286.1 | 412.6 | 489.4 |
Up | 179 | 188.7 | 216.5 | 246.4 | 288.4 | 346.3 | ||
Virgin Media 350 Mbps cable DOCSIS 3.0 | A (0.5) | Down | 102.9 | 139.1 | 223.2 | 227.3 | 317.9 | 353.6 |
Up | 20.6 | 24.6 | 32.3 | 30.2 | 35.7 | 36.3 | ||
Vodafone Gigafast (CityFibre) Full Fibre All Speeds | A (0.3) | Down | 54.4 | 65.6 | 207.8 | 288.8 | 516.8 | 752 |
Up | 23.3 | 27.5 | 60.8 | 153.8 | 264.5 | 452 | ||
Gigaclear GO 300 Full Fibre | A (0.2) | Down | 101.2 | 114.3 | 169.9 | 174.3 | 224.9 | 266.1 |
Up | 61.9 | 101.6 | 122.5 | 145.1 | 188.1 | 254.1 | ||
Zen Internet (Openreach) Full Fibre All Speeds | A (0.2) | Down | 45.9 | 73.3 | 168.1 | 264.7 | 490.8 | 687.9 |
Up | 17.3 | 19.4 | 55.2 | 68.4 | 94.4 | 115.1 | ||
BT Ultrafast 2 300 Mbps Full Fibre | A (0.2) | Down | 52.3 | 77 | 157.1 | 168 | 266.9 | 292.4 |
Up | 30.1 | 30.5 | 39.8 | 38.9 | 48.2 | 49 | ||
Community Fibre 200 Mbps Full Fibre | A (0.1) | Down | 118 | 147 | 156.2 | 155.1 | 158.6 | 187.7 |
Up | 80.5 | 109.2 | 152.8 | 138.6 | 159.7 | 161.4 | ||
TalkTalk G.fast All Speeds | A (0.1) | Down | 97.9 | 104.3 | 137.4 | 128.6 | 148.2 | 151.2 |
Up | 18.9 | 25.7 | 28.3 | 28.1 | 29.1 | 39.1 | ||
BT G.fast All Speeds | A (0.1) | Down | 93.5 | 101.1 | 134 | 149.6 | 199.4 | 258.8 |
Up | 19.5 | 25.4 | 28.1 | 30.5 | 41.4 | 45.9 | ||
TalkTalk UFO Fibre Nation (CityFibre) Full Fibre All Speeds | A (0.3) | Down | 91.2 | 93.8 | 121.1 | 171.5 | 187.7 | 289.5 |
Up | 21.4 | 28 | 39.2 | 70.1 | 67.6 | 90.6 | ||
Virgin Media 200 Mbps DOCSIS 3.0 Cable | A (0.3) | Down | 62.8 | 76.8 | 109.9 | 118.5 | 167.4 | 211.2 |
Up | 8.6 | 9.3 | 10.3 | 13.7 | 20.1 | 20.9 | ||
BT Ultrafast 1 160 Mbps Full Fibre | A (0.2) | Down | 47.2 | 61.5 | 106.8 | 100.7 | 138.9 | 146.4 |
Up | 22.4 | 25.4 | 28.4 | 26.7 | 29.3 | 29.7 | ||
Wessex Internet | A (0.2) | Down | 23.4 | 41.2 | 94.7 | 93.8 | 107.5 | 113.6 |
Up | 5.2 | 9.1 | 13 | 14.6 | 20.9 | 22.2 | ||
Fibre Nest Persimmon Full Fibre | A (0.2) | Down | 8.5 | 10.6 | 90.7 | 109.4 | 164.9 | 220.1 |
Up | 1 |
3.8 |
10.1 | 19.8 | 24.6 | 41.2 | ||
Vodafone Gigafast Openreach All Speeds Full Fibre | A (0.2) | Down | 25.9 | 32 | 72.9 | 152.8 | 224.7 | 449.1 |
Up | 5.3 | 8.1 | 19.6 | 71.3 | 54 | 284.7 | ||
Gigaclear GO 100 Full Fibre | A(0.3) | Down | 36.9 | 42 | 65.1 | 67.6 | 93.8 | 101.9 |
Up | 31.6 | 33.6 | 53.6 | 54.5 | 77 | 90.3 | ||
BT Superfast 2 80/20 Full Fibre | A (0.1) | Down | 40.3 | 48.4 | 64.4 | 59.8 | 72.5 | 73.2 |
Up | 11.3 | 13.3 | 18.5 | 17.1 | 20.1 | 20.6 | ||
Hyperoptic 150 Mbps Full Fibre | A (0.7) | Down | 30.4 | 40.2 | 62.9 | 84.4 | 152 | 162 |
Up | 6.2 | 10.4 | 47.7 | 63.4 | 110.5 | 165 | ||
Zen Internet FTTC 80/20 | A (0.1) | Down | 35.7 | 39.6 | 56.6 | 54.9 | 71.2 | 74 |
Up | 9.1 | 10.8 | 15.7 | 14.6 | 18.1 | 18.4 | ||
KCOM Lightstream Full Fibre All Speeds | A (0.5) | Down | 23.9 | 30.7 | 56.5 | 92.8 | 145.8 | 224.5 |
Up | 4.9 | 8.1 | 21.7 | 23.1 | 35.2 | 36.6 | ||
Sky Full Fibre GEA-FTTP All Speeds | A (0.6) | Down | 15.5 | 24.5 | 55.8 | 57.9 | 83.4 | 108.4 |
Up | 4.3 | 6.4 | 14.9 | 14.4 | 20.1 | 24.9 | ||
BT Fibre 2 FTTC 80/20 | A (0.1) | Down | 37 |
43.2 | 55.1 |
54.8 | 68.4 | 71.7 |
Up | 10.2 | 11.8 | 16.4 | 15.3 | 18 | 18.4 | ||
EE Fibre Plus FTTC 80/20 | A (0.1) | Down | 38.1 | 42.1 | 54 | 53.7 | 68.1 | 71.9 |
Up | 9.8 | 11.4 | 16.3 | 15.1 | 18.2 | 18.5 | ||
TalkTalk Fibre Plus FTTC 80/20 | A (0.1) | Down | 35.6 | 39 | 52.3 | 52.1 | 67.3 | 73.3 |
Up | 9.5 | 11.1 | 16.1 | 14.9 | 18.2 | 18.6 | ||
Vodafone Superfast 2 FTTC 80/20 | A (0.2) | Down | 33.9 | 40.1 | 52.2 | 52.3 | 67 | 72.2 |
Up | 8.7 | 10.3 | 15.8 | 14.4 | 18 | 18.6 | ||
Fibrus Full Fibre All Speeds | C (1.4) | Down | 25.7 | 28.8 | 50.6 | 59.4 | 88.4 | 96.3 |
Up | 6 | 20.1 | 40.5 | 51.4 | 71.5 | 101.8 | ||
Plusnet Fibre Extra FTTC 80/20 | A (0.1) | Down | 28 | 38.4 | 50.5 | 50.4 | 66 | 71.3 |
Up | 8.9 | 10.5 | 15.4 | 14.3 | 18.1 | 18.5 | ||
Other Providers FTTC 80/20 | A (0.2) | Down | 24.3 | 32.9 | 49.4 | 49 | 65.8 | 71.6 |
Up | 9.2 | 10.3 | 15.5 | 14.4 | 18 | 18.8 | ||
Sky Fibre Max FTTC 80/20 | A (0.2) | Down | 30.9 | 38.4 | 49.3 | 49.6 | 63.5 | 69.5 |
Up | 9.7 | 10.9 | 15.7 | 14.6 | 17.9 | 18.2 | ||
Virgin Media Business | A (0.7) | Down | 5.7 | 13.7 | 42.8 | 90.3 | 99.7 | 267.9 |
Up | 0.6 | 2 | 6.9 | 20.1 | 20.9 | 32.9 | ||
M247 | A (0.5) | Down | 11.4 | 16 | 42.1 | 107.9 | 109.2 | 333 |
Up | 1.3 | 3.6 | 10.2 | 43.1 | 22.1 | 123.4 | ||
TalkTalk Openreach Full Fibre All Speeds | A (0.3) | Down | 14 | 24.8 | 39.5 | 69.7 | 94.5 | 133.7 |
Up | 3.4 | 5.6 | 10.5 | 17 | 22 | 33.5 | ||
seethelight OFNL Full Fibre All Speeds | B(0.8) | Down | 9.3 | 12.7 | 37.8 | 60.4 | 68 | 114 |
Up | 2.7 | 4.1 | 11.8 | 17.3 | 20.4 | 27.3 | ||
BT Essential Fibre/Fibre 1 Full fibre 40/10 and 55/10 | A(0.2) | Down | 30.7 | 38.3 | 49.4 | 49.6 | 63.5 | 69.2 |
Up | 9.8 | 11 | 15.9 | 14.7 | 18 | 18.3 | ||
Gigaclear GO 100 Full Fibre | A(0.3) | Down | 21 | 26.7 | 48.5 | 53.4 | 85.8 | 93.8 |
Up | 13.7 | 23.4 | 42.4 | 45.9 | 69.5 | 84 | ||
seethelight OFNL Full Fibre | A(0.3) | Down | 12.6 | 21.6 | 48 | 64 | 94.8 | 115.5 |
Up | 5 | 8.1 | 12.7 | 22.8 | 23 | 39.3 | ||
Other Providers FTTC 80/20 | A (0.2) | Down | 21.7 | 29.8 | 45.3 | 47 | 65.7 | 72.5 |
Up | 7.6 | 9.8 | 15.1 | 13.9 | 18 | 18.4 | ||
TalkTalk Full Fibre GEA-FTTP All Speeds | A (0.2) | Down | 13.5 | 19.8 | 37.3 | 90.3 | 104.8 | 328.8 |
Up | 3 | 3.7 | 10 | 23 | 25.6 | 54.3 | ||
Plusnet Full Fibre GEA-FTTP All Speeds | A (0.1) | Down | 14.4 | 19.6 | 35.8 | 49.3 | 71.3 | 95.1 |
Up | 2.3 | 4.4 | 12.5 | 13.3 | 18.4 | 20.8 | ||
BT Superfast 1 Full Fibre 55/10 | A (0.3) | Down | 16 | 21.9 | 34.6 | 33.7 | 47.7 | 50 |
Up | 3.4 | 4.6 | 8.2 | 7.4 | 9.8 | 10.2 | ||
Virgin Media 100 Mbps DOCSIS 3.0 cable | B (1.1) | Down | 7.2 | 13.9 | 30.2 | 32.6 | 48.1 | 55 |
Up | 1.3 | 2.3 | 5 | 5.3 | 8.3 | 9.6 | ||
Post Office FTTC 40/10 | A (0.2) | Down | 9.5 | 20.3 | 30.2 | 27.4 | 36.5 | 37.3 |
Up | 2.7 | 4.5 | 7 | 6.6 | 8.8 | 8.9 | ||
TalkTalk Business | A (0.3) | Down | 6.8 | 12.7 | 29.9 | 32.5 | 47.1 | 61.9 |
Up | 0.6 | 2.1 | 8.3 | 8.8 | 15.9 | 17.8 | ||
BT Essential Fibre/Fibre 1 FTTC 40/10 | A (0.3) | Down | 12.6 | 17.3 | 28.4 | 28.1 | 38 | 44.8 |
Up | 2.4 | 3.4 | 5.6 | 5.6 | 8 | 8.6 | ||
Zen Internet FTTC 40/10 | A (0.1) | Down | 14.5 | 18.6 | 28.4 | 27.3 | 36.6 | 37.3 |
Up | 3.5 | 4.4 | 6.4 | 6.4 | 8.7 | 9.1 | ||
EE Mobile 3G/4G/5G | B (1.0) | Down | 4.8 | 9.2 | 27.9 | 38.1 | 57.4 | 79.8 |
Up | 0.6 | 1.2 | 6 | 9 | 15.6 | 19.1 | ||
Vodafone Wholesale All Speeds | A (0.4) | Down | 3.4 | 8.9 | 27.9 | 52 | 56.3 | 72.3 |
Up | 0.6 | 0.9 | 8.1 | 23.6 | 17.8 | 27.7 | ||
TalkTalk Fibre 35 FTTC 40/10 | A (0.4) | Down | 11.8 | 16.2 | 27.3 | 25.6 | 35.7 | 37.2 |
Up | 2.6 | 3.5 | 5.7 | 5.7 | 8.2 | 8.6 | ||
EE Fibre FTTC 40/10 | A (0.3) | Down | 12.2 | 16.5 | 26.1 | 25.1 | 35.4 | 37 |
Up | 2.5 | 3.2 | 5.4 | 5.5 | 8 | 8.5 | ||
Vodafone Superfast 1 FTTC 40/10 | A (0.4) | Down | 11.1 | 15.7 | 25 | 24.3 | 33.9 | 36.5 |
Up | 2.2 | 3.5 | 5.5 | 5.4 | 7.4 | 8.3 | ||
Plusnet Fibre FTTC 40/10 | A (0.3) | Down | 12 | 16.6 | 24.8 | 24.5 | 34.2 | 36.5 |
Up | 2.4 | 3.5 | 5.4 | 5.5 | 8 | 8.6 | ||
Other Providers FTTC 40/10 | A (0.4) | Down | 9.4 | 13.4 | 23.9 | 23.3 | 33.2 | 36.7 |
Up | 2.4 | 3.4 | 5.2 | 5.3 | 7.4 | 8.3 | ||
Sky Fibre FTTC 40/10 | A (0.6) | Down | 9.7 | 14.4 | 23.8 | 23 | 32.1 | 35.2 |
Up | 2.4 | 3.4 | 5.2 | 5.3 | 7.4 | 8.3 | ||
three Mobile 3G/4G/5G | C (1.5) | Down | 1.8 | 4 | 14 | 28.9 | 36.9 | 60.8 |
Up | 0.6 | 1 | 2.6 | 6.5 | 11.8 | 16.5 | ||
Vodafone Mobile 3G/4G/5G | D (1.7) | Down | 2.3 | 4 | 12.5 | 27.3 | 36.7 | 71.1 |
Up | 0.6 | 1.2 | 3.5 | 6.7 | 11.9 | 17.2 | ||
O2 Mobile 3G/4G/5G | D (1.6) | Down | 1.9 | 3.6 | 10.2 | 18.8 | 26.8 | 45.3 |
Up | 0.5 | 1 | 2.3 | 4.5 | 7.2 | 12 | ||
Vodafone ADSL2+ | B (0.8) | Down | 1.4 | 3.2 | 7.1 | 8.2 | 13.3 | 16.9 |
Up | 0.2 | 0.4 | 0.8 | 0.7 | 1 | 1.1 | ||
Zen Internet ADSL/ADSL2+ | A (0.7) | Down | 1.2 | 3 | 7 | 8.1 | 13.2 | 17.6 |
Up | 0.3 | 0.4 | 0.6 | 0.6 | 0.9 | 1 | ||
Sky ADSL2+ | A (0.6) | Down | 1.4 | 2.8 | 6.8 | 7.9 | 13.5 | 16.2 |
Up | 0.3 | 0.4 | 0.6 | 0.6 | 0.9 | 1 | ||
EE ADSL/ADSL2+ | B (0.8) | Down | 0.9 | 2.6 | 6.7 | 7.8 | 13.1 | 16.6 |
Up | 0.3 | 0.4 | 0.7 | 0.7 | 0.9 | 1 | ||
Plusnet ADSL/ADSL2+ | A (0.7) | Down | 1 | 2.5 | 6.6 | 7.8 | 13.3 | 16.3 |
Up | 0.3 | 0.4 | 0.7 | 0.6 | 0.9 | 1 | ||
TalkTalk ADSL2+ | A (0.7) | Down | 1.2 | 2.5 | 6.6 | 7.5 | 12.5 | 15.2 |
Up | 0.3 | 0.4 | 0.6 | 0.6 | 0.8 | 0.9 | ||
Post Office ADSL/ADSL2+ | A (0.6) | Down | 1 | 2.2 | 6.3 | 6.7 | 10.2 | 13.8 |
Up | 0.3 | 0.4 | 0.7 | 0.6 | 0.7 | 0.8 | ||
BT ADSL/ADSL2+ | B (0.9) | Down | 1 | 2.1 | 5.9 | 7.2 | 12.1 | 15.6 |
Up | 0.3 | 0.3 | 0.6 | 0.6 | 0.9 | 1 |
Comments
Which speaks volumes with 80/20 doesn't it.
@thinkbroadband just looked I come under the top 20% for BT Superfast 2 80/20