Broadband provider package speeds in January 2021
Another month of long cold dark nights and after a busy week chasing down what is and is not available to properties across the UK we have found time to share what our analysis speed tests during January 2021. The regular battle between Virgin Media, Hyperoptic and BT continues for the top spot but for those who worry about the UK position in global league tables it is the continuing popularity of the ADSL and ADSL2+ services where Sky ADSL2+ was the seventh most popular product in the January testing.
UK Broadband Providers and Services in January 2021 (Ordered by Median Download Speed) Smaller providers without enough geographic data samples are not included All speeds in Mega bits per second - Mbps | ||||||||
---|---|---|---|---|---|---|---|---|
Provider | Quality | Direction | Speed of bottom 10% | Speed of bottom 20% | Median | Mean | Speed of Top 20% | Speed of Top 10% |
Virgin Media Gig1 DOCSIS 3.1 | A (0.2) | Down | 585.3 | 619 | 741.9 | 756.3 | 917.5 | 933.3 |
Up | 23.8 | 29.5 | 43.9 | 49.8 | 51.8 | 52.9 | ||
Hyperoptic 900 Mbps Full Fibre | A (0.2) | Down | 546.8 | 595.5 | 710.7 | 726.3 | 828.9 | 922 |
Up | 134.4 | 227.5 | 433.3 | 469.4 | 688.8 | 782.2 | ||
BT 900 Full Fibre | A (0.2) | Down | 271.7 | 439.5 | 683.2 | 635.4 | 875.6 | 902.8 |
Up | 77.4 | 82.7 | 101.9 | 101.7 | 117.9 | 122.1 | ||
Virgin Media 500 Mbps DOCSIS 3.0 cable | A (0.2) | Down | 381.7 | 384.9 | 431.8 | 444.9 | 519.6 | 541.2 |
Up | 18.6 | 25.1 | 34.6 | 32.9 | 38.3 | 43.4 | ||
Community FIbre Gigabit Full Fibre | A (0.3) | Down | 264.9 | 308.4 | 413.2 | 451.4 | 586.9 | 686.7 |
Up | 132.6 | 145.9 | 271.5 | 270.5 | 384.5 | 414 | ||
Hyperoptic 500 Mbps Full Fibre | A (0.4) | Down | 162.1 | 163.6 | 295.3 | 317.5 | 488.3 | 500.9 |
Up | 113.7 | 140.9 | 202.6 | 230.5 | 270.8 | 403.4 | ||
Gigaclear GO 900 Full Fibre | A (0.1) | Down | 190.3 | 204.1 | 282.6 | 286.1 | 337.9 | 341.1 |
Up | 126.1 | 141.4 | 260.9 | 266.7 | 301.3 | 324.5 | ||
BT 500 Full Fibre | A (0.2) | Down | 90.8 | 159.8 | 262.4 | 259.1 | 364.6 | 393.8 |
Up | 50.1 | 52.7 | 62.1 | 60.7 | 69.8 | 73.1 | ||
Virgin Media 350 Mbps cable DOCSIS 3.0 | A (0.5) | Down | 103.7 | 138.6 | 224.1 | 229.1 | 321.9 | 356.9 |
Up | 20.6 | 24.7 | 32.6 | 30.2 | 35.7 | 36.3 | ||
TalkTalk UFO CityFibre FibreNation Full Fibre | A (0.2) | Down | 89 | 94.5 | 212.4 | 257.3 | 398.9 | 536.8 |
Up | 26.8 | 35.5 | 61 | 120 | 137 | 381.5 | ||
County Broadband Full Fibre | A (0.5) | Down | 100.8 | 122 | 192.5 | 190.2 | 240.1 | 302.2 |
Up | 26.3 | 35.1 | 61.4 | 81.7 | 152.3 | 192.8 | ||
Vodafone Gigafast CityFibre Full Fibre All Speeds | A (0.3) | Down | 48.6 | 73.6 | 166.7 | 229.2 | 394.5 | 530.4 |
Up | 16.7 | 22.4 | 57 | 110.8 | 129.9 | 387.9 | ||
Community Fibre 200 Mbps Full Fibre | A (0.1) | Down | 95.1 | 131.9 | 156 | 156.1 | 169.3 | 206.9 |
Up | 90.2 | 106.3 | 154.8 | 143 | 160.6 | 167.5 | ||
BT Ultrafast 2 300 Mbps Full Fibre | A (0.2) | Down | 55.6 | 78.8 | 148.7 | 160.7 | 255.7 | 284.8 |
Up | 30.2 | 30.7 | 40.1 | 38.9 | 47.6 | 48.6 | ||
Gigaclear GO 200 Mbps Full Fibre | A (0.3) | Down | 95.7 | 107.8 | 134.9 | 140 | 177.4 | 187.1 |
Up | 51.7 | 76 | 113.3 | 113.7 | 147.2 | 158.5 | ||
BT G.fast All Speeds | A (0.1) | Down | 88.2 | 99 | 134 | 149.2 | 181.9 | 275.5 |
Up | 22.8 | 26.8 | 28.2 | 31.6 | 43.4 | 45.6 | ||
TalkTalk G.fast All Speeds | A (0.2) | Down | 85.3 | 94.6 | 117.8 | 119.3 | 148 | 152 |
Up | 18.4 | 24.7 | 28.1 | 26.9 | 28.8 | 29.5 | ||
Virgin Media 200 Mbps DOCSIS 3.0 Cable | A (0.3) | Down | 62.6 | 77.5 | 109.9 | 118 | 165.1 | 211.2 |
Up | 8.6 | 9.3 | 10.1 | 13.5 | 20.1 | 21 | ||
BT Ultrafast 1 160 Mbps Full Fibre | A (0.2) | Down | 52.6 | 69 | 109 | 104.5 | 141.2 | 146.8 |
Up | 22.2 | 25.3 | 28.3 | 27 | 29.4 | 29.7 | ||
Zen Internet Full Fibre GEA-FTTP All Speeds | A (0.2) | Down | 36.4 | 55.8 | 104.6 | 214.5 | 382.5 | 509.8 |
Up | 10 | 15.4 | 25.2 | 56.1 | 78.2 | 117.5 | ||
Wessex Internet | A (0.2) | Down | 20 | 48.6 | 102.3 | 99.3 | 108.1 | 168.2 |
Up | 4.6 | 8.1 | 13.3 | 20.5 | 22.2 | 31.4 | ||
EE Full Fibre GEA-FTTP All Speeds | A (0.2) | Down | 32.4 | 42.2 | 82.6 | 156.6 | 268.7 | 295.3 |
Up | 6.7 |
9.7 |
18.3 | 22.9 | 34.2 | 45.5 | ||
Vodafone Gigafast GEA-FTTP All Speeds Full Fibre | A (0.2) | Down | 35.3 | 42.1 | 74 | 155.3 | 210.6 | 496 |
Up | 7.8 | 13.6 | 18.5 | 86.6 | 91.2 | 95.4 | ||
Fibre Nest Persimmon Full Fibre | A(0.3) | Down | 21.8 | 42.3 | 73.3 | 90.6 | 137.3 | 177.6 |
Up | 3.9 | 4.7 | 10.2 | 25.9 | 52.4 | 67.4 | ||
KCOM Lightstream Full Fibre All Speeds | A (0.4) | Down | 23 | 28.7 | 70.7 | 125.8 | 210.5 | 377.7 |
Up | 5.5 | 11.6 | 21.2 | 31 | 35.9 | 40.4 | ||
Hyperoptic 150 Mbps Full Fibre | A (0.7) | Down | 25.8 | 42.2 | 63 | 85.2 | 159.1 | 164.5 |
Up | 6.2 | 7.5 | 36.6 | 58.1 | 116 | 154 | ||
BT Superfast 2 Full Fibre 80/20 | A (0.1) | Down | 35.3 | 46.5 | 62.4 | 58 | 72.3 | 73.3 |
Up | 11.6 | 13.2 | 18.5 | 17.3 | 20.3 | 20.8 | ||
Fibrus Full Fibre All Speeds | B (1.0) | Down | 19.6 | 34.7 | 61.7 | 72.9 | 88.9 | 129.3 |
Up | 8.6 | 18.6 | 38.8 | 45.7 | 64.6 | 84.5 | ||
Sky Full Fibre GEA-FTTP All Speeds | A (0.4) | Down | 18.9 | 30.8 | 57.2 | 65.1 | 100.2 | 134.2 |
Up | 4 | 6.1 | 16.3 | 15.1 | 22.5 | 25.7 | ||
Zen Internet FTTC 80/20 | A (0.1) | Down | 34.5 |
39.9 | 56.1 |
54.5 | 71.4 | 73.6 |
Up | 9.3 | 11 | 15.9 | 14.7 | 18.1 | 18.3 | ||
BT Superfast 2 FTTC 80/20 | A (0.1) | Down | 36.8 | 43.5 | 55 | 54.6 | 68.8 | 71.8 |
Up | 10.2 | 11.6 | 16.3 | 15.3 | 18 | 18.5 | ||
Vodafone Superfast 2 FTTC 80/20 | A (0.1) | Down | 35.1 | 40.4 | 52.9 | 53.1 | 67.8 | 72.9 |
Up | 9.4 | 11.3 | 15.9 | 14.7 | 18 | 18.5 | ||
EE Fibre Plus FTTC 80/20 | A (0.2) | Down | 35.3 | 41.3 | 52.9 | 53 | 67.8 | 71.6 |
Up | 9.7 | 11.6 | 15.9 | 14.9 | 18.1 | 18.5 | ||
IDNet FTTC 80/20 | A (0.1) | Down | 36.4 | 43.6 | 52.1 | 54.4 | 69.2 | 72.9 |
Up | 8.7 | 9.8 | 15.7 | 14.4 | 18.1 | 18.4 | ||
AAISP FTTC 80/20 | A (0.1) | Down | 34.3 | 39.5 | 52.1 | 54.2 | 70.1 | 71.4 |
Up | 8.3 | 10.3 | 16.1 | 14.8 | 18.3 | 18.7 | ||
Plusnet Fibre Extra FTTC 80/20 | A (0.1) | Down | 26.1 | 38.2 | 50.6 | 50.1 | 65.9 | 71 |
Up | 9.1 | 10.6 | 14.8 | 14.2 | 18 | 18.3 | ||
TalkTalk Fibre 65 FTTC 80/20 | A(0.1) | Down | 33.6 | 38.5 | 50.1 | 51 | 65.9 | 72.8 |
Up | 8.9 | 10.7 | 15.9 | 14.6 | 18.1 | 18.5 | ||
Sky Fibre Max FTTC 80/20 | A(0.2) | Down | 30.7 | 38.3 | 49.4 | 49.6 | 63.5 | 69.2 |
Up | 9.8 | 11 | 15.9 | 14.7 | 18 | 18.3 | ||
Gigaclear GO 100 Full Fibre | A(0.3) | Down | 21 | 26.7 | 48.5 | 53.4 | 85.8 | 93.8 |
Up | 13.7 | 23.4 | 42.4 | 45.9 | 69.5 | 84 | ||
seethelight OFNL Full Fibre | A(0.3) | Down | 12.6 | 21.6 | 48 | 64 | 94.8 | 115.5 |
Up | 5 | 8.1 | 12.7 | 22.8 | 23 | 39.3 | ||
Other Providers FTTC 80/20 | A (0.2) | Down | 21.7 | 29.8 | 45.3 | 47 | 65.7 | 72.5 |
Up | 7.6 | 9.8 | 15.1 | 13.9 | 18 | 18.4 | ||
TalkTalk Full Fibre GEA-FTTP All Speeds | A (0.2) | Down | 13.5 | 19.8 | 37.3 | 90.3 | 104.8 | 328.8 |
Up | 3 | 3.7 | 10 | 23 | 25.6 | 54.3 | ||
Plusnet Full Fibre GEA-FTTP All Speeds | A (0.1) | Down | 14.4 | 19.6 | 35.8 | 49.3 | 71.3 | 95.1 |
Up | 2.3 | 4.4 | 12.5 | 13.3 | 18.4 | 20.8 | ||
BT Superfast 1 Full Fibre 55/10 | A (0.3) | Down | 13.3 | 21.8 | 35.3 | 33.2 | 46.7 | 49.6 |
Up | 3.5 | 4.7 | 8.1 | 7.4 | 9.7 | 10.1 | ||
M247 | A (0.6) | Down | 7.9 | 12.1 | 32.3 | 65 | 82.9 | 130.5 |
Up | 1.1 | 2.2 | 8.2 | 22.4 | 25.6 | 75 | ||
TalkTalk Business | A (0.3) | Down | 12.2 | 18.5 | 32.2 | 32.5 | 41.5 | 59 |
Up | 3.2 | 4.5 | 8.5 | 9.3 | 16.3 | 18.1 | ||
Virgin Media 100 Mbps DOCSIS 3.0 | B (1.1) | Down | 6.8 | 14 | 30.1 | 32.6 | 48.1 | 54.7 |
Up | 1.3 | 2.4 | 5 | 5.3 | 8.4 | 9.6 | ||
Post Office FTTC 40/10 | A (0.3) | Down | 10.6 | 17 | 29 | 26.7 | 36.6 | 37.1 |
Up | 2.3 | 4.3 | 7.9 | 6.7 | 8.8 | 9 | ||
Zen Internet FTTC 40/10 | A (0.1) | Down | 12.7 | 18 | 28.4 | 26.4 | 35.6 | 37 |
Up | 2.2 | 4.2 | 6.3 | 6 | 8.6 | 8.9 | ||
BT Superfast 1 FTTC 55/10 and BT Essential FTTC 40/10 | A (0.3) | Down | 12.3 | 17.1 | 28.1 | 27.8 | 37.7 | 44.5 |
Up | 2.4 | 3.4 | 5.6 | 5.6 | 8 | 8.6 | ||
TalkTalk Fibre 35 FTTC 40/10 | A (0.3) | Down | 11.1 | 16.2 | 27.2 | 25.6 | 36 | 37.2 |
Up | 2.5 | 3.5 | 5.6 | 5.6 | 8.1 | 8.6 | ||
EE Mobile 3G/4G/5G | B (1.0) | Down | 4.5 | 8.7 | 27.1 | 37.4 | 57.3 | 74.8 |
Up | 0.5 | 1.1 | 5.8 | 8.5 | 15.3 | 18.5 | ||
TalkTalk Business | A (0.4) | Down | 3.9 | 8.6 | 26.4 | 26.5 | 37.8 | 51.1 |
Up | 0.6 | 0.8 | 6.4 | 7.4 | 11.9 | 17.8 | ||
EE Fibre FTTC 40/10 | A (0.3) | Down | 11.8 | 15.6 | 26.1 | 25 | 35.2 | 36.8 |
Up | 2.3 | 3.4 | 5.4 | 5.4 | 7.8 | 8.5 | ||
Plusnet Fibre FTTC 40/10 | A (0.3) | Down | 12 | 16.3 | 24.6 | 24.4 | 34.2 | 36.5 |
Up | 2.5 | 3.6 | 5.5 | 5.6 | 7.9 | 8.6 | ||
Vodafone Fibre FTTC 40/10 | A (0.4) | Down | 9.2 | 14.8 | 24.6 | 23.8 | 33.4 | 36.5 |
Up | 2.1 | 3.2 | 5.3 | 5.3 | 7.7 | 8.3 | ||
Sky Fibre FTTC 40/10 | A (0.6) | Down | 10 | 14.7 | 24 | 23.2 | 32.4 | 35.5 |
Up | 2.3 | 3.3 | 5.2 | 5.3 | 7.5 | 8.3 | ||
Other Providers FTTC 40/10 | A (0.5) | Down | 8.1 | 11.6 | 22.4 | 21.9 | 32.3 | 35.9 |
Up | 2 | 3.1 | 5.4 | 5.5 | 8.1 | 8.8 | ||
Vodafone Mobile 3G/4G/5G | D (1.8) | Down | 2.5 | 5.2 | 12.6 | 25.1 | 34.8 | 52.2 |
Up | 0.7 | 1.3 | 3.4 | 6.2 | 10.3 | 15.1 | ||
Three Mobile 3G/4G/5G | C (1.5) | Down | 1.5 | 3.2 | 11.9 | 27.6 | 30.9 | 57.2 |
Up | 0.5 | 0.9 | 2.3 | 5.7 | 9.7 | 14.8 | ||
O2 Mobile 3G/4G/5G | C (1.5) | Down | 2.1 | 3.8 | 11.4 | 18.7 | 29.2 | 42.9 |
Up | 0.5 | 1 | 2.3 | 4.5 | 7.5 | 11.9 | ||
Hyperoptic 50 Mbps Full Fibre | D (1.6) | Down | 0.6 | 4.8 | 9.4 | 20.1 | 41.9 | 50.7 |
Up | 0.6 | 1.6 | 3.7 | 3.5 | 5.7 | 5.9 | ||
Sky ADSL2+ | A (0.6) | Down | 1.4 | 2.7 | 6.9 | 7.8 | 13.1 | 16.1 |
Up | 0.3 | 0.4 | 0.6 | 0.6 | 0.9 | 1 | ||
Post Office ADSL/ADSL2+ | A (0.6) | Down | 1.7 | 2.7 | 6.9 | 7.8 | 13.1 | 15.3 |
Up | 0.3 | 0.4 | 0.6 | 0.6 | 0.9 | 1 | ||
Zen Internet ADSL/ADSL2+ | A (0.6) | Down | 1.7 | 3 | 6.8 | 8.2 | 13.9 | 17.2 |
Up | 0.3 | 0.4 | 0.6 | 0.6 | 0.9 | 1 | ||
TalkTalk ADSL2+ | A (0.6) | Down | 1.2 | 2.5 | 6.7 | 7.4 | 12.2 | 15.1 |
Up | 0.3 | 0.4 | 0.6 | 0.6 | 0.7 | 0.8 | ||
Plusnet ADSL/ADSL2+ | B (0.8) | Down | 1.1 | 2.4 | 6.7 | 7.7 | 12.9 | 16 |
Up | 0.3 | 0.4 | 0.6 | 0.6 | 0.9 | 1 | ||
Vodafone ADSL2+ | B (0.8) | Down | 0.9 | 1.8 | 6 | 7.6 | 13.6 | 16.6 |
Up | 0.3 | 0.4 | 0.7 | 0.7 | 1 | 1.1 | ||
EE ADSL/ADSL2+ | B (0.8) | Down | 1.1 | 2.2 | 5.9 | 7 | 11.9 | 15.2 |
Up | 0.3 | 0.5 | 0.7 | 0.7 | 0.9 | 1 | ||
BT ADSL/ADSL2+ | B (1) | Down | 0.9 | 1.9 | 5.4 | 6.6 | 11.4 | 14.7 |
Up | 0.2 | 0.3 | 0.6 | 0.6 | 0.9 | 1 |
Fairly interesting how Virgins M100 compare to the rest of the packages.