UK broadband speed test results for December 2020
It is time again for our monthly speed test round up and a reminder that if your UK broadband provider and products are missing from the list the most likely reason is that we don't see enough results, running a speed test from your own connection will of course help build a better data set that may be large enough next month.
For those wondering where their own connections speed test stands with respect to others in their region of the UK, our speed test once complete in its analysis section will tell you where you stand compared to others. So those recording speeds above 350 Mbps when looking at the UK wide results are in the top 1% of tests seen last quarter, at the other end of the scale 2% of speed tests seen were recording download speeds below 0.45 Mbps.
UK Broadband Providers and Services in December 2020 (Ordered by Median Download Speed) Smaller providers without enough geographic data samples are not included All speeds in Mega bits per second - Mbps | ||||||||
---|---|---|---|---|---|---|---|---|
Provider | Quality | Direction | Speed of bottom 10% | Speed of bottom 20% | Median | Mean | Speed of Top 20% | Speed of Top 10% |
Hyperoptic 900 Mbps Full Fibre | A (0.2) | Down | 674.3 | 719.1 | 787.3 | 804.6 | 900.1 | 924.7 |
Up | 121.2 | 178 | 433.6 | 510.2 | 796.5 | 856 | ||
Virgin Media Gig1 DOCSIS 3.1 | A (0.3) | Down | 582.1 | 626.4 | 729.2 | 752.8 | 918.5 | 932.8 |
Up | 21.4 | 37.6 | 47.5 | 43.7 | 52.8 | 53.4 | ||
BT 900 Full Fibre | A (0.1) | Down | 283.2 | 403.2 | 630.9 | 604.7 | 876.8 | 899.3 |
Up | 76.7 | 80 | 97 | 108.9 | 116.5 | 119.3 | ||
Virgin Media 500 Mbps DOCSIS 3.0 cable | A (0.2) | Down | 383.2 | 385.7 | 444.5 | 455.2 | 535.5 | 544.5 |
Up | 21 | 28 | 35.4 | 33.6 | 38.1 | 42.5 | ||
Community FIbre Gigabit Full Fibre | A (0.2) | Down | 264.8 | 304.7 | 391.1 | 432.1 | 550.5 | 688.4 |
Up | 129.7 | 137.8 | 232.8 | 236.2 | 309.8 | 360.2 | ||
Hyperoptic 500 Mbps Full Fibre | A (0.4) | Down | 161.4 | 164.6 | 330.9 | 321.2 | 470.5 | 497 |
Up | 117.9 | 177.3 | 201.9 | 236.1 | 310 | 396.4 | ||
BT 500 Full Fibre | A (0.2) | Down | 91.2 | 152.2 | 282 | 267.7 | 374.7 | 425.7 |
Up | 48.8 | 50.7 | 61.2 | 59.6 | 68.9 | 72.3 | ||
Gigaclear GO 900 Full Fibre | A (0.5) | Down | 174.6 | 205.7 | 250.2 | 290.9 | 321.9 | 341.9 |
Up | 115.5 | 156.7 | 206.5 | 231.6 | 272.5 | 292.1 | ||
Virgin Media 350 Mbps cable DOCSIS 3.0 | A (0.5) | Down | 96.2 | 131.3 | 223.5 | 226.3 | 317.1 | 353.2 |
Up | 21.5 | 25.3 | 32.8 | 30.9 | 35.9 | 36.6 | ||
TalkTalk UFO CityFibre FibreNation Full Fibre | A (0.3) | Down | 89.8 | 94.9 | 156.8 | 208.8 | 252.9 | 415.8 |
Up | 20.6 | 27.7 | 52.9 | 77.7 | 71.1 | 181.9 | ||
Community Fibre 200 Mbps Full Fibre | A (0.1) | Down | 94.7 | 131.1 | 155.8 | 155.9 | 185.3 | 216.7 |
Up | 86.1 | 91.6 | 153.9 | 135.1 | 161.3 | 163.1 | ||
BT Ultrafast 2 300 Mbps Full Fibre | A (0.3) | Down | 49.3 | 75.4 | 141.7 | 159.3 | 253.9 | 281.5 |
Up | 30.2 | 30.7 | 40.3 | 38.7 | 47.3 | 48.5 | ||
Zen Internet GEA-FTTP All Speeds | A (0.2) | Down | 36.9 | 51.1 | 140.7 | 239.9 | 441.9 | 550.6 |
Up | 9.2 | 16.1 | 41.2 | 51.7 | 81 | 107.6 | ||
Gigaclear GO 200 Mbps Full Fibre | A (0.5) | Down | 58.6 | 101.3 | 137.7 | 134.9 | 172.3 | 178.8 |
Up | 68.9 | 77.8 | 109.1 | 115 | 142 | 170.1 | ||
Vodafone Gigafast CityFibre Full Fibre All Speeds | A (0.4) | Down | 56.1 | 79.3 | 132.7 | 191.9 | 300.9 | 453.7 |
Up | 24.8 | 30.8 | 52.8 | 77.9 | 91.8 | 159.8 | ||
TalkTalk G.fast All Speeds | A (0.1) | Down | 86.1 | 94.3 | 129.5 | 124.1 | 148.8 | 151.7 |
Up | 17 | 22 | 27.8 | 26.9 | 28.7 | 29.1 | ||
EE G.fast All Speeds | A (0.1) | Down | 94.3 | 113.8 | 129.4 | 170.8 | 251.9 | 270.1 |
Up | 20.5 | 27.8 | 29.1 | 33.7 | 47.4 | 47.7 | ||
BT G.fast All Speeds | A (0.1) | Down | 88.6 | 94.2 | 124.3 | 141.4 | 179 | 245.1 |
Up | 18.6 | 22.9 | 27.7 | 29.7 | 42.8 | 44.8 | ||
Virgin Media 200 Mbps cable DOCSIS 3.0 | A (0.3) | Down | 60.5 | 73.3 | 109.5 | 116.6 | 167.5 | 209.7 |
Up | 8.8 | 9.4 | 10.5 | 13.9 | 20.2 | 21 | ||
Wessex Internet | A (0.2) | Down | 25.8 | 38 | 103.5 | 133 | 226.7 | 344.8 |
Up | 4.8 | 7.8 | 13.5 | 48.7 | 35.8 | 216.1 | ||
BT Ultrafast 1 160 Mbps Full Fibre | A (0.2) | Down | 46.6 | 61.4 | 93.9 | 97.5 | 138.3 | 146.3 |
Up | 22.3 |
24.5 |
28 | 26.9 | 29.5 | 29.7 | ||
Vodafone Gigafast GEA-FTTP All Speeds Full Fibre | A (0.2) | Down | 27.6 | 37.2 | 72.8 | 125.4 | 130.3 | 305.9 |
Up | 5.7 | 8.6 | 37 | 55.6 | 72.1 | 103.9 | ||
Hyperoptic 150 Mbps Full Fibre | A(0.6) | Down | 24.7 | 40.3 | 66 | 82 | 130.6 | 159.9 |
Up | 6.1 | 7.4 | 38.5 | 55.5 | 99.8 | 129.5 | ||
Sky GEA-FTTP All Speeds | A (0.6) | Down | 21 | 32.1 | 65.7 | 69.4 | 108.5 | 134.5 |
Up | 4.8 | 8.5 | 16.8 | 16.3 | 23.2 | 27.2 | ||
KCOM Lightstream Full Fibre All Speeds | A (0.4) | Down | 23.2 | 31.5 | 60.7 | 124.3 | 196.3 | 343.2 |
Up | 5.2 | 11.5 | 24 | 25.8 | 35.1 | 37.2 | ||
BT Superfast 2 Full Fibre 80/20 | A (0.1) | Down | 37.5 | 45.4 | 58.7 | 57.3 | 71.8 | 72.9 |
Up | 10.9 | 12.1 | 18.1 | 16.7 | 20 | 20.6 | ||
Fibrus Full Fibre All Speeds | C (1.6) | Down | 17.8 | 30.5 | 58 | 61.8 | 90.6 | 107 |
Up | 6.2 | 19.7 | 34.1 | 39.4 | 64.3 | 73.6 | ||
IDNet FTTC 80/20 | A (0.1) | Down | 37.9 | 42.7 | 56.1 | 54.8 | 69.1 | 73.5 |
Up | 8.3 | 9.8 | 14.4 | 13.7 | 17.8 | 18.8 | ||
EE Fibre Plus FTTC 80/20 | A (0.2) | Down | 37.7 | 42.4 | 55 | 54.3 | 67.3 | 71.8 |
Up | 9.6 | 11.3 | 16.1 | 14.8 | 18 | 18.4 | ||
Zen Internet FTTC 80/20 | A (0.1) | Down | 34.2 | 38.2 | 54.8 | 53.4 | 67.9 | 73 |
Up | 9.1 | 11.1 | 15.8 | 14.7 | 18.1 | 18.4 | ||
BT Superfast 2 FTTC 80/20 | A (0.1) | Down | 36.6 | 43.3 | 54 | 54.1 | 68.2 | 71.2 |
Up | 10.1 | 11.5 | 16.3 | 15.2 | 18 | 18.5 | ||
Vodafone Superfast 2 FTTC 80/20 | A (0.1) | Down | 37 | 40.7 | 53.6 | 53.3 | 68.2 | 73.1 |
Up | 8.6 | 10.3 | 15.5 | 14.4 | 17.9 | 18.4 | ||
Other Providers FTTC 80/20 | A (0.2) | Down | 24.7 | 36.8 | 51.5 | 52.7 | 66.5 | 72.3 |
Up | 9 | 10.4 | 15.8 | 14.6 | 18.1 | 18.6 | ||
County Broadband Full Fibre and Wireless | A (0.6) | Down | 7.4 | 21.7 | 51.2 | 107 | 295.7 | 310.3 |
Up | 4.1 | 12.2 | 22 | 45.2 | 74.8 | 157.2 | ||
TalkTalk Fibre 65 FTTC 80/20 | A (0.1) | Down | 34.8 | 38.8 | 50.9 | 52 | 67.5 | 73.1 |
Up | 9.1 | 10.7 | 16.1 | 14.7 | 18.2 | 18.6 | ||
Plusnet Fibre Extra FTTC 80/20 | A(0.1) | Down | 30.6 | 39.7 | 50.8 | 51.2 | 66.6 | 71.1 |
Up | 9 | 10.4 | 15.6 | 14.3 | 18 | 18.3 | ||
Plusnet GEA-FTTP All Speeds | A(0.1) | Down | 21.1 | 31.9 | 50.6 | 59.3 | 72.2 | 75.2 |
Up | 4 | 5.5 | 12.7 | 13.2 | 19.8 | 20.8 | ||
Gigaclear GO 100 Full Fibre | A(0.4) | Down | 22.1 | 30.1 | 49.3 | 54.2 | 80.8 | 92 |
Up | 19.8 | 24.4 | 44.2 | 50.5 | 81.2 | 90.6 | ||
seethelight OFNL Full Fibre | A(0.4) | Down | 21.1 | 24.2 | 47.6 | 58.6 | 94.8 | 118.1 |
Up | 5.4 | 9.2 | 12.7 | 19.5 | 23.4 | 30.6 | ||
TalkTalk GEA-FTTP All Speeds Full Fibre | A (0.2) | Down | 20.8 | 30.7 | 38.7 | 100.5 | 102.9 | 319.8 |
Up | 3.4 | 6 | 9 | 33.6 | 18.4 | 30.5 | ||
BT Superfast 55/10 Full Fibre | A (0.4) | Down | 13.7 | 24.8 | 35 | 45.4 | 62.3 | 73.9 |
Up | 3 | 4.4 | 8.7 | 10.7 | 18 | 18.5 | ||
BT Superfast 1 55/10 Full Fibre | A (0.6) | Down | 10.4 | 18.6 | 31.9 | 30.5 | 45 | 49.2 |
Up | 2.6 | 3.8 | 7.1 | 6.8 | 9.5 | 10 | ||
Zen Internet FTTC 40/10 | A (0.2) | Down | 12.7 | 16.4 | 29.1 | 26.2 | 35.7 | 37 |
Up | 2.3 | 3.5 | 6.2 | 6 | 8.6 | 9 | ||
TalkTalk Business | A (0.2) | Down | 6.7 | 11.6 | 28.8 | 31 | 38.7 | 56.7 |
Up | 0.7 | 1.7 | 7.6 | 8.1 | 13.9 | 17.7 | ||
M247 | A (0.7) | Down | 6.7 | 12 | 28.5 | 73 | 62.1 | 94.4 |
Up | 0.5 | 1 | 7.8 | 23 | 19.1 | 46.9 | ||
Post Office FTTC 40/10 | A (0.3) | Down | 8.7 | 13.9 | 28.5 | 25.5 | 36.6 | 37 |
Up | 2.8 | 4.4 | 7.8 | 6.8 | 8.8 | 8.9 | ||
Virgin Media M100 DOCSIS 3.0 | B (1.1) | Down | 5.5 | 12.1 | 28.3 | 29.8 | 45.2 | 53.1 |
Up | 1.2 | 2.3 | 5.1 | 5.4 | 8.5 | 8.9 | ||
BT Superfast FTTC 55/10 and Essential 40/10 | A (0.3) | Down | 11.7 | 16.5 | 27.6 | 27.4 | 37.8 | 44 |
Up | 2.3 | 3.3 | 5.4 | 5.5 | 7.9 | 8.6 | ||
TalkTalk Fibre FTTC 40/10 | A (0.4) | Down | 10.4 | 15.6 | 26 | 24.9 | 35.4 | 37.1 |
Up | 2.4 | 3.4 | 5.7 | 5.6 | 8.2 | 8.6 | ||
EE Fibre FTTC 40/10 | A (0.3) | Down | 11.8 | 16.2 | 26 | 25 | 35 | 36.9 |
Up | 2.2 | 3 | 5.2 | 5.2 | 7.6 | 8.5 | ||
Plusnet Fibre FTTC 40/10 | A (0.3) | Down | 11.8 | 15.9 | 25.5 | 24.6 | 34.5 | 36.4 |
Up | 2.3 | 3.4 | 5.5 | 5.5 | 7.8 | 8.5 | ||
EE Mobile 3G/4G/5G | C (1.2) | Down | 3.6 | 7.4 | 25.2 | 38.7 | 57.2 | 80.4 |
Up | 0.5 | 0.9 | 5.1 | 8.7 | 15.5 | 18.9 | ||
Vodafone Superfast 1 FTTC 40/10 | A (0.4) | Down | 11 | 15.6 | 25 | 24.2 | 34.1 | 36.8 |
Up | 2.3 | 3.3 | 5.3 | 5.4 | 7.6 | 8.4 | ||
Other Providers FTTC 40/10 | A (0.4) | Down | 8.5 | 13 | 23.9 | 23.2 | 34.9 | 36.9 |
Up | 1.9 | 3 | 5.7 | 5.7 | 8.5 | 8.9 | ||
Sky Fibre FTTC 40/10 | A (0.4) | Down | 8.5 | 13 | 23.9 | 23.2 | 34.9 | 36.9 |
Up | 1.9 | 3 | 5.7 | 5.7 | 8.5 | 8.9 | ||
Vodafone Wholesale | A (0.5) | Down | 1.8 | 4.2 | 20.9 | 28.1 | 45.5 | 62.9 |
Up | 0.6 | 0.7 | 5.4 | 7.8 | 12 | 17.9 | ||
Three Mobile 3G/4G/5G | C (1.6) | Down | 1.6 | 3.5 | 12.3 | 27.9 | 35.6 | 56.2 |
Up | 0.5 | 0.8 | 2.4 | 5.9 | 10.5 | 15.4 | ||
Vodafone Mobile 3G/4G/5G | D (1.7) | Down | 2.2 | 4.4 | 11 | 23.6 | 33.5 | 53.9 |
Up | 0.5 | 0.9 | 2.5 | 6.1 | 9.9 | 17 | ||
O2 Mobile 3G/4G/5G | C (1.5) | Down | 1.8 | 3.4 | 9.7 | 17.2 | 26.3 | 43.5 |
Up | 0.5 | 1 | 2.2 | 4 | 5.9 | 10.9 | ||
Zen Internet ADSL/ADSL2+ | A (0.6) | Down | 1.4 | 3 | 8.8 | 9.4 | 14.4 | 17.9 |
Up | 0.3 | 0.5 | 0.7 | 0.7 | 0.8 | 1 | ||
Sky ADSL2+ | A (0.7) | Down | 0.9 | 2.3 | 6.5 | 7.5 | 12.9 | 15.7 |
Up | 0.3 | 0.4 | 0.6 | 0.6 | 0.9 | 1 | ||
Plusnet ADSL/ADSL2+ | B (0.8) | Down | 1 | 2.2 | 6.4 | 7.6 | 13.2 | 16.5 |
Up | 0.3 | 0.4 | 0.6 | 0.6 | 0.9 | 1 | ||
TalkTalk ADSL2+ | A (0.7) | Down | 1.1 | 2.3 | 6.4 | 7.2 | 12.2 | 14.8 |
Up | 0.3 | 0.4 | 0.6 | 0.6 | 0.7 | 0.8 | ||
Post Office ADSL/ADSL2+ | A (0.6) | Down | 1.2 | 2.5 | 6.2 | 7.2 | 11 | 15.5 |
Up | 0.4 | 0.5 | 0.7 | 0.6 | 0.7 | 0.8 | ||
EE ADSL/ADSL2+ | B (0.9) | Down | 1.1 | 2.3 | 5.9 | 7.1 | 12.1 | 15.1 |
Up | 0.3 | 0.5 | 0.7 | 0.7 | 0.9 | 1 | ||
Vodafone ADSL2+ | B (0.9) | Down | 0.9 | 1.8 | 5.6 | 7 | 12.1 | 16 |
Up | 0.3 | 0.4 | 0.7 | 0.7 | 0.9 | 1.2 | ||
BT ADSL/ADSL2+ | B (0.9) | Down | 0.9 | 1.8 | 5.3 | 6.7 | 11.5 | 14.7 |
Up | 0.2 | 0.3 | 0.6 | 0.6 | 0.9 | 1 |
The range of speeds from the top of the table to the bottom should be no surprise but it does highlight the difficulties those who are left with ADSL/ADSL2+ as their own fixed line broadband option.
The five providers with the most speed tests in descending order in December 2020 was BT, Sky, Virgin Media, TalkTalk and Plusnet. This reflects the expected order apart from Plusnet who jump over EE, for Plusnet we see double the number of speed tests than we do for EE. This probably reflects the difference in demographics of Plusnet users i.e. much more engaged online.
In terms of broadband packages the ten most popular packages in descending order in December 2020 were:
- Sky Fibre FTTC 40/10
- BT Superfast 1 FTTC 55/10 and Essential 40/10
- Virgin Media M200 DOCSIS 3.0 cable
- Sky Fibre Max FTTC 80/20
- BT Superfast 2 FTTC 80/20
- Virgin Media M100 DOCSIS 3.0 cable
- Sky ADSL2+
- TalkTalk Fibre FTTC 40/10
- BT ADSL/ADSL2+
- Plusnet Fibre FTTC 40/10
With Full Fibre services now available to 19.14% of UK premises we are probably still some way from any FTTP packages appearing in this top 10. Predictions are always difficult a FTTP service appearing in this top ten most popular packages is probably not going to happen until late 2023.