UK broadband speed test results for May 2020
It is time to share our analysis of all the speed tests our visitors and users of our broadband speed test technology are recorded in May 2020.
With the news in their financial results that 95% of Virgin Media customers are on a 100 Mbps or faster service we have finally settled on M100, M200, M350, M500 and Gig1 as the speed tiers used by our detection system, alas the sample size for Gig1 is still too small to make the table.
Sky is reportedly running yet another small FTTP trial using the Openreach GEA-FTTP service and there is just enough people with the service from previous trials/staff sign-ups/new build homes to make it into the table. Once Sky and the same with other retailers launch their FTTP products for order by anyone we will update our listing. For those consuming our broadband API the specification will update in the next day or two and specific fields for Sky, TalkTalk and Vodafone GEA-FTTP will be added.
UK Broadband Providers and Services in May 2020 (Ordered by Median Download Speed) Smaller providers without enough geographic data samples are not included All speeds in Mega bits per second - Mbps | ||||||||
---|---|---|---|---|---|---|---|---|
Provider | Quality | Direction | Speed of bottom 10% | Speed of bottom 20% | Median | Mean | Speed of Top 20% | Speed of Top 10% |
BT 900 Full Fibre | A (0.1) | Down | 345.4 | 395.8 | 604.3 | 585.1 | 791.9 | 877.9 |
Up | 83.2 | 93 | 110.5 | 107.7 | 118.5 | 119.3 | ||
Community Fibre Gigabit Full Fibre | C (1.5) | Down | 215.8 | 267.6 | 414.5 | 425.1 | 591.3 | 623.8 |
Up | 135.7 | 214.3 | 460 | 489.9 | 743.6 | 801.2 | ||
Virgin Media M500 Cable DOCSIS 3.0 | A (0.1) | Down | 381.5 | 383.2 | 388.5 | 412.3 | 450.2 | 479.1 |
Up | 22.6 | 27.3 | 35.7 | 41.1 | 37.4 | 46.4 | ||
Hyperoptic Gigabit Full Fibre | A (0.6) | Down | 134.4 | 195.7 | 326.8 | 361.8 | 503.9 | 601.7 |
Up | 115.2 | 178.7 | 300.6 | 343.9 | 437.3 | 680.9 | ||
Gigaclear Gigabit Full Fibre | A (0.2) | Down | 203.2 | 237.3 | 290.3 | 319.5 | 325.5 | 546.1 |
Up | 89.6 | 142.6 | 220.7 | 257.3 | 303.7 | 487.6 | ||
BT 500 Full Fibre | A (0.3) | Down | 93.4 | 144.3 | 252.5 | 248.1 | 356.7 | 379.2 |
Up | 50.6 | 52.3 | 61 | 60.7 | 68.1 | 72.2 | ||
Vodafone Gigafast Full Fibre All Speeds | A (0.4) | Down | 59.3 | 76.8 | 195.3 | 211.4 | 297.6 | 517.5 |
Up | 22.3 | 25.4 | 44.9 | 69 | 65 | 198.5 | ||
Virgin Media M350 Cable DOCSIS 3.0 | A (0.5) | Down | 100.3 | 126.7 | 187.6 | 199.2 | 267.7 | 324.4 |
Up | 22.7 | 25.7 | 32.1 | 30.7 | 35.6 | 36.3 | ||
BT Ultrafast 2 Full Fibre | A (0.2) | Down | 67 | 94.5 | 181.4 | 181.7 | 275.4 | 290.4 |
Up | 30.1 | 30.6 | 40.8 | 39.2 | 47.6 | 48.7 | ||
Community Fibre 200 Mbps Full Fibre | B (0.9) | Down | 100.5 | 107.8 | 143 | 150.1 | 203.2 | 208.3 |
Up | 77.9 | 93 | 141.4 | 137.3 | 184.6 | 201.4 | ||
TalkTalk Fibre Nation Full Fibre | A (0.3) | Down | 86.1 | 87.1 | 141.4 | 167.8 | 252 | 268.6 |
Up | 11.8 | 13.2 | 37.9 | 40.2 | 62.2 | 68.7 | ||
TalkTalk G.fast All Speeds | A (0.1) | Down | 92.9 | 104.2 | 134.6 | 130.9 | 149.2 | 151.6 |
Up | 15 | 18.4 | 28.2 | 27 | 28.8 | 32.1 | ||
EE G.fast All Speeds | A (0.2) | Down | 110.8 | 123.3 | 133.7 | 151 | 178.4 | 213.1 |
Up | 19.1 | 25.5 | 28 | 28.6 | 34.1 | 39.6 | ||
BT G.fast Ultrafast 1 & Ultrafast 2 | A (0.1) | Down | 94.5 | 102 | 120.1 | 139.6 | 146.6 | 249.7 |
Up | 16.1 | 19.8 | 28.1 | 28.5 | 37.9 | 45.1 | ||
Virgin Media M200 Cable DOCSIS 3.0 | A (0.3) | Down | 61.7 | 74.7 | 109.2 | 114.1 | 150.5 | 202.7 |
Up | 8.5 | 9.3 | 10.1 | 13.6 | 20.3 | 21.1 | ||
BT Ultrafast 1 Full Fibre | A (0.2) | Down | 54.8 | 69.2 | 96 | 99.6 | 138.4 | 146.4 |
Up | 18.8 | 21.9 | 26.8 | 25 | 29.2 | 29.6 | ||
Wessex Internet | A (0.3) | Down | 12.5 | 19.8 | 84.7 | 89.7 | 107.1 | 192.9 |
Up | 3.5 | 6.7 | 10.5 | 30.6 | 24 | 60.2 | ||
Zen Internet GEA-FTTP All Speeds | A (0.2) | Down | 26.6 | 37.7 | 74.7 | 94.7 | 45 | 168.9 |
Up | 9.1 | 11.8 | 20.2 | 26.5 | 30.5 | 47.9 | ||
Hyperoptic 150 Mbps Full Fibre | B (0.8) | Down | 18.4 | 33.6 | 68.8 | 86.5 | 158.5 | 163.5 |
Up | 6.6 | 13.5 | 47.5 | 64.7 | 113.4 | 165.2 | ||
Vodafone GEA-FTTP All Speeds | A (0.1) | Down | 26 | 36.8 | 68.1 | 101.7 | 176.3 | 207.9 |
Up | 5.7 | 7.5 | 18.5 | 33.9 | 42.4 | 53.3 | ||
BT Superfast 2 Full Fibre | A (0.2) | Down | 38.6 | 45.4 | 58.3 | 57.5 | 72.5 | 74.2 |
Up | 11.6 | 13.3 | 18.5 | 17.2 | 20.1 | 20.7 | ||
IDNet FTTC 80/20 | A (0.1) | Down | 32.3 | 38.6 | 56.7 | 54.3 | 70.2 | 71.6 |
Up | 9.1 | 10.6 | 16 | 14.8 | 18.4 | 18.7 | ||
KCOM Lightstream Full Fibre All Speeds | A (0.4) | Down | 15.8 | 25.9 | 54.8 | 92.9 | 145.6 | 213.3 |
Up | 4.5 | 8.6 | 17.1 | 21.2 | 33.5 | 36.7 | ||
Zen Internet FTTC 80/20 | A(0.1) | Down | 28.9 | 37.8 | 54.7 | 53.6 | 70.3 | 73.6 |
Up | 9.7 | 11.1 | 16.3 | 15 | 18.1 | 18.4 | ||
BT Superfast 2 FTTC 80/20 | A (0.1) | Down | 36.7 | 43.2 | 54.3 | 54 | 67.9 | 71.3 |
Up | 10.1 | 11.5 | 16.6 | 15.3 | 18.2 | 18.6 | ||
EE Fibre Plus FTTC 80/20 | A (0.2) | Down | 36.9 | 42.1 | 53.2 | 53.3 | 67.7 | 71.4 |
Up | 9.5 | 11.2 | 15.9 | 14.8 | 18.1 | 18.4 | ||
Gigaclear GO 100 Full Fibre | A (0.4) | Down | 22 | 32.8 | 52.8 | 57.1 | 83.3 | 92.5 |
Up | 13.7 | 23.7 | 46.6 | 46 | 66.1 | 84 | ||
Vodafone Superfast 2 FTTC 80/20 | A (0.2) | Down | 37.3 | 41.1 | 52.8 | 53.2 | 68.2 | 72.9 |
Up | 8.8 | 10.8 | 15.8 | 14.6 | 18.1 | 18.7 | ||
TalkTalk Fibre Plus FTTC 80/20 | A (0.2) | Down | 36.1 | 39.4 | 52.2 | 52.3 | 67 | 73.1 |
Up | 8.8 | 10.6 | 16.1 | 14.7 | 18.2 | 18.8 | ||
Plusnet FIbre Extra FTTC 80/20 | A (0.1) | Down | 26.5 | 38.9 | 50.2 | 50.3 | 66.3 | 71.4 |
Up | 8.6 | 10 | 14.5 | 13.9 | 18 | 18.3 | ||
Other Providers FTTC 80/20 | A (0.2) | Down | 24.5 | 33 | 49.9 | 49.4 | 66.8 | 69.7 |
Up | 7.7 | 9.9 | 15.2 | 14 | 17.9 | 18.6 | ||
Sky Fibre Max FTTC 80/20 | A (0.2) | Down | 31.2 | 38.1 | 48.8 | 49.6 | 63.8 | 69.6 |
Up | 9.7 | 10.9 | 15.9 | 14.8 | 18.3 | 18.6 | ||
OFNL/SeeTheLight Full Fibre All Speeds | A (0.4) | Down | 6.7 | 17.6 | 40.1 | 51.7 | 68.6 | 117.1 |
Up | 3.2 | 5.7 | 11.3 | 24.3 | 23.8 | 54.9 | ||
Sky GEA-FTTP All Speeds | A (0.5) | Down | 12.9 | 21 | 39.7 | 45.4 | 65 | 71 |
Up | 2.6 | 5 | 9.6 | 11.2 | 18.1 | 18.6 | ||
TalkTalk GEA-FTTP All Speeds | A(0.2) | Down | 14.1 | 18.9 | 36.1 | 52.5 | 74.2 | 104.4 |
Up | 2.2 | 4 | 8.2 | 11.1 | 15.6 | 17.5 | ||
Plusnet GEA-FTTP All Speeds | A(0.2) | Down | 19.5 | 23.3 | 35.8 | 50.1 | 72.8 | 94.7 |
Up | 2.6 | 3.7 | 10.5 | 11.7 | 18.3 | 20.8 | ||
BT Superfast 1 FTTP 55/10 | A(0.4) | Down | 13.4 | 20.3 | 34.8 | 32.9 | 47.9 | 50 |
Up | 3.1 | 4.7 | 8.4 | 7.3 | 9.7 | 10.1 | ||
IDNet FTTC 40/10 | A(0.1) | Down | 10 | 17.3 | 30.5 | 26.4 | 34.5 | 37 |
Up | 2.9 | 4.2 | 6.4 | 6.1 | 8.6 | 8.8 | ||
Post Office FTTC 40/10 | A (0.2) | Down | 7.1 | 14.2 | 28.2 | 25.9 | 37 | 37.3 |
Up | 1.9 | 3.3 | 6.7 | 6.2 | 8.8 | 9 | ||
Virgin Media M100 Cable DOCSIS 3.0 | B (1.0) | Down | 6.4 | 12.6 | 27.6 | 30.2 | 45.5 | 53.2 |
Up | 1.2 | 2.1 | 4.9 | 5.2 | 8.3 | 9.6 | ||
TalkTalk Business | A (0.3) | Down | 3.5 | 6.9 | 27.2 | 26.8 | 38 | 52.8 |
Up | 0.6 | 0.7 | 6.5 | 7.1 | 10.9 | 17.6 | ||
BT Superfast 1 FTTC 55/10 | A (0.4) | Down | 10.8 | 15.9 | 27 | 27 | 37.4 | 43.8 |
Up | 2.2 | 3.2 | 5.3 | 5.4 | 7.7 | 8.6 | ||
TalkTalk Fibre FTTC 40/10 | A (0.3) | Down | 10.8 | 15.8 | 26.2 | 25.1 | 35.7 | 37.2 |
Up | 2.4 | 3.4 | 5.5 | 5.5 | 8 | 8.5 | ||
EE FIbre FTTC 40/10 | A (0.4) | Down | 9.3 | 14.5 | 25.5 | 24.4 | 35.1 | 36.8 |
Up | 2.2 | 3.2 | 5.3 | 5.3 | 7.6 | 8.4 | ||
Sky Fibre FTTC 40/10 | A (0.6) | Down | 9 | 13.9 | 23.8 | 22.8 | 32.1 | 35.5 |
Up | 2.2 | 3.1 | 5.3 | 5.3 | 7.5 | 8.3 | ||
Vodafone Superfast 1 FTTC 40/10 | A (0.4) | Down | 9.6 | 14.6 | 24.9 | 24 | 34 | 36.7 |
Up | 2.2 | 3.1 | 5.1 | 5.2 | 7.3 | 8.1 | ||
Plusnet Fibre FTTC 40/10 | A (0.3) | Down | 11.3 | 15.6 | 24.6 | 24.1 | 34 | 36.3 |
Up | 2.2 | 3.3 | 5.4 | 5.4 | 7.6 | 8.4 | ||
EE Mobile 3G/4G/5G | B (1.1) | Down | 3.4 | 7.7 | 24.2 | 32.4 | 49.5 | 69.7 |
Up | 0.5 | 0.9 | 5 | 7.6 | 13.6 | 18 | ||
Airband | B (0.9) | Down | 2.5 | 12.7 | 23.1 | 22.2 | 33.6 | 40.5 |
Up | 1.8 | 1.8 | 5.6 | 6.2 | 9.2 | 9.6 | ||
Sky Fibre FTTC 40/10 | A (0.5) | Down | 8.8 | 13.7 | 23 | 22.5 | 32 | 35.4 |
Up | 2.2 | 3.2 | 5.2 | 5.2 | 7.3 | 8.3 | ||
Other Providers FTTC 40/10 | A (0.5) | Down | 7.6 | 11.5 | 22.2 | 21.9 | 32.5 | 36.1 |
Up | 1.8 | 2.6 | 5.3 | 5.3 | 8.1 | 8.7 | ||
Vodafone Mobile 3G/4G/5G | C (1.4) | Down | 2.1 | 5.2 | 12.1 | 23.3 | 32.2 | 58.2 |
Up | 0.6 | 1.2 | 3.1 | 5.6 | 9.7 | 14.3 | ||
Three Mobile 3G/4G/5G | C (1.4) | Down | 1.9 | 3.8 | 12 | 19.9 | 31.4 | 48.4 |
Up | 0.5 | 0.8 | 2 | 5.1 | 9.1 | 14.3 | ||
O2 Mobile 3G/4G | D (1.6) | Down | 1.9 | 3.8 | 10.5 | 16.2 | 25.3 | 37.2 |
Up | 0.4 | 0.8 | 2.1 | 4.2 | 6.5 | 10.7 | ||
BT WiFi | A (0.7) | Down | 2.5 | 3.7 | 8.1 | 6.9 | 9 | 9.5 |
Up | 0.2 | 0.6 | 1.8 | 2.6 | 4.1 | 5.8 | ||
Vodafone ADSL2+ | B (0.8) | Down | 1.7 | 3 | 7.1 | 7.9 | 12.4 | 16.9 |
Up | 0.3 | 0.4 | 0.7 | 0.7 | 1 | 1.1 | ||
Zen Internet ADSL/ADSL2+ | A (0.7) | Down | 1.3 | 2.9 | 6.8 | 7.7 | 12.2 | 16 |
Up | 0.3 | 0.4 | 0.7 | 0.6 | 0.8 | 0.9 | ||
Sky ADSL2+ | A (0.6) | Down | 1.6 | 2.9 | 6.7 | 7.7 | 12.5 | 15.4 |
Up | 0.3 | 0.4 | 0.6 | 0.6 | 0.9 | 1.0 | ||
Plusnet ADSL/ADSL2+ | B (0.8) | Down | 1.1 | 2.3 | 6.4 | 7.4 | 12.2 | 15.7 |
Up | 0.3 | 0.3 | 0.6 | 0.6 | 0.9 | 0.9 | ||
Post Office ADSL/ADSL2+ | A (0.7) | Down | 1.1 | 2.1 | 6.2 | 6.9 | 11.6 | 14.6 |
Up | 0.3 | 0.4 | 0.6 | 0.6 | 0.7 | 0.8 | ||
TalkTalk ADSL2+ | A (0.7) | Down | 1 | 2.2 | 6.1 | 7 | 11.8 | 14.7 |
Up | 0.2 | 0.4 | 0.6 | 0.6 | 0.7 | 0.8 | ||
Daisy Wholesale ADSL/ADSL2+ | B (0.8) | Down | 1.1 | 2.1 | 5.9 | 7 | 12.7 | 15.1 |
Up | 0.2 | 0.3 | 0.6 | 0.6 | 0.8 | 0.9 | ||
EE ADSL/ADSL2+ | B (0.8) | Down | 0.8 | 1.8 | 5.7 | 6.9 | 12.1 | 15.3 |
Up | 0.3 | 0.4 | 0.7 | 0.6 | 0.9 | 1 | ||
BT ADSL/ADSL2+ | B (0.9) | Down | 0.9 | 2 | 5.6 | 6.8 | 11.4 | 14.9 |
Up | 0.2 | 0.3 | 0.6 | 0.6 | 0.9 | 1.0 |
Can you start including upstream and latency figures, as these are more important metrics.