UK broadband speed test results for April 2020
Full fibre services continue to dominate the speed test chart, but Virgin Media with its M500 service on the DOCSIS 3.0 network does continue to show that in respect to download speeds it can compete. The new Virgin Media Gig1 service is missing because while we do see some people using it as yet it has not had the same sort of take-up as the 900 Mbps FTTP service from BT.
The table is large due to the wide variety of products featured but the key takeaway is the grouping of the various services that are based around the same technology e.g. all the VDSL2/FTTC services based on the 40/10 service have very similar speeds. With some of the smaller providers or services with limited footprint it is not possible to split services into the speed tiers hence a few entries with the all speeds note or in the case of the BT G.fast retail service we combined the Ultrafast 1 and 2 products into a single entry.
UK Broadband Providers and Services in April 2020 (Ordered by Median Download Speed) Smaller providers without enough geographic data samples are not included All speeds in Mega bits per second - Mbps | ||||||||
---|---|---|---|---|---|---|---|---|
Provider | Quality | Direction | Speed of bottom 10% | Speed of bottom 20% | Median | Mean | Speed of Top 20% | Speed of Top 10% |
BT 900 Full Fibre | A (0.2) | Down | 89.8 | 395.9 | 563 | 547.8 | 808 | 880.5 |
Up | 80 | 85.1 | 106.2 | 104.5 | 118.4 | 121.4 | ||
Hyperoptic Gigabit Full Fibre | A (0.5) | Down | 186.2 | 229.5 | 427.6 | 449.5 | 653.5 | 766.4 |
Up | 147.6 | 191.2 | 411.2 | 426.4 | 682.9 | 762.2 | ||
Community Fibre Gigabit Full Fibre | A (0.3) | Down | 340.3 | 345 | 412.2 | 430.6 | 515.6 | 581.8 |
Up | 158.7 | 173.7 | 351.2 | 327.1 | 454.5 | 536.6 | ||
Virgin Media M500 Cable DOCSIS 3.0 | A (0.1) | Down | 381.5 | 383.2 | 386.5 | 399.8 | 399.4 | 438.7 |
Up | 19.2 | 25.5 | 35.1 | 35.4 | 36.3 | 38.7 | ||
Gigaclear Gigabit Full Fibre | A (0.3) | Down | 145.7 | 209.7 | 280.7 | 285.7 | 316.8 | 326.2 |
Up | 103.4 | 130.6 | 237.9 | 248.7 | 295.4 | 304.8 | ||
BT 500 Full Fibre | A (0.3) | Down | 92.9 | 150.3 | 242.1 | 252.2 | 358.4 | 428.3 |
Up | 50 | 50.3 | 56.8 | 56.8 | 67.2 | 69.8 | ||
TalkTalk FibreNation Full Fibre | A (0.2) | Down | 84.5 | 94.2 | 209.2 | 263.5 | 402.8 | 636.9 |
Up | 17 | 46.7 | 67.4 | 156.3 | 278.3 | 521.2 | ||
Truespeed Communications Full Fibre | C (1.3) | Down | 13.4 | 40.9 | 200.2 | 156.5 | 243.7 | 263.6 |
Up | 9.9 | 42 | 109.1 | 201 | 275.9 | 466.8 | ||
Virgin Media M350 Cable | A (0.4) | Down | 98.1 | 124 | 190 | 198.1 | 262.6 | 312.5 |
Up | 22.7 | 25.5 | 33 | 30.7 | 35.7 | 36.3 | ||
BT Ultrafast 2 Full Fibre | A (0.2) | Down | 81.2 | 96.7 | 182 | 181.8 | 266.7 | 288 |
Up | 29.4 | 30.4 | 40.9 | 38.9 | 47.9 | 48.8 | ||
Vodafone Gigafast Full Fibre All Speeds | A (0.4) | Down | 59.6 | 74.1 | 154.4 | 198.4 | 300.2 | 480 |
Up | 23 | 33.8 | 50.6 | 95.4 | 83.3 | 276.1 | ||
Gigaclear GO 200 Full Fibre | A (0.5) | Down | 99.6 | 101.8 | 149.5 | 145.1 | 172.2 | 185.2 |
Up | 6 | 68.2 | 100.8 | 98.2 | 132.8 | 158.5 | ||
BT Ultrafast 1 & 2 G.fast | A (0.2) | Down | 98.3 | 111.6 | 131.9 | 150.4 | 185.8 | 240.7 |
Up | 18.9 | 23.8 | 28.4 | 30.2 | 39.6 | 44 | ||
AAISP GEA-FTTP Full Fibre | A (0.1) | Down | 19.2 | 37.1 | 101.8 | 93.2 | 137.6 | 142.2 |
Up | 7.7 | 14.1 | 22.3 | 21.4 | 29.1 | 29.6 | ||
BT Ultrafast 1 Full Fibre | A (0.2) | Down | 49.4 | 67.8 | 100.1 | 97.4 | 127.3 | 140.6 |
Up | 20.6 | 22.8 | 27.5 | 26 | 29.3 | 29.7 | ||
Virgin Media Cable All Speeds | A (0.5) | Down | 16.7 | 30.6 | 83.7 | 95.9 | 146.7 | 208 |
Up | 2.8 | 5.1 | 9.7 | 13.2 | 20.9 | 28.7 | ||
Zen Internet GEA-FTTP Full Fibre All Speeds | A (0.3) | Down | 23.8 | 36.9 | 73.3 | 109.1 | 152.9 | 275.1 |
Up | 4.3 | 9.1 | 19.6 | 24.8 | 35.2 | 46.9 | ||
Hyperoptic 150 Mbps Full Fibre | B (1.0) | Down | 19.4 | 37 | 69.9 | 87.6 | 158 | 161.6 |
Up | 6.3 | 10.8 | 50.1 | 67.2 | 131.3 | 163.6 | ||
KCOM Lightstream Full Fibre All Speeds | A (0.6) | Down | 13.4 | 25.5 | 65.7 | 118.6 | 214.6 | 322.2 |
Up | 2.6 | 4.8 | 18.2 | 27.9 | 33.7 | 52.1 | ||
AAISP FTTC 80/20 | A (0.1) | Down | 39.3 | 50 | 59.9 | 59.4 | 72.2 | 72.9 |
Up | 10.2 | 12.1 | 16.8 | 15.5 | 18.2 | 18.7 | ||
BT Superfast 2 Full Fibre | A (0.2) | Down | 38.8 | 45.4 | 57.5 | 56.5 | 70.7 | 72.6 |
Up | 11.2 | 12.5 | 18.5 | 16.9 | 20.2 | 20.8 | ||
Zen Internet FTTC 80/20 | A (0.1) | Down | 32.5 | 37.7 | 55.4 | 53.4 | 69 | 72.9 |
Up | 8.9 | 10.2 | 15.6 | 14.4 | 17.9 | 18.4 | ||
EE Fibre Plus FTTC 80/20 | A (0.2) | Down | 37.6 | 41.9 | 54.5 | 53.9 | 68.5 | 72.3 |
Up | 9.8 | 11.5 | 16.6 | 15.1 | 18.3 | 18.6 | ||
BT Superfast 2 FTTC 80/20 | A(0.1) | Down | 36.8 | 43.3 | 54.4 | 53.9 | 67.7 | 71.2 |
Up | 10 | 11.5 | 16.4 | 15.3 | 18.2 | 18.6 | ||
IDNet FTTC 80/20 | A (0.1) | Down | 32.3 | 37.6 | 53.9 | 52.9 | 68.7 | 71 |
Up | 8.4 | 10 | 14.6 | 14.1 | 18.1 | 18.5 | ||
TalkTalk Superfast Fibre FTTC 80/20 | A (0.2) | Down | 35.8 | 39 | 52.7 | 52.6 | 67 | 73.3 |
Up | 8.8 | 10.3 | 15.9 | 14.6 | 18.3 | 18.7 | ||
Vodafone Superfast 2 FTTC 80/20 | A (0.2) | Down | 37 | 40.8 | 52.4 | 53.2 | 66.9 | 72.9 |
Up | 9.2 | 11 | 15.4 | 14.6 | 18 | 18.6 | ||
Plusnet Fibre Extra FTTC 80/20 | A (0.1) | Down | 31.5 | 39.8 | 51.3 | 51.6 | 67.1 | 71 |
Up | 8.6 | 10.1 | 14.9 | 14.1 | 18 | 18.3 | ||
Sky Fibre Max FTTC 80/20 | A (0.2) | Down | 31.1 | 38.4 | 48.9 | 49.5 | 63.3 | 69.6 |
Up | 9.6 | 10.9 | 15.9 | 14.8 | 18.2 | 18.6 | ||
Other Providers FTTC 80/20 | A (0.2) | Down | 22.5 | 33.4 | 48.7 | 49.4 | 68.5 | 73 |
Up | 7.5 | 9.5 | 14.9 | 13.8 | 18 | 18.6 | ||
Plusnet GEA-FTTP All Speeds | A (0.4) | Down | 18.3 | 21.2 | 46.1 | 66.8 | 79.2 | 138.5 |
Up | 2 | 4 | 13.1 | 12.6 | 18.4 | 21.2 | ||
Wessex Internet | A (0.5) | Down | 8.7 | 17.3 | 42.7 | 64.3 | 102.5 | 108 |
Up | 1.4 | 3.2 | 8.5 | 16.3 | 14.4 | 22.3 | ||
OFNL/SeeTheLight Full Fibre All Speeds | A (0.4) | Down | 10.7 | 20.9 | 41.6 | 61 | 100.1 | 118.6 |
Up | 3.4 | 7.7 | 12.5 | 16.8 | 22.7 | 24.9 | ||
Gigaclear GO 100 Full Fibre | B (0.9) | Down | 16.4 | 19.1 | 40.1 | 43.8 | 70.8 | 77.8 |
Up | 9.8 | 13 | 33.6 | 37.6 | 53.1 | 80.5 | ||
Virgin Media M100 Cable | B(0.8) | Down | 18 | 23.7 | 38.4 | 41 | 51.3 | 56.1 |
Up | 5.7 | 6.2 | 7.9 | 7.9 | 9.6 | 10 | ||
BT Superfast 1 FTTP 55/10 | A(0.4) | Down | 13.3 | 19.7 | 33.2 | 32.4 | 47.6 | 50.1 |
Up | 3.1 | 4.4 | 8.3 | 7.2 | 9.7 | 10 | ||
Zen Internet FTTC 40/10 | A(0.2) | Down | 16.3 | 19.9 | 29.2 | 27.6 | 36.5 | 37 |
Up | 2.5 | 3.9 | 6.5 | 6.2 | 8.8 | 9.1 | ||
BT Superfast 1 FTTC 55/10 | A(0.3) | Down | 10.8 | 15.8 | 27.3 | 27.1 | 37.3 | 44.2 |
Up | 2.2 | 3.2 | 5.3 | 5.4 | 7.8 | 8.6 | ||
Post Office FTTC 40/10 | A (0.4) | Down | 7.2 | 14.6 | 26.6 | 24.9 | 36.1 | 37.2 |
Up | 2 | 3.3 | 6.7 | 6.2 | 8.8 | 8.9 | ||
Vodafone Superfast 1 FTTC 40/10 | A (0.4) | Down | 11.5 | 15.7 | 26.5 | 25.1 | 35 | 36.8 |
Up | 2.3 | 3.4 | 5.3 | 5.3 | 7.5 | 8.2 | ||
TalkTalk Fibre FTTC 40/10 | A (0.4) | Down | 10.1 | 15.1 | 26.2 | 24.8 | 35.8 | 37.2 |
Up | 2.3 | 3.3 | 5.4 | 5.4 | 7.8 | 8.4 | ||
EE Fibre FTTC 40/10 | A (0.3) | Down | 10.3 | 14.9 | 25.5 | 24.4 | 34.9 | 36.8 |
Up | 2.3 | 3.3 | 5.4 | 5.4 | 7.8 | 8.5 | ||
Plusnet Fibre FTTC 40/10 | A (0.3) | Down | 11.9 | 16.1 | 24.7 | 24.3 | 34 | 36 |
Up | 2.3 | 3.4 | 5.5 | 5.5 | 7.7 | 8.5 | ||
EE Mobile 3G/4G/5G | B (1.1) | Down | 3.6 | 7.9 | 24.1 | 31.4 | 50.1 | 70.4 |
Up | 0.5 | 1 | 5.4 | 7.7 | 13.6 | 18 | ||
Sky Fibre FTTC 40/10 | A (0.6) | Down | 9 | 13.9 | 23.8 | 22.8 | 32.1 | 35.5 |
Up | 2.2 | 3.1 | 5.3 | 5.3 | 7.5 | 8.3 | ||
Other Providers FTTC 40/10 | A (0.5) | Down | 8 | 11.5 | 21 | 21.5 | 32.5 | 36 |
Up | 1.8 | 2.4 | 5.5 | 5.3 | 8.3 | 8.8 | ||
Other Providers FTTC 40/10 | A (0.5) | Down | 8.2 | 11.4 | 17.5 | 20 | 30 | 35 |
Up | 2.1 | 3.1 | 5.7 | 5.6 | 8.2 | 8.7 | ||
Three Mobile 3G/4G/5G | C (1.4) | Down | 1.8 | 3.9 | 12.3 | 18.4 | 28.8 | 42.5 |
Up | 0.5 | 0.8 | 2.4 | 5.2 | 9.5 | 14.1 | ||
Vodafone Mobile 3G/4G/5G | C (1.4) | Down | 2.1 | 4.5 | 11.6 | 24.3 | 33.7 | 56.2 |
Up | 0.6 | 1.1 | 2.8 | 5.6 | 9.4 | 14.8 | ||
O2 Mobile 3G/4G/5G | C (1.5) | Down | 1.9 | 4 | 10.6 | 17 | 26.4 | 39.6 |
Up | 0.5 | 0.9 | 2 | 3.9 | 5.6 | 10.3 | ||
BT WiFi | A (0.5) | Down | 3.5 | 4.7 | 8.7 | 10.3 | 9.2 | 14.8 |
Up | 0.3 | 0.8 | 3 | 4.5 | 7.7 | 9.1 | ||
Zen Internet ADSL/ADSL2+ | A (0.7) | Down | 1.5 | 2.7 | 6.8 | 8.2 | 13.8 | 16.5 |
Up | 0.3 | 0.3 | 0.6 | 0.6 | 0.8 | 1.0 | ||
Plusnet ADSL/ADSL2+ | B (0.8) | Down | 1.2 | 2.3 | 6.5 | 7.5 | 12.6 | 15.8 |
Up | 0.3 | 0.4 | 0.6 | 0.6 | 0.9 | 1.0 | ||
Post Office ADSL/ADSL2+ | A (0.6) | Down | 1.1 | 2.5 | 6.4 | 7.1 | 11.3 | 14.4 |
Up | 0.3 | 0.4 | 0.6 | 0.6 | 0.7 | 0.8 | ||
Sky ADSL2+ | A (0.7) | Down | 1.3 | 2.5 | 6.3 | 7.4 | 12.3 | 15.3 |
Up | 0.2 | 0.4 | 0.6 | 0.6 | 0.9 | 1.0 | ||
Vodafone ADSL2+ | B (0.9) | Down | 1 | 2.1 | 6.2 | 7.3 | 12.1 | 15.9 |
Up | 0.2 | 0.3 | 0.7 | 0.7 | 1 | 1.1 | ||
TalkTalk ADSL2+ | A (0.7) | Down | 1.1 | 2.3 | 6.2 | 7 | 11.7 | 14.4 |
Up | 0.2 | 0.3 | 0.6 | 0.6 | 0.7 | 0.8 | ||
EE ADSL/ADSL2+ | B (0.8) | Down | 0.7 | 1.6 | 5.7 | 6.9 | 12 | 15.8 |
Up | 0.3 | 0.4 | 0.7 | 0.7 | 0.9 | 1.0 | ||
Vodafone ADSL2+ | B (0.8) | Down | 0.5 | 1.8 | 5.8 | 6.1 | 8.3 | 11.6 |
Up | 0.3 | 0.5 | 0.6 | 0.6 | 0.9 | 1.0 | ||
EE ADSL/ADSL2+ | B (0.9) | Down | 0.9 | 1.8 | 5.7 | 6.9 | 11.8 | 15.4 |
Up | 0.3 | 0.4 | 0.7 | 0.7 | 0.9 | 1 | ||
BT ADSL/ADSL2+ | B (1.0) | Down | 0.9 | 1.7 | 5.2 | 6.4 | 11.2 | 14.6 |
Up | 0.2 | 0.3 | 0.5 | 0.6 | 0.8 | 1 | ||
TalkTalk Business ADSL2+ | A (0.9) | Down | 0.8 | 1.7 | 5.1 | 6.2 | 11.8 | 14.6 |
Up | 0.2 | 0.4 | 0.5 | 0.5 | 0.7 | 0.8 |
Comments
It is called some people are using wifi to test, same as they are with other providers and there is also a difference between connection speeds and speeds into an ISPs own network and the wider internet
I must remember to test again when not on VPN as my FTTC sync speeds continue to decrease almost monthly. I was at 30Mbps but now down to 20mbps. Is the increase in traffic affecting crosstalk do we know? I'm on a cabinet with 500+ other properties.
Roll on FTTP - I just hope now extra emphasis is put on its deployment once everything returns to normal and FTTC is shown to be just the mediocre stop gap.
Truespeed's original router (Icotera) had truly awful Wi-Fi performance - speed dropping off very significantly when more than few feet away. An alternative is now used and some of the original routers have been complemented by a separate Huawei router, which I'm told is much better.
On wired, I still see very high upload and download Speedtest results, both to Truespeed's own test server and to test servers in London. Ping times are a few ms, which is very impressive.
I'd suggest that the results are definitely down to poor Wi-Fi.
On crosstalk the VDSL2 signal is present all the time your modem is turned on, so traffic levels should not be creating more crosstalk. If issue is cross talk then you will see this in terms of decreasing sync speed over time.
where do you measure speed?
is it okay here? https://whoer.net/speedtest
the best speedtest is http://www.dslreports.com/speedtest
B U T !! make sure you do not use anything or leave anything going while testing!! even some browsers addons can affect the result - there is help on the website :)
note many speedtest sites are in america, so if your are in UK it might get strange results!
Andrew please tell the webdevs to get the 'site ranking' checked, google and even duckduckgo cannot seem to find your sites test... :O :O
What is up with "Truespeed Communications Full Fibre", I thought the slowest service they sold was 200 up/down?