UK broadband speed test results for February 2019
Our long analysis of the speeds people using our broadband speed test and partner sites for February 2019 can now be shared and people can see how their own speeds compared with others on the same products.
With 5G being marketed as a fixed line broadband killer keeping an eye on what is happening to the speeds of the mobile providers is going to be interesting and from where the current 3G and 4G services sit in the overall table they have some way to go before their median speeds will put them into the top 5.
While we wait for the promise of 5G we will share some of the fastest speed tests we saw in February, the fastest test was 957 Mbps down and 533 Mbps up from someone in an the acadamic world in East Anglia, a Gigaclear customer was a very close second with 950 Mbps down. Looking at tests down over the UK mobile networks the fastest was a Vodafone customer at 298 Mbps down and 29 Mbps up (interestingly the single thread issues that FTTC customers complain about may be present) and the next provider was a three customer with 290 Mbps down and 170 Mbps up and the best EE mobile test was 288 Mbps down and 48 Mbps up and this was done on a mobile phone whereas others look to be Windows 10.
UK Broadband Providers and Services in February 2019 (Ordered by Median Download Speed) Smaller providers without enough geographic data samples are not included All speeds in Mega bits per second - Mbps | ||||||||
---|---|---|---|---|---|---|---|---|
Provider | Quality | Direction | Speed of bottom 10% | Speed of bottom 20% | Median | Mean | Speed of Top 20% | Speed of Top 10% |
Gigaclear GO 900 FTTP | A (0.3) | Down | 174.9 | 214.8 | 301.6 | 338.9 | 325.9 | 744.2 |
Up | 139.8 | 163.5 | 220.6 | 252.9 | 276.6 | 494.4 | ||
Virgin Media VIVID 350 | B (0.8) | Down | 223.9 | 230 | 249.2 | 269.2 | 302.5 | 336.1 |
Up | 10.5 | 13.8 | 20.2 | 24.1 | 21.5 | 22.6 | ||
Community Fibre FTTP | A (0.6) | Down | 48.6 | 121 | 198.2 | 220.3 | 305.3 | 348.4 |
Up | 43.9 | 104.9 | 236.1 | 289.9 | 458.3 | 556.4 | ||
Virgin Media VIVID 200 | A (0.6) | Down | 71.7 | 90.9 | 176.8 | 156.3 | 209.2 | 214.9 |
Up | 11 | 11.6 | 13.5 | 15.5 | 20.6 | 21.2 | ||
BT Ultrafast 1 & 2 FTTP | A (0.3) | Down | 85.9 | 94.6 | 139.2 | 161.3 | 221.9 | 291.1 |
Up | 19.4 | 21.7 | 29.8 | 31.4 | 43.9 | 48.1 | ||
TalkTalk UFO FTTP | A (0.4) | Down | 86.7 | 91.2 | 128.9 | 166.1 | 243.8 | 284.8 |
Up | 9.9 | 14.7 | 66.5 | 95.8 | 120.3 | 309.3 | ||
BT Ultrafast 1 & 2 G.fast | A (0.2) | Down | 94.7 | 99.2 | 116.7 | 131.6 | 146.7 | 197.6 |
Up | 14.3 | 20.1 | 27.7 | 25.8 | 29.7 | 34.3 | ||
Virgin Media VIVID 150 | A (0.7) | Down | 66.7 | 76.6 | 108.8 | 108.1 | 138.8 | 151.5 |
Up | 8.4 | 9.8 | 11.8 | 12.4 | 12.7 | 20.4 | ||
Gigaclear GO 200 FTTP | A (0.4) | Down | 87.2 | 100.8 | 104 | 121.5 | 153 | 184 |
Up | 47.5 | 76.5 | 109.7 | 110.7 | 157.7 | 166.7 | ||
Vodafone Gigafast (all speeds) | A (0.6) | Down | 53.2 | 60 | 98.5 | 137 | 208.1 | 337 |
Up | 16 | 27.9 | 51 | 59.2 | 64.2 | 72.3 | ||
Zen Internet FTTP (all speeds) | A (0.3) | Down | 27.2 | 36.9 | 81.8 | 105.1 | 149.2 | 201.2 |
Up | 8.2 | 9.8 | 19.8 | 39.8 | 42.7 | 71.6 | ||
B4RN FTTP | B (1.1) | Down | 9.6 | 18.4 | 73.9 | 111.7 | 222.2 | 282.3 |
Up | 2.8 | 14.5 | 53.1 | 97.6 | 85.3 | 154.4 | ||
Zen Internet FTTP | A (0.3) | Down | 15.6 | 35.2 | 73.9 | 96.7 | 148 | 208 |
Up | 8.1 | 12 | 19.9 | 35 | 41.7 | 51.6 | ||
KCOM Lightstream FTTP (all speeds) | A (0.5) | Down | 17.4 | 28.6 | 63.3 | 105.2 | 187.4 | 235.2 |
Up | 4.4 | 5.2 | 17.9 | 19.7 | 31.2 | 32.7 | ||
BT Superfast 2 FTTP | A (0.2) | Down | 39.1 | 48.4 | 63.3 | 59 | 72.5 | 73.4 |
Up | 11.1 | 13.1 | 19.2 | 17.6 | 20.9 | 21.3 | ||
AAISP FTTC 80/20 | A (0.1) | Down | 36.8 | 40.8 | 61.2 | 57.5 | 71.5 | 72.9 |
Up | 9 | 10.1 | 15.3 | 14.3 | 17.9 | 18.5 | ||
IDNet FTTC 80/20 | A (0.2) | Down | 26.8 | 39.5 | 60.8 | 55 | 69.7 | 73.3 |
Up | 9 | 11.3 | 15.9 | 15 | 18.1 | 18.5 | ||
Hyperoptic 150 Mbps FTTP | B (1.0) | Down | 23.8 | 31 | 59.5 | 72.3 | 105 | 160 |
Up | 16.7 | 23.6 | 48.2 | 61.5 | 107 | 151.1 | ||
Virgin Media VIVID 100 | A (0.5) | Down | 21.9 | 34.4 | 57 | 65.3 | 105.2 | 108.1 |
Up | 5.4 | 5.6 | 5.9 | 6.7 | 7.2 | 10.4 | ||
Zen Internet FTTC 80/20 | A (0.1) | Down | 36.3 | 44.9 | 56.2 | 55.8 | 70.7 | 73.7 |
Up | 9.1 | 10.6 | 16.2 | 14.8 | 18.3 | 18.6 | ||
BT Superfast 2 FTTC 80/20 | A (0.2) | Down | 36 | 42.4 | 53.8 | 53.6 | 67.5 | 71.1 |
Up | 9.9 | 11.5 | 16.4 | 15.2 | 18.2 | 18.6 | ||
Gigaclear GO 100 FTTP | A (0.5) | Down | 26.9 | 33.8 | 51.1 | 54.1 | 77.3 | 89.1 |
Up | 14.6 | 23.2 | 43.2 | 46.7 | 69.5 | 86.2 | ||
Plusnet Fibre Extra FTTC 80/20 | A (0.3) | Down | 34.3 | 39.4 | 50.1 | 51 | 65 | 70.7 |
Up | 7.6 | 9.5 | 14.5 | 13.6 | 18 | 18.3 | ||
Vodafone Superfast 2 FTTC 80/20 | A (0.4) | Down | 35 | 39.8 | 49.4 | 51.1 | 63.9 | 70.2 |
Up | 9.5 | 10.7 | 15.1 | 14.2 | 17.5 | 17.8 | ||
EE Fibre Plus FTTC 80/20 | E (2.1) | Down | 34.1 | 39 | 49 | 49.9 | 62.7 | 68.4 |
Up | 9.6 | 11.1 | 16.5 | 15 | 18.2 | 18.5 | ||
Daisy Wholesale FTTC 80/20 | A (0.3) | Down | 22.4 | 31 | 48.3 | 49.8 | 67.5 | 72.7 |
Up | 8.4 | 10.4 | 15.1 | 14.1 | 18 | 18.5 | ||
TalkTalk Fibre Plus FTTC 80/20 | A (0.3) | Down | 33.7 | 38.7 | 47.6 | 49.5 | 63.1 | 70.3 |
Up | 8.2 | 9.6 | 15.1 | 14 | 18.2 | 18.6 | ||
Sky Fibre Max FTTC 80/20 | A (0.3) | Down | 32.4 | 38.1 | 46.8 | 47.9 | 59.5 | 66.6 |
Up | 9.6 | 10.8 | 15.9 | 14.7 | 18.2 | 18.4 | ||
Other Providers FTTC 80/20 | A (0.2) | Down | 20.2 | 28.6 | 45.2 | 46.9 | 68.7 | 73.7 |
Up | 6.3 | 9.4 | 14.9 | 13.6 | 18.1 | 18.8 | ||
BT Superfast 1 FTTP 40/10 | A (0.5) | Down | 13.4 | 19.9 | 34.7 | 33.3 | 48.5 | 50.4 |
Up | 3.4 | 4.5 | 8.2 | 7.4 | 10 | 10.3 | ||
IDNet FTTC 40/10 | A (0.1) | Down | 13.4 | 22.4 | 32.4 | 28 | 36.2 | 36.8 |
Up | 1.7 | 2.9 | 6.2 | 5.7 | 8.6 | 9 | ||
Virgin Media VIVID 70 | B (0.9) | Down | 12 | 16.2 | 31.8 | 35.1 | 55.8 | 68.2 |
Up | 3.6 | 3.9 | 4.7 | 4.6 | 5.3 | 5.4 | ||
Zen Internet FTTC 40/10 | A (0.2) | Down | 14 | 19 | 29.1 | 27.4 | 36.3 | 37.1 |
Up | 2.6 | 4.2 | 6.8 | 6.3 | 8.8 | 9 | ||
BT Superfast 1 FTTC 55/10 | A (0.4) | Down | 11.9 | 16.3 | 27.9 | 28 | 39.2 | 45.7 |
Up | 2.4 | 3.4 | 5.4 | 5.6 | 8.2 | 8.8 | ||
EE Fibre FTTC 40/10 | D (1.7) | Down | 11.6 | 16.2 | 26.6 | 25.1 | 33.9 | 35.6 |
Up | 2.6 | 3.7 | 5.6 | 5.6 | 7.9 | 8.4 | ||
Plusnet Fibre FTTC 40/10 | A (0.5) | Down | 12.1 | 16.9 | 26.1 | 25.1 | 34.4 | 36.5 |
Up | 2.3 | 3.4 | 5.4 | 5.4 | 7.7 | 8.4 | ||
Vodafone Superfast 1 FTTC 40/10 | A (0.6) | Down | 10.9 | 15.9 | 25.5 | 24.5 | 34 | 36.4 |
Up | 2.7 | 3.7 | 5.6 | 5.6 | 7.7 | 8.2 | ||
TalkTalk Fibre FTTC 40/10 | A (0.5) | Down | 10.7 | 15.6 | 25.3 | 24.6 | 34.9 | 36.9 |
Up | 2.5 | 3.5 | 5.5 | 5.5 | 7.9 | 8.5 | ||
Sky Fibre FTTC 40/10 | A (0.6) | Down | 11.1 | 15.7 | 24.8 | 23.9 | 32.6 | 35.6 |
Up | 2.6 | 3.6 | 5.5 | 5.5 | 7.7 | 8.4 | ||
Daisy Wholesale FTTC 40/10 | A (0.5) | Down | 9 | 14.5 | 24.1 | 23.5 | 34.6 | 36.6 |
Up | 2.6 | 3.6 | 6.4 | 6.2 | 8.8 | 9 | ||
Other Providers FTTC 40/10 | A (0.5) | Down | 5.5 | 10.1 | 22.8 | 21.6 | 33.7 | 36.3 |
Up | 1.8 | 2.6 | 5.4 | 7.5 | 12 | 15.9 | ||
Post Office FTTC 40/10 | A (0.5) | Down | 8.3 | 10.9 | 21.7 | 21.4 | 31.8 | 35.7 |
Up | 2 | 3 | 5.5 | 5.6 | 8.4 | 8.9 | ||
Other Providers FTTC 40/10 | A (0.5) | Down | 8.3 | 10.9 | 21.7 | 21.4 | 31.8 | 35.7 |
Up | 2 | 3 | 5.5 | 5.6 | 8.4 | 8.9 | ||
EE Mobile 3G/4G | C (1.3) | Down | 3.7 | 7.3 | 22.1 | 29.2 | 45.5 | 64.3 |
Up | 0.5 | 0.9 | 4.2 | 7.2 | 12.1 | 17.6 | ||
Virgin Media VIVID 50 | B (1.0) | Down | 2.4 | 5.7 | 20.2 | 24.4 | 46.7 | 54.1 |
Up | 0.7 | 1.2 | 2.4 | 2.1 | 3 | 3.1 | ||
Vodafone Mobile 3G/4G | C (1.7) | Down | 3.9 | 7 | 18.9 | 26.3 | 41.1 | 58.7 |
Up | 0.7 | 1.2 | 4 | 6.1 | 10.6 | 14.1 | ||
TalkTalk Business | A (0.4) | Down | 2.2 | 4.3 | 16.1 | 20.3 | 35.8 | 39.2 |
Up | 0.4 | 0.6 | 3.3 | 4.9 | 8.8 | 10.3 | ||
Three Mobile 3G/4G | B (1.1) | Down | 2.8 | 4.7 | 14.1 | 18.9 | 30.8 | 40.8 |
Up | 0.6 | 1 | 2.8 | 5.4 | 9 | 13.8 | ||
O2 Mobile 3G/4G | D (1.9) | Down | 2 | 4.2 | 12.3 | 16.4 | 25.2 | 36.2 |
Up | 0.7 | 1.1 | 2.6 | 4.6 | 7.1 | 11.3 | ||
O2 Wifi | E (2.2) | Down | 2.9 | 5.5 | 11.6 | 15.1 | 24.5 | 28.8 |
Up | 1.2 | 1.6 | 2.8 | 4.1 | 5.2 | 10.9 | ||
Zen Internet ADSL/ADSL2+ | A (0.6) | Down | 1.4 | 2.6 | 7.1 | 8.2 | 14.1 | 17.1 |
Up | 0.3 | 0.4 | 0.7 | 0.6 | 0.8 | 0.9 | ||
BT Wifi | A (0.5) | Down | 2.2 | 3.3 | 7.1 | 14.6 | 15.6 | 30.8 |
Up | 0.4 | 0.6 | 2.2 | 7.6 | 8.6 | 15.2 | ||
Plusnet ADSL/ADSL2+ | A (0.7) | Down | 1.1 | 2.2 | 6.4 | 7.5 | 12.7 | 15.8 |
Up | 0.3 | 0.4 | 0.6 | 0.6 | 0.9 | 1.0 | ||
Sky ADSL2+ | A (0.6) | Down | 1.4 | 2.6 | 6.4 | 7.5 | 12.6 | 15.6 |
Up | 0.3 | 0.4 | 0.6 | 0.6 | 0.9 | 1.0 | ||
Sky ADSL2+ | A (0.6) | Down | 1.5 | 2.7 | 6.3 | 7.4 | 12.4 | 15.3 |
Up | 0.3 | 0.4 | 0.6 | 0.6 | 0.8 | 1 | ||
TalkTalk ADSL2+ | A (0.6) | Down | 1 | 2.3 | 6.2 | 6.9 | 11.5 | 14.2 |
Up | 0.3 | 0.4 | 0.6 | 0.6 | 0.7 | 0.8 | ||
Vodafone Broadband ADSL2+ | A (0.7) | Down | 0.7 | 1.7 | 6.1 | 7 | 11.9 | 15.8 |
Up | 0.2 | 0.3 | 0.7 | 0.7 | 0.9 | 1.1 | ||
EE ADSL/ADSL2+ | B (0.9) | Down | 1 | 2 | 5.8 | 6.9 | 11.8 | 14.9 |
Up | 0.3 | 0.4 | 0.7 | 0.6 | 0.9 | 1.0 | ||
Daisy Wholesale ADSL/ADSL2+ | A (0.6) | Down | 1.3 | 2.2 | 5.6 | 7.3 | 13.2 | 16.7 |
Up | 0.3 | 0.3 | 0.6 | 0.6 | 0.8 | 0.9 | ||
BT ADSL/ADSL2+ | B (0.8) | Down | 1 | 2 | 5.5 | 6.9 | 12 | 15.5 |
Up | 0.3 | 0.3 | 0.6 | 0.6 | 0.9 | 1 | ||
Post Office ADSL/ADSL2+ | A (0.7) | Down | 1.1 | 2.2 | 5.5 | 6.4 | 10.5 | 13.7 |
Up | 0.3 | 0.4 | 0.6 | 0.6 | 0.7 | 0.7 |
NOTE: The most often asked question is why is a package ABC or provide DEF not showing and the usual answer is that we did not see enough testing from people identified as on that product or broadband provider.
For those not familiar with the quality score, this is a measure of the variance of the download speed during the course of the test, so those with low scores of 0.1 to 0.2 have very stable speeds, where as those scoring grades C and higher have wildly varying speeds during the course of the test. EE also scores oddly and this is due to some quirk of their hardware or network configuration that means people see a a very slow ramp up to the connections maximum speed, in terms of how the public would see this is web pages being slow to start loading but after things will speed up. Another way to think of the quality score is that for day to day web browsing a grade A connection even if half the speed of another service with a Grade C connection will often feel faster to use.
Comments
Andrew, you appear to have two BT Ultrafast 1 & 2 FTTP lines ( but with different figures)lines 4 & 6.
@thinkbroadband So @aaisp is fastest for FTTC yet again I see.
These are a reminder that FTTP isn't the be-all and end-all. I see an FTTP service that is, in theory, gigabit way down the downstream list on median, mean, top 10% and top 20%.
Fixed the errant row, was a copy of last months that survived
For FTTC and ADSL your distance from the cabinet is a much greater factor than the performance of the ISP. Is this taken into account when the speed tests are performed? I live over a mile from my FTTC cabinet and don’t get anywhere near the speeds in the table above. If I participated in the speed test then I would reduce my ISP's rating by a considerable amount.
@CarlT
I wonder whether the subpar FTTP performance is due to limited backhaul capacity, poor WiFi routers or a combination of the two? The quality score suggests that something is amiss.
@patmoreheath We want the full range of people to speed test, sounds like you are in the sub 10% region.
The spread of speeds is looked at for distance limited services to ensure that providers are not getting JUST those on top of exchange or cabinet to speed test.
My speed tests are the same as back in 2005 but with more latency/lag.
How on Earth is Vodafone superfast 1 getting those results with the disaster they've had since early Jan. (which they have admitted to -quietly) My 35M is down to 450K !! Still awaiting the promised call backs from their support and "For and on behalf of "Nick Jeffery ceo, Good job I'm not holding my breath because neither have happened.
Results in the table are the multiple download test which is still generally holding up. The majority with problems have slow single thread and good multiple thread testing
Wonder if that Three customer was a trial of some sort?
Some of these results are very interesting indeed.