UK broadband speed test results for January 2019
It is the start of the month, well okay four days in now, but we were busy adding full fibre to our coverage data sets on the 1st so the regular speed test results got delayed until now. So down to business with the table, remember that at least half of the tests are on phones or tablets and that with Wi-Fi used by many laptop users, if you are wanting to see what the top speeds in ideal conditions for a service listed we recommend looking at the top 20% and top 10% speeds.
UK Broadband Providers and Services in January 2019 (Ordered by Median Download Speed) Smaller providers without enough geographic data samples are not included All speeds in Mega bits per second - Mbps | ||||||||
---|---|---|---|---|---|---|---|---|
Provider | Quality | Direction | Speed of bottom 10% | Speed of bottom 20% | Median | Mean | Speed of Top 20% | Speed of Top 10% |
Hyperoptic Gigabit FTTP | A (0.4) | Down | 218.3 | 258.5 | 337.2 | 444.6 | 674 | 812 |
Up | 133.5 | 218.1 | 396.2 | 381.7 | 601.8 | 633.6 | ||
Virgin Media VIVID 350 | B (0.8) | Down | 223.1 | 233.1 | 262.2 | 276.3 | 316 | 359.6 |
Up | 12.2 | 16.5 | 20.1 | 28.6 | 21.1 | 22 | ||
Gigaclear GO 900 FTTP | A (0.5) | Down | 193.1 | 201.2 | 234.4 | 303.6 | 490.4 | 506.8 |
Up | 151.8 | 171.5 | 249.1 | 324.9 | 489.9 | 775.7 | ||
Community Fibre FTTP | B (1.2) | Down | 138.2 | 179.5 | 202.1 | 238.5 | 267.1 | 330.9 |
Up | 44.4 | 151 | 243.3 | 334.5 | 570.8 | 639.5 | ||
Virgin Media VIVID 200 | A (0.7) | Down | 71.2 | 88.6 | 178.4 | 157.1 | 209.5 | 215.3 |
Up | 11.1 | 11.8 | 12.9 | 15.2 | 20.4 | 21.1 | ||
Vodafone Gigafast FTTP (All Speeds) | A (0.6) | Down | 50.4 | 65.1 | 141.2 | 182.8 | 334.2 | 368 |
Up | 22.3 | 33.5 | 50.9 | 61.7 | 70.7 | 87.4 | ||
BT Ultrafast 1 & 2 FTTP | A (0.3) | Down | 84.3 | 90.6 | 135.6 | 154.5 | 212 | 278.9 |
Up | 19.9 | 21.9 | 29.6 | 32.8 | 46.2 | 48.4 | ||
Virgin Media Business | A (0.4) | Down | 91.1 | 94.2 | 128.6 | 167.8 | 210.3 | 289.6 |
Up | 14.7 | 15.4 | 34 | 56.1 | 64.1 | 79.6 | ||
TalKTalk UFO York FTTP | B (0.9) | Down | 84.4 | 87.5 | 126.1 | 155.1 | 231.2 | 257 |
Up | 17.4 | 18.7 | 61 | 65.9 | 83.8 | 94.1 | ||
BT Ultrafast 1 & 2 G.fast | A (0.3) | Down | 93.9 | 97 | 120.6 | 137.1 | 168.3 | 220.7 |
Up | 14.6 | 19.4 | 27.1 | 27.6 | 35.5 | 45.9 | ||
Virgin Media VIVID 150 | A (0.6) | Down | 66.8 | 76.8 | 110 | 108.8 | 140.7 | 151.9 |
Up | 8.4 | 9.9 | 11.9 | 12.4 | 12.7 | 20.5 | ||
B4RN FTTP | C (1.6) | Down | 28.2 | 39.5 | 103.9 | 124.2 | 196.3 | 237.6 |
Up | 8.7 | 10 | 48.9 | 86.1 | 150.2 | 187.6 | ||
TrueSpeed FTTP | B (0.9) | Down | 6.4 | 11.3 | 87.7 | 132.6 | 212 | 261.9 |
Up | 3.1 | 6.3 | 39.3 | 100.6 | 195.2 | 261.5 | ||
Zen Internet FTTP | A (0.3) | Down | 15.6 | 35.2 | 73.9 | 96.7 | 148 | 208 |
Up | 8.1 | 12 | 19.9 | 35 | 41.7 | 51.6 | ||
Hyperoptic 150 Mbps FTTP | B (0.8) | Down | 17.7 | 31.8 | 64.6 | 78.2 | 157.1 | 162.1 |
Up | 5.4 | 19.8 | 34.6 | 62.4 | 115.4 | 163.7 | ||
BT Superfast 2 FTTP | A (0.2) | Down | 36.9 | 45.2 | 62.8 | 58.8 | 72.4 | 73.6 |
Up | 11.6 | 14.2 | 19.7 | 18 | 20.9 | 21.2 | ||
KCOM Lightstream FTTP (All Speeds) | A (0.3) | Down | 16.7 | 29.9 | 60.8 | 87.8 | 110.5 | 224.5 |
Up | 4.5 | 5.3 | 18.8 | 24.5 | 31 | 42.6 | ||
AAISP FTTC 80/20 | A (0.3) | Down | 31.7 | 41.3 | 59.4 | 55.5 | 71.6 | 73.4 |
Up | 11.1 | 13.5 | 16.8 | 16.1 | 18.4 | 18.7 | ||
IDNet FTTC 80/20 | A (0.1) | Down | 33.6 | 43.8 | 56 | 54.2 | 68.3 | 69.5 |
Up | 8.5 | 10.8 | 16.3 | 14.8 | 17.9 | 18.5 | ||
Virgin Media VIVID 100 | A (0.5) | Down | 23.4 | 35.5 | 55.4 | 64.4 | 104.5 | 108.1 |
Up | 5.4 | 5.6 | 5.9 | 6.8 | 8.1 | 11 | ||
BT Superfast 2 FTTC 80/20 | A (0.2) | Down | 35.2 | 42.4 | 54.3 | 53.9 | 68.1 | 72.3 |
Up | 10.1 | 11.4 | 16.4 | 15.2 | 18.2 | 18.6 | ||
Zen Internet FTTC 80/20 | A (0.1) | Down | 32.1 | 40.3 | 54.3 | 53.4 | 68.6 | 72.3 |
Up | 10.1 | 11.4 | 16.4 | 15.2 | 18.2 | 18.5 | ||
Other Providers FTTC 80/20 | A (0.3) | Down | 19.4 | 30.4 | 52.7 | 52.1 | 70.6 | 74.2 |
Up | 6.7 | 9.3 | 14.3 | 13.6 | 18.2 | 18.8 | ||
Daisy Wholesale FTTC 80/20 | B (0.8) | Down | 14.4 | 26.2 | 51.7 | 96.2 | 130.6 | 204.7 |
Up | 8 | 9.8 | 15.8 | 14.2 | 18.2 | 18.5 | ||
Plusnet Fibre Extra FTTC 80/20 | A (0.3) | Down | 35.1 | 40 | 50 | 51.2 | 65.2 | 70.4 |
Up | 8.3 | 9.6 | 14.7 | 13.8 | 18.1 | 18.3 | ||
EE Fibre Plus FTTC 80/20 | E (2.6) | Down | 34.4 | 39.8 | 49.9 | 50.1 | 62.9 | 68 |
Up | 9.7 | 11.5 | 16.3 | 15 | 18.2 | 18.5 | ||
Vodafone Superfast 2 FTTC 80/20 | A (0.3) | Down | 35.3 | 39.7 | 49.4 | 51.5 | 62.9 | 70.2 |
Up | 9.4 | 10.9 | 15.1 | 14.2 | 17.6 | 17.8 | ||
TalkTalk Fibre Plus FTTC 80/20 | A (0.3) | Down | 33.8 | 38.5 | 47.6 | 49.4 | 63 | 70.1 |
Up | 7.9 | 9.7 | 15.1 | 14 | 18.1 | 18.6 | ||
Sky Fibre Max FTTC 80/20 | A (0.3) | Down | 33.2 | 38.4 | 47.3 | 48.3 | 59.9 | 66.5 |
Up | 9.4 | 10.7 | 15.9 | 14.6 | 18.2 | 18.5 | ||
SeeTheLight/OFNL FTTP | A (0.3) | Down | 18.7 | 21.8 | 43.4 | 41.6 | 55.4 | 58.6 |
Up | 4.3 | 5 | 11.6 | 14.4 | 22.3 | 23.7 | ||
Gigaclear GO 100 FTTP | B (0.8) | Down | 15 | 21.5 | 35.9 | 41.7 | 52 | 75.6 |
Up | 8.9 | 15.7 | 33.1 | 35 | 48.2 | 58.9 | ||
Virgin Media VIVID 70 | B (0.9) | Down | 12.1 | 16.4 | 31.6 | 35.7 | 56.3 | 70.2 |
Up | 3.6 | 4 | 4.7 | 4.6 | 5.2 | 5.4 | ||
BT Superfast 1 FTTC 55/10 | A (0.4) | Down | 11.9 | 16.2 | 28.2 | 28 | 38.8 | 45.5 |
Up | 2.5 | 3.5 | 5.5 | 5.6 | 8.1 | 8.8 | ||
Vodafone Superfast 1 FTTC 40/10 | A (0.6) | Down | 11.6 | 16.5 | 26.9 | 25.2 | 34.8 | 36.6 |
Up | 2.8 | 3.8 | 5.7 | 5.7 | 7.8 | 8.2 | ||
Plusnet Fibre FTTC 40/10 | A (0.5) | Down | 12.7 | 17.2 | 26 | 25.3 | 34.5 | 36.4 |
Up | 2.2 | 3.5 | 5.3 | 5.3 | 7.5 | 8.3 | ||
EE Fibre FTTC 40/10 | C (1.6) | Down | 11.3 | 15.6 | 25.8 | 24.5 | 34 | 35.6 |
Up | 2.4 | 3.6 | 5.4 | 5.5 | 7.8 | 8.4 | ||
Hyperoptic 30 Mbps FTTP | B (1.1) | Down | 2 | 4.7 | 24.9 | 22.5 | 34.7 | 34.9 |
Up | 0.5 | 0.6 | 0.9 | 0.8 | 1 | 1 | ||
TalkTalk Fibre FTTC 40/10 | A (0.4) | Down | 10.6 | 15.3 | 24.8 | 24.2 | 34.6 | 36.9 |
Up | 2.5 | 3.5 | 5.4 | 5.5 | 7.8 | 8.5 | ||
Zen Internet FTTC 40/10 | A (0.5) | Down | 9.5 | 13.8 | 24.7 | 24 | 34.7 | 36.7 |
Up | 2.4 | 3.2 | 6.3 | 5.9 | 8.7 | 9.1 | ||
EE Mobile 3G/4G | C (1.4) | Down | 4 | 8.5 | 24 | 29.9 | 44.7 | 64.6 |
Up | 0.6 | 1 | 4.6 | 7.5 | 13 | 18.1 | ||
Daisy Wholesale FTTC 40/10 | A (0.5) | Down | 7.7 | 13.2 | 23.6 | 22.8 | 34.2 | 36.5 |
Up | 2.3 | 3 | 6.1 | 5.8 | 8.7 | 9 | ||
Airband Fixed Wireless | A (0.6) | Down | 9.9 | 15.4 | 22.6 | 33.5 | 33.3 | 44.2 |
Up | 0.8 | 1.7 | 3.1 | 15.6 | 11.3 | 23.7 | ||
Post Office FTTC 40/10 | A (0.5) | Down | 8.3 | 10.9 | 21.7 | 21.4 | 31.8 | 35.7 |
Up | 2 | 3 | 5.5 | 5.6 | 8.4 | 8.9 | ||
Other Providers FTTC 40/10 | A (0.5) | Down | 8.3 | 10.9 | 21.7 | 21.4 | 31.8 | 35.7 |
Up | 2 | 3 | 5.5 | 5.6 | 8.4 | 8.9 | ||
Virgin Media VIVID 50 | B (0.9) | Down | 2.8 | 6.3 | 21 | 25.2 | 48 | 54.3 |
Up | 0.8 | 1.4 | 2.5 | 2.2 | 3 | 3.1 | ||
Vodafone Mobile 3G/4G | C (1.6) | Down | 4.2 | 7.8 | 17.7 | 24.9 | 37.4 | 53.5 |
Up | 0.7 | 1.3 | 4.2 | 6 | 10.3 | 13.9 | ||
Relish Fixed Wireless | D (1.8) | Down | 0.9 | 5.2 | 16.5 | 19.9 | 31.6 | 41 |
Up | 0.2 | 0.9 | 1.5 | 2.3 | 3.4 | 5.4 | ||
O2 WiFi | C (1.5) | Down | 3.3 | 4.9 | 15.9 | 18.5 | 26.9 | 39.5 |
Up | 0.6 | 1 | 3.2 | 5 | 8.4 | 12.8 | ||
Three Mobile 3G/4G | B (1.1) | Down | 2.1 | 4.1 | 13.3 | 19 | 32.7 | 42.7 |
Up | 0.4 | 0.8 | 2.2 | 5 | 8.8 | 12.6 | ||
O2 Mobile 3G/4G | E (2.1) | Down | 2.1 | 4 | 13.1 | 17.3 | 27.9 | 39.6 |
Up | 0.6 | 1.2 | 2.7 | 5 | 8.7 | 13.7 | ||
TalkTalk Business | A (0.5) | Down | 1.7 | 3.4 | 12.8 | 17.3 | 31.7 | 37.1 |
Up | 0.4 | 0.5 | 1 | 4.3 | 8.5 | 9.2 | ||
BT Wifi | C (1.1) | Down | 1.7 | 3.2 | 7.6 | 10 | 9.2 | 24.3 |
Up | 0.3 | 0.5 | 2.2 | 5.2 | 8 | 8.9 | ||
Zen Internet ADSL/ADSL2+ | A (0.7) | Down | 1.7 | 3.3 | 7.5 | 8.8 | 14.5 | 17.3 |
Up | 0.3 | 0.4 | 0.7 | 0.6 | 0.9 | 0.9 | ||
KCOM ADSL2+ | A (0.6) | Down | 0.4 | 2.4 | 6.9 | 6.5 | 9.7 | 12.7 |
Up | 0.2 | 0.4 | 0.6 | 0.5 | 0.7 | 0.8 | ||
Daisy Wholesale ADSL/ADSL2+ | A (0.6) | Down | 1.1 | 2 | 6.4 | 7.3 | 12.4 | 15.4 |
Up | 0.2 | 0.3 | 0.6 | 0.6 | 0.8 | 0.9 | ||
Sky ADSL2+ | A (0.7) | Down | 0.9 | 2.1 | 6 | 7.3 | 12.5 | 15.9 |
Up | 0.3 | 0.4 | 0.6 | 0.6 | 0.9 | 1.0 | ||
Sky ADSL2+ | A (0.6) | Down | 1.5 | 2.7 | 6.3 | 7.4 | 12.4 | 15.3 |
Up | 0.3 | 0.4 | 0.6 | 0.6 | 0.8 | 1 | ||
Vodafone ADSL2+ | B (0.9) | Down | 0.8 | 1.9 | 6.1 | 7.3 | 13 | 15.2 |
Up | 0.3 | 0.4 | 0.6 | 0.6 | 0.9 | 1.1 | ||
TalkTalk ADSL2+ | A (0.6) | Down | 1.1 | 2.2 | 5.9 | 6.8 | 11.4 | 14.1 |
Up | 0.3 | 0.4 | 0.6 | 0.7 | 0.7 | 0.8 | ||
Plusnet ADSL/ADSL2+ | A (0.7) | Down | 1 | 2.1 | 5.9 | 7.1 | 12.2 | 15.5 |
Up | 0.3 | 0.4 | 0.6 | 0.6 | 0.9 | 0.9 | ||
EE ADSL/ADSL2+ | B (0.8) | Down | 1.1 | 2.1 | 5.8 | 7.1 | 12.2 | 14.9 |
Up | 0.3 | 0.5 | 0.7 | 0.7 | 0.9 | 1 | ||
Post Office ADSL/ADSL2+ | A (0.6) | Down | 1.4 | 2.6 | 5.7 | 6.8 | 11.3 | 14.2 |
Up | 0.3 | 0.4 | 0.6 | 0.6 | 0.7 | 0.8 | ||
TalkTalk Business ADSL/ADSL2+ | A (0.6) | Down | 1 | 1.8 | 5.7 | 6.4 | 11.5 | 13.9 |
Up | 0.3 | 0.4 | 0.6 | 0.6 | 0.7 | 0.8 | ||
BT ADSL/ADSL2+ | A (0.7) | Down | 0.9 | 2 | 5.6 | 7 | 12.3 | 15.6 |
Up | 0.3 | 0.3 | 0.6 | 0.6 | 0.9 | 1 |
For those not familiar with the quality score, this is a measure of the variance of the download speed during the course of the test, so those with low scores of 0.1 to 0.2 have very stable speeds, where as those scoring grades C and higher have wildly varying speeds during the course of the test. EE also scores oddly and this is due to some quirk of their hardware or network configuration that means people see a a very slow ramp up to the connections maximum speed, in terms of how the public would see this is web pages being slow to start loading but after things will speed up. Another way to think of the quality score is that for day to day web browsing a grade A connection even if half the speed of another service with a Grade C connection will often feel faster to use.
There are some changes due in the coming months, additional BT Ultrafast entries may start to appear, this is because of the overlap of the G.fast and FTTP technologies in some exchange areas which means differentiating the technology in use will be very difficult, so we will report these overlap areas under their own entry.