UK Broadband Speed Test Results for June 2017
The longest day of the year has now passed so we are over half way through the year and as its the 1st of the month that means its time to publish our analysis of all the speed tests carried out in the last month.
We have added extra fields to the data table this month, with additional entries for the 20th and 80th percentile result and have also expanded the information given on upload speeds to ensure people get to see the full picture for both download and upload. The top 20% and bottom 20% speeds are particularly important as they are under consideration for use in both broadband advertising and proposals for changes to Broadband Speeds Code of Practice.
The 60 Fastest UK Broadband Providers and Services in June 2017 (Ordered by Median Download Speed) Smaller providers without enough geographic data samples are not include All speeds in Mega bits per second - Mbps | ||||||||
---|---|---|---|---|---|---|---|---|
Provider | Quality | Direction | Speed of bottom 10% | Speed of bottom 20% | Median | Mean | Speed of Top 20% | Speed of Top 10% |
Hyperoptic Gigabit | 1 | Down | 103.4 | 105.3 | 298.3 | 354.7 | 556.7 | 810.6 |
Up | 59 | 101.7 | 155.8 | 251.5 | 435.8 | 513.5 | ||
Virgin Media 300 Mbps | 1 | Down | 36.1 | 46.1 | 87.7 | 110.4 | 198.5 | 217.3 |
Up | 12.3 | 12.7 | 16.4 | 20.7 | 21.6 | 34.9 | ||
BT Infinity 3 & 4 (FTTP) | 1 | Down | 43.7 | 53.9 | 74.1 | 108.1 | 173.5 | 215.9 |
Up | 19.3 | 19.8 | 20.8 | 22 | 24.9 | 30.1 | ||
Virgin Media 200 Mbps | 1 | Down | 26.9 | 36.7 | 72.2 | 80.9 | 117.6 | 155 |
Up | 6.3 | 7.2 | 10 | 9.6 | 11.7 | 12.1 | ||
IDNet up to 76 Mbps (FTTC) | 1 | Down | 28.5 | 40.5 | 60.5 | 55.8 | 70.5 | 74.2 |
Up | 9.3 | 10.7 | 17 | 18.2 | 18.5 | 20 | ||
AAISP up to 76 Mbps (FTTC) | 1 | Down | 32 | 40.5 | 56.5 | 54.3 | 69.6 | 74 |
Up | 10.6 | 12.1 | 15.9 | 17.9 | 18.2 | 18.8 | ||
BT Infinity 2 (FTTC) | 1 | Down | 30.9 | 38.6 | 52.5 | 52.4 | 68 | 73.1 |
Up | 9.4 | 10.1 | 14.8 | 14.2 | 18.1 | 18.4 | ||
KCom Lightstream (FTTP) | 1 | Down | 17.6 | 27.7 | 51.5 | 67.9 | 91.3 | 156.8 |
Up | 3.9 | 4.6 | 10.1 | 17.2 | 26.9 | 29.2 | ||
Zen up to 76 Mbps (FTTC) | 1 | Down | 28 | 36 | 50.8 | 51.4 | 69.8 | 73.6 |
Up | 8.4 | 9.9 | 15.9 | 14.9 | 18.2 | 18.6 | ||
Virgin Media up to 100 Mbps | 1 | Down | 17.5 | 25.6 | 47.1 | 50 | 75 | 84.3 |
Up | 2.3 | 3.1 | 5.8 | 7.1 | 11 | 12 | ||
Hyperoptic 100 Mbps | 1 | Down | 21.5 | 27.6 | 46.4 | 49.6 | 72.3 | 81.6 |
Up | 4.8 | 15.7 | 36.6 | 37.4 | 59.1 | 68.4 | ||
Small Providers up to 76 Mbps (FTTC) | 1 | Down | 22.1 | 29.5 | 46 | 50.7 | 69.4 | 74.5 |
Up | 7.5 | 9.9 | 17 | 18.8 | 20.7 | 34.3(*) | ||
Vodafone up to 76 Mbps (FTTC) | 1 | Down | 25.3 | 31.9 | 42.9 | 44.8 | 58 | 65.5 |
Up | 7.4 | 9.8 | 15 | 13.7 | 17.6 | 18 | ||
EE up to 76 (FTTC) | 2 | Down | 23.2 | 29.7 | 41.5 | 43.3 | 58.4 | 67.7 |
Up | 8.9 | 9.6 | 13.2 | 13.3 | 17.9 | 18.5 | ||
Gigaclear 100 Mbps | 1 | Down | 22.5 | 25.9 | 41.1 | 42.5 | 52.5 | 63.2 |
Up | 14.7 | 20.9 | 36.3 | 36.1 | 47.3 | 60.1 | ||
Jersey Telecom | 1 | Down | 0.8 | 6.5 | 39.9 | 38 | 56 | 67.3 |
Up | 0.7 | 0.9 | 8.2 | 7.4 | 9.3 | 17.7 | ||
Sky up to 76 Mbps (FTTC) | 1 | Down | 27.8 | 32.5 | 39.9 | 43.9 | 56.3 | 65.5 |
Up | 7.7 | 9.4 | 11.9 | 12.7 | 17.7 | 18.3 | ||
Plusnet up to 76 Mbps (FTTC) | 1 | Down | 18.3 | 24.6 | 39.6 | 41.4 | 58.9 | 69.1 |
Up | 2.7 | 4.6 | 9.3 | 10.4 | 17.4 | 18.2 | ||
TalkTalk UFO (FTTH) | 1 | Down | 17.3 | 30 | 38.3 | 95 | 126.4 | 199.7 |
Up | 1.8 | 2 | 14.2 | 44 | 49.4 | 60.1 | ||
SeeTheLight/IFNL (FTTH) | 1 | Down | 17.4 | 20.2 | 33 | 36.1 | 55.1 | 57 |
Up | 7.4 | 9 | 11.2 | 13.9 | 12.2 | 23.1 | ||
BT Infinity 1 up to 52 Mbps (FTTP) | 1 | Down | 9.1 | 17.1 | 31.1 | 30.6 | 45.5 | 49.8 |
Up | 2.1 | 3.1 | 6.1 | 6 | 8.7 | 9.1 | ||
BT Infinity 1 up to 52 Mbps (FTTC) | 1 | Down | 12.8 | 18.2 | 30.2 | 30.4 | 43.9 | 49.5 |
Up | 2.4 | 3.6 | 6.2 | 6 | 8.6 | 8.9 | ||
TalkTalk up to 76 Mbps (FTTC) | 1 | Down | 14.7 | 19.3 | 29.1 | 31.2 | 39.2 | 50.7 |
Up | 2.3 | 3.1 | 6.3 | 7.7 | 11.9 | 17 | ||
AAISP up to 38 Mbps (FTTC) | 1 | Down | 9.9 | 20.3 | 26.6 | 26.3 | 36.2 | 36.5 |
Up | 2.9 | 4.2 | 5.3 | 5.5 | 7.7 | 8.7 | ||
IDNet up to 38 Mbps (FTTC) | 1 | Down | 13.2 | 17 | 26.2 | 25.9 | 36.1 | 37.3 |
Up | 1.7 | 2.2 | 5.5 | 5.4 | 8 | 8.5 | ||
Zen up to 38 Mbps (FTTC) | 1 | Down | 11.4 | 14.8 | 26 | 24.7 | 36.1 | 37 |
Up | 1.9 | 3.1 | 6 | 5.9 | 8.8 | 9.1 | ||
TalkTalk up to 38 Mbps (FTTC) | 1 | Down | 13.1 | 18.1 | 25.9 | 25.5 | 35 | 37 |
Up | 1.3 | 1.5 | 1.7 | 1.6 | 1.8 | 1.9 | ||
EE up to 38 Mbps (FTTC) | 1.6 | Down | 10.6 | 15.8 | 25.8 | 24.6 | 34.3 | 35.9 |
Up | 2.5 | 3.8 | 6.7 | 6.2 | 8.7 | 8.9 | ||
Vodafone up to 38 Mbps (FTTC) | 1 | Down | 10.9 | 15.7 | 24.4 | 24.2 | 33.5 | 36.5 |
Up | 2.2 | 3.6 | 6.5 | 6.1 | 8.5 | 8.8 | ||
Sky up to 38 Mbps (FTTC) | 1 | Down | 10.4 | 15 | 24.2 | 23.3 | 32.2 | 35.5 |
Up | 2.4 | 3.5 | 6.2 | 6 | 8.6 | 9 | ||
Post Office up to 38 Mbps (FTTC) | 1 | Down | 9.4 | 13.4 | 21.4 | 24.8 | 32.4 | 38 |
Up | 1.6 | 2.2 | 4.4 | 5.4 | 8.5 | 9.2 | ||
Wessex Internet | 1 | Down | 4.2 | 5.9 | 20.8 | 21.9 | 33.3 | 33.8 |
Up | 0.5 | 0.9 | 2.1 | 3.3 | 4.8 | 7.2 | ||
Virgin Media up to 50 Mbps | 1.2 | Down | 1.8 | 5.3 | 20.8 | 21.9 | 33.3 | 33.8 |
Up | 0.7 | 1.2 | 2.4 | 2.1 | 2.9 | 3.1 | ||
EE Mobile 3G/4G | 1.2 | Down | 3.4 | 6.6 | 20.1 | 27.2 | 41.7 | 57.7 |
Up | 0.4 | 0.6 | 2.8 | 5.8 | 8.6 | 12.4 | ||
Small Providers up to 38 Mbps (FTTC) | 1 | Down | 6.2 | 9.4 | 19.1 | 19.6 | 30.2 | 35.8 |
Up | 1.6 | 1.9 | 4.4 | 4.7 | 7.7 | 8.9 | ||
Hyperoptic 20 Mbps | 2.6 | Down | 0.2 | 1 | 18.5 | 13.5 | 22.1 | 24.9 |
Up | 0.1 | 0.3 | 0.9 | 0.7 | 1 | 1.2 | ||
Airband | 1.7 | Down | 7.1 | 8.1 | 14 | 15.3 | 21.9 | 35.6 |
Up | 0.7 | 0.9 | 2 | 2.5 | 3.9 | 5.1 | ||
UK Broadband - Relish | 1 | Down | 2.4 | 4.4 | 14 | 16.5 | 28.7 | 35.6 |
Up | 0.5 | 0.9 | 2 | 2.5 | 3.9 | 5.1 | ||
Quickline Fixed Wirelesss | 1.3 | Down | 5.9 | 7.9 | 13.8 | 14.9 | 18.9 | 29.5 |
Up | 0.6 | 1.1 | 5.3 | 5.5 | 8.8 | 12.1 | ||
Vodafone Mobile 3G/4G | 1.4 | Down | 2.6 | 5.2 | 13.7 | 18 | 27.8 | 38 |
Up | 0.5 | 0.8 | 2.6 | 3.7 | 6.2 | 8.5 | ||
Daisy Wholesale | 1 | Down | 1.5 | 3.5 | 12.8 | 22.1 | 39.7 | 60.2 |
Up | 0.3 | 0.4 | 1 | 6.1 | 12.6 | 17.9 | ||
Europasat Satellite | 1 | Down | 3.1 | 6.2 | 11.4 | 12.7 | 16.7 | 19.7 |
Up | 0.1 | 0.1 | 0.1 | 0.6 | 0.1 | 0.2 | ||
O2 Mobile 3G/4G | 1.7 | Down | 1.7 | 3.7 | 10.4 | 14.8 | 23.4 | 34.6 |
Up | 0.3 | 0.7 | 2 | 3.1 | 5.3 | 7.8 | ||
Three Mobile 3G/4G | 1.4 | Down | 1.3 | 3.2 | 10.3 | 16.4 | 28.6 | 41.2 |
Up | 0.3 | 0.6 | 1.6 | 4.2 | 7.4 | 12.5 | ||
IDNet ADSL/ADSL2+ | 1 | Down | 1.9 | 3.3 | 8.6 | 9 | 14.4 | 16.6 |
Up | 0.3 | 0.3 | 0.7 | 0.6 | 0.9 | 1 | ||
Demon Internet ADSL/ADSL2+ | 1 | Down | 0.5 | 1.5 | 6.4 | 6.5 | 10.7 | 13.7 |
Up | 0.3 | 0.3 | 0.6 | 0.5 | 0.7 | 0.8 | ||
KCom ADSL/ADSL2+ | 1 | Down | 1.5 | 3 | 6.3 | 7 | 10.9 | 12.9 |
Up | 0.3 | 0.4 | 0.6 | 0.6 | 0.7 | 0.7 | ||
Zen ADSL/ADSL2+ | 1 | Down | 1.1 | 2.3 | 6.2 | 7 | 11.8 | 15.1 |
Up | 0.2 | 0.3 | 0.5 | 0.6 | 0.8 | 0.9 | ||
BT WiFi | 1.3 | Down | 1.4 | 2.6 | 5.9 | 10.2 | 15.6 | 25.6 |
Up | 0.3 | 0.4 | 1.4 | 2.8 | 5 | 6.9 | ||
Sky ADSL2+ | 1 | Down | 1.1 | 2.2 | 5.8 | 7 | 11.9 | 15.2 |
Up | 0.3 | 0.4 | 0.6 | 0.6 | 0.8 | 0.9 | ||
Origin Broadband | 1 | Down | 1 | 1.9 | 5.8 | 7 | 11.9 | 15.2 |
Up | 0.3 | 0.4 | 0.7 | 5.9 | 7.9 | 9.8 | ||
Plusnet ADSL/ADSL2+ | 1 | Down | 0.8 | 1.8 | 5.6 | 7 | 12.2 | 15.6 |
Up | 0.3 | 0.3 | 0.6 | 0.6 | 0.8 | 0.9 | ||
TalkTalk ADSL2+ | 1 | Down | 0.8 | 1.7 | 5.5 | 6.7 | 11.6 | 14.6 |
Up | 0.3 | 0.3 | 0.6 | 0.6 | 0.7 | 0.8 | ||
Vodafone ADSL2+ | 1 | Down | 0.7 | 1.7 | 5.4 | 7 | 12.5 | 16.2 |
Up | 0.3 | 0.4 | 0.6 | 0.6 | 0.8 | 0.9 | ||
EE ADSL/ADSL2+ | 1 | Down | 0.9 | 1.9 | 5.2 | 6.4 | 11.1 | 14.2 |
Up | 0.3 | 0.4 | 0.6 | 0.6 | 0.9 | 0.9 | ||
BT ADSL/ADSL2+ | 1 | Down | 0.7 | 1.6 | 5 | 6.4 | 11.2 | 15.2 |
Up | 0.2 | 0.3 | 0.5 | 0.5 | 0.8 | 0.9 | ||
Entanet ADSL/ADSL2+ | 1 | Down | 0.7 | 1.7 | 4.2 | 5.2 | 8.1 | 10.7 |
Up | 0.2 | 0.3 | 0.7 | 0.6 | 0.8 | 0.9 | ||
Eclipse ADSL/ADSL2+ | 1 | Down | 0.3 | 1 | 3.9 | 5.4 | 8.7 | 12.5 |
Up | 0.2 | 0.3 | 0.5 | 0.5 | 0.7 | 0.9 | ||
Post Office ADSL/ADSL2+ | 1.1 | Down | 0.9 | 1.5 | 3.4 | 4.6 | 6.9 | 10.5 |
Up | 0.2 | 0.3 | 0.4 | 0.5 | 0.7 | 0.7 |
The quality metric needs its scale explaining so a rough guide is:
- 1 to 1.2: Very good connection for streaming and gaming with stable speeds
- 1.3 to 1.8: Connections are good but there may be the odd rare stutter in downloads or gaming
- 1.8 to 2.2: Likely to be using Wi-Fi or on a good mobile service. The odd dip in speeds and stutters are noticeable
- 2.2 to 3: Your connection or Wi-Fi is affecting your experience and web pages may arrive in fits and starts
- 3 to 4: Connection is likely to be heavily congested and streaming will be difficult. It is worth checking no-one in the property is also heavily using the connection
- Over 4: Time to find a better provider or if on Wi-Fi use an Ethernet cable
The (*) annotation is to highlight that we know that this figure is not theoretically possible on FTTC for an upload speed, but it appears looking at the individual providers that at least provider in this category is offering some customers something more than FTTC. We have investigated and the speeds don't look like G.fast either.
On the topic of G.fast where the availability is starting to increase while we have seen some people testing their new service the volume is still too small for the monthly reports. There is also the usual caveat that if your provider is missing it is because the number of samples was too small to give us a meaningful result, this means some months you will see a product and another month it won't be in the table.
A new entry is Post Office FTTC/VDSL2 which after many years of only offering ADSL they are now selling and also the old up to 8 Mbps cap they used to have on ADSL/ADSL2+ has been removed.
Comparing the results to those from May 2017 one difference that jumps out at us is that the quality score for Virgin Media has improved across its different products, suggesting that things may be getting better for Virgin Media customers.
As we did last month with the even longer product table we will look at the peak versus off-peak speed test results for the major providers in another news item and as July is also the start of a new quarter we will have have news articles looking at data we collate on a quarterly basis such as local authorities.