June update on state of broadband coverage across the UK and regions
The broadband roll-outs continue even in the face of the disruption caused by lots of political candidates wandering the streets canvassing for votes, thus we have our summary where the UK and its various regions stand and the change in the last few weeks.
thinkbroadband calculation of Superfast, USC, USO and Fibre Broadband Coverage across the UK, its nations and regions for premises In descending order of superfast coverage - figures 6th June 2017 (change since 7th May 2017) | |||||||
---|---|---|---|---|---|---|---|
Area | % fibre based VDSL2 or FTTP or Cable | % superfast 24 Mbps or faster | % superfast 30 Mbps or faster | % Ultrafast 100 Mbps or faster | % Openreach FTTP | % Under 2 Mbps USC | % Under proposed 10 Mbps USO |
North East | 97.1% | 95.8% (+0.2) | 95.5% | 51.4% (+0.1) | 0.06% | 0.2% | 1.5% |
London | 96.9% | 95.7% (+0.1) | 95.5% | 69.3% (+0.2) | 1.89% | 0.2% | 0.9% |
East Midlands | 98% | 95.7% (+0.2) | 95.2% | 57.3% (=) | 0.14% | 0.5% | 1.9% |
South East | 97.9% | 95.5% (+0.1) | 94.9% | 51% (+0.2) | 1.21% | 0.4% | 1.7% |
West Midlands | 97.3% | 95% (+0.1) | 94.6% | 62.7% (+0.1) | 0.28% | 0.4% | 2% |
North West | 97.4% | 94.6% (+0.1) | 94% | 47.2% (+0.1) | 0.97% | 0.7% | 2.7% |
England | 96.3% | 93.7% (+0.2) | 93.2% | 54.1% (+0.1) | 1.73% | 0.6% | 2.7% |
United Kingdom | 96.1% | 93% (+0.2) | 92.4% | 51.5% (+0.1) | 1.58% (+0.02) | 0.8% | 3.2% |
East of England | 95.2% | 91.8% (+0.1) | 91.1% | 50.4% (=) | 0.56% | 0.7% | 3.7% |
Rest Of Scotland | 94.5% | 91.6% (+0.3) | 90.9% | 44.9% (+0.5) | 0.12% | 1% | 4.2% |
Wales | 95.1% | 91% (+0.2) | 89.9% | 31.1% (+0.1) | 2.22% (+0.08) | 0.9% | 5.2% |
Yorkshire and Humber | 93.2% | 90.8% (+0.3) | 90.3% | 51.6% (+0.3) | 4.95% (+0.13) (includes KCom Lightstream) | 0.6% | 4.3% |
South West | 95.3% | 90.3% (+0.3) | 89.3% | 43.5% (=) | 3.3% | 1.1% | 4.5% |
Scotland | 93.7% | 89.8% (+0.4) | 89.1% | 40.8% (+0.5) | 0.11% | 1.3% | 5.6% |
Northern Ireland | 97.9% | 81.7% (+0.2) | 80% | 28.6% (+0.1) | 0.43% | 6.3% | 11.9% |
Highlands and Islands (HIE) | 85.7% | 72.1% (+1.1) | 69.8% | 0.08% (=) | 0.08% | 4.7% | 20.5% |
Lots of positive improvements in the last month with the roll-outs in Scotland continuing at a high pace, but as other parts of the UK reach deeper into the rural heartlands the pace is slowing down, and once you combine the greater distances with the extra labour involved in deploying full fibre this may be the pattern for the next few years unless all the operators increase their work forces considerably.
The ultrafast coverage figures does include G.fast on some 116 cabinets with a footprint of some 34,175 premises and more will be out there and will surface as we carry on our normal monitoring of all things coverage and broadband speed based.
Comments
@brianhe Can you receive 3G/4G signals?
Still no sign of anything to improve on slow adslmax for rural property in south west Scotland.