A more concise list of ISPs can be seen on the ISP List

Packages (based on 3 GB transfer) - incl. 15% VAT |
|||
| Package Name | Speed | Setup | Monthly |
|---|---|---|---|
| Basic 1GB / 50GB (based on evening/weekend usage) | 20+ Meg | £48.93 | £17.57 |
| Pro 2GB / 100GB (based on evening/weekend usage) | 20+ Meg | £48.93 | £20.50 |
| Basic 1GB / 50GB (based on daytime usage) | 20+ Meg | £48.93 | £27.34 |
| Pro 2GB / 100GB (based on daytime usage) | 20+ Meg | £48.93 | £25.39 |
| Pro 4GB / 100GB (based on daytime usage) | 20+ Meg | £48.93 | £26.38 |
| Pro 6GB / 100GB (based on daytime usage) | 20+ Meg | £48.93 | £32.25 |
| Pro 8GB / 100GB (based on daytime usage) | 20+ Meg | £48.93 | £38.12 |
| Pro 46GB / 100GB (based on daytime usage) | 20+ Meg | £48.93 | £149.53 |

Packages (based on 3 GB transfer) - incl. 15% VAT |
|||
| Package Name | Speed | Setup | Monthly |
|---|---|---|---|
| Broadband Wireless | 8 Meg | FREE | £14.67 |
| Broadband Wireless Flexi | 8 Meg | £29.35 | £14.67 |

Packages (based on 3 GB transfer) - incl. 15% VAT |
|||
| Package Name | Speed | Setup | Monthly |
|---|---|---|---|
| Be Value | 8 Meg | FREE | £7.34 |
| Be Unlimited (3 month) | 20+ Meg | £23.49 | £20.00 |
| Be Pro (3 month) | 20+ Meg | £23.49 | £24.00 |
| Be Unlimited (12 month) | 20+ Meg | FREE | £17.50 |
| Be Pro (12 month) | 20+ Meg | FREE | £21.50 |

Packages (based on 3 GB transfer) - incl. 15% VAT |
|||
| Package Name | Speed | Setup | Monthly |
|---|---|---|---|
| BT Total Broadband Option 1 (12month) | 8 Meg | FREE | £15.65 |
| BT Total Broadband Option 1 (18month) | 8 Meg | FREE | £15.65 |
| BT Total Broadband Option 2 (12month) | 8 Meg | FREE | £20.54 |
| BT Total Broadband Option 2 (18month) | 8 Meg | FREE | £20.54 |
| BT Total Broadband Option 3 (12month) | 8 Meg | FREE | £24.46 |
| BT Total Broadband Option 3 (18month) | 8 Meg | FREE | £24.46 |
| BT Total Broadband Anywhere | 8 Meg | FREE | £30.33 |
| BT Business Total Broadband Option 1 (12month) | 20+ Meg | FREE | £23.00 |
| BT Business Total Broadband Option 1 (24month) | 20+ Meg | FREE | £17.25 |
| BT Business Total Broadband Option 2 (12month) | 20+ Meg | FREE | £34.50 |
| BT Business Total Broadband Option 2 (24month) | 20+ Meg | FREE | £28.75 |
| BT Business Total Broadband Option 3 (12month) | 20+ Meg | FREE | £51.75 |
| BT Business Total Broadband Option 3 (24month) | 20+ Meg | FREE | £34.50 |

Packages (based on 3 GB transfer) - incl. 15% VAT |
|||
| Package Name | Speed | Setup | Monthly |
|---|---|---|---|
| Workgroup 2000 | 2 Meg | £57.50 | £34.50 |
| Office 2000 | 2 Meg | £57.50 | £109.25 |
| Office 1000 | 1 Meg | £57.50 | £69.00 |

Packages (based on 3 GB transfer) - incl. 15% VAT |
|||||
| Package Name | Speed | Setup | Monthly | Quarterly | Yearly |
|---|---|---|---|---|---|
| Low Start Business Broadband 512Kbps - 1GB | 512 Kbps | £46.00 | £23.46 | £70.38 | £281.52 |
| Low Start Business Broadband 1Mbps - 1GB | 1 Meg | £46.00 | £24.61 | £73.83 | £295.32 |
| Low Start Business Broadband 2Mbps - 1GB | 2 Meg | £46.00 | £25.76 | £77.28 | £309.12 |
| Low Start Business Broadband 8Mbps - 1GB | 8 Meg | £46.00 | £26.91 | £80.73 | £322.92 |
| 8Mbps Standard Business Broadband - 3GB | 8 Meg | £46.00 | £33.35 | £100.05 | £400.20 |
| 8Mbps Standard Business Broadband - 6GB | 8 Meg | £46.00 | £39.10 | £117.30 | £469.20 |
| 8Mbps Standard Business Broadband - 12GB | 8 Meg | £46.00 | £50.60 | £151.80 | £607.20 |
| 8Mbps Premium Business Broadband - 8GB | 8 Meg | £46.00 | £48.30 | £144.90 | £579.60 |
| 8Mbps Premium Business Broadband - 16GB | 8 Meg | £46.00 | £63.25 | £189.75 | £759.00 |
| 8Mbps Premium Business Broadband - 32GB | 8 Meg | £46.00 | £92.00 | £276.00 | £1104.00 |
| Standard Business Broadband 512Kbps - No Cap | 512 Kbps | £46.00 | £51.75 | £155.25 | £621.00 |
| Standard Business Broadband 1Mbps - No Cap | 1 Meg | £46.00 | £86.25 | £258.75 | £1035.00 |
| Standard Business Broadband 2Mbps - No Cap | 2 Meg | £46.00 | £120.75 | £362.25 | £1449.00 |
| Premium Business Broadband 512Kbps - No Cap | 512 Kbps | £46.00 | £71.30 | £213.90 | £855.60 |
| Premium Business Broadband 1Mbps - No Cap | 1 Meg | £46.00 | £108.10 | £324.30 | £1297.20 |
| Premium Business Broadband 2Mbps - No Cap | 2 Meg | £46.00 | £187.45 | £562.35 | £2249.40 |
| SDSL Business Broadband 2Mbps - 16GB | 2 Meg | £362.25 | £182.85 | £548.55 | £2194.20 |
| SDSL Business Broadband 2Mbps - 32GB | 2 Meg | £362.25 | £211.60 | £634.80 | £2539.20 |
| SDSL Business Broadband 2Mbps - 64GB | 2 Meg | £362.25 | £270.25 | £810.75 | £3243.00 |
| SDSL Business Broadband 512Kbps - No Cap | 512 Kbps | £362.25 | £169.05 | £507.15 | £2028.60 |
| SDSL Business Broadband 1Mbps - No Cap | 1 Meg | £362.25 | £259.90 | £779.70 | £3118.80 |
| SDSL Business Broadband 2Mbps - No Cap | 2 Meg | £362.25 | £361.10 | £1083.30 | £4333.20 |

Packages (based on 3 GB transfer) - incl. 15% VAT |
||||
| Package Name | Speed | Setup | Monthly | Yearly |
|---|---|---|---|---|
| Business 500 | 512 Kbps | £69.00 | £44.85 | £493.35 |
| Business 1000 | 1 Meg | £69.00 | £67.85 | £746.35 |
| Business 2000 | 2 Meg | £69.00 | £93.99 | £1033.85 |
| DSL Max 20 | 8 Meg | £69.00 | £24.46 | £269.10 |
| DSL Max 50 | 8 Meg | £69.00 | £34.25 | £376.71 |
| DSL Max Premium 20 | 8 Meg | £69.00 | £46.00 | £506.00 |
| DSL Max Premium 50 | 8 Meg | £69.00 | £63.25 | £695.75 |
| DSL Max Premium 100 | 8 Meg | £69.00 | £93.97 | £1033.85 |

Packages (based on 3 GB transfer) - incl. 15% VAT |
|||||
| Package Name | Speed | Setup | Monthly | Quarterly | Yearly |
|---|---|---|---|---|---|
| Clara Max Home Offpeak | 8 Meg | £57.50 | £16.63 | £52.82 | £199.54 |
| Clara Max Home 2GB | 8 Meg | £57.50 | £19.56 | - | - |
| Clara Max Home 10GB | 8 Meg | £57.50 | £29.35 | - | - |
| Clara Max Home 30GB | 8 Meg | £57.50 | £34.24 | - | - |
| Clara Max Business Standard | 8 Meg | £57.50 | £76.67 | - | £920.00 |
| Clara Max Business Professional | 8 Meg | £57.50 | £89.61 | - | £1075.25 |

Packages (based on 3 GB transfer) - incl. 15% VAT |
|||
| Package Name | Speed | Setup | Monthly |
|---|---|---|---|
| Standard 2000 | 2 Meg | £46.00 | £32.20 |