Find the best broadband deals below from a range of service providers. Select your broadband usage level from the usage profile option to see a more accurate price for your usage level.
It is the responsibility of the service provider to advise us of any changes to this data, however if you find any errors, please contact us.
A more concise list of ISPs can be seen on the ISP List

Packages (based on 3 GB transfer) - incl. 20% VAT |
|||
| Package Name | Speed | Setup | Monthly |
|---|---|---|---|
| 1GB daytime / 50GB evening & weekend (20CN & 21CN) | 20+ Meg | £50.00 | £20.00 |
| 3GB daytime / 100GB evening & weekend (20CN) | 8 Meg | £50.00 | £31.70 |
| 3GB daytime / 100GB evening & weekend (21CN) | 20+ Meg | £50.00 | £27.80 |
| 3GB daytime / 100GB evening & weekend (BE) | 20+ Meg | £50.00 | £43.90 |
| 5GB daytime / 150GB evening & weekend (20CN) | 8 Meg | £50.00 | £39.50 |
| 5GB daytime / 150GB evening & weekend (21CN) | 20+ Meg | £50.00 | £31.70 |
| 5GB daytime / 150GB evening & weekend (BE) | 20+ Meg | £50.00 | £47.80 |
| 10GB daytime / 200GB evening & weekend (20CN) | 8 Meg | £50.00 | £59.00 |
| 10GB daytime / 200GB evening & weekend (21CN) | 20+ Meg | £50.00 | £43.40 |
| 10GB daytime / 200GB evening & weekend (BE) | 20+ Meg | £50.00 | £51.70 |

Packages (based on 3 GB transfer) - incl. 20% VAT |
|||
| Package Name | Speed | Setup | Monthly |
|---|---|---|---|
| Broadband Only | 20+ Meg | FREE | £15.30 |
| Broadband + Calls | 20+ Meg | FREE | £10.20 |
| Broadband + Calls + Line Rental | 20+ Meg | FREE | £7.10 |

Packages (based on 3 GB transfer) - incl. 20% VAT |
|||
| Package Name | Speed | Setup | Monthly |
|---|---|---|---|
| Be Value | 16 Meg | FREE | £17.00 |
| Be Unlimited (3 month) | 20+ Meg | £25.00 | £25.00 |
| Be Unlimited (12 month) | 20+ Meg | FREE | £22.00 |
| Be Pro (3 month) | 20+ Meg | £25.00 | £30.00 |
| Be Pro (12 month) | 20+ Meg | FREE | £27.00 |


Packages (based on 3 GB transfer) - incl. 20% VAT |
|||||
| Package Name | Speed | Setup | Monthly | Quarterly | Yearly |
|---|---|---|---|---|---|
| Low Start Business Broadband 512Kbps - 1GB | 512 Kbps | £48.00 | £24.48 | £73.44 | £293.76 |
| Low Start Business Broadband 1Mbps - 1GB | 1 Meg | £48.00 | £25.68 | £77.04 | £308.16 |
| Low Start Business Broadband 2Mbps - 1GB | 2 Meg | £48.00 | £26.88 | £80.64 | £322.56 |
| Low Start Business Broadband 8Mbps - 1GB | 8 Meg | £48.00 | £28.08 | £84.24 | £336.96 |
| 8Mbps Standard Business Broadband - 3GB | 8 Meg | £48.00 | £34.80 | £104.40 | £417.60 |
| 8Mbps Standard Business Broadband - 6GB | 8 Meg | £48.00 | £40.80 | £122.40 | £489.60 |
| 8Mbps Standard Business Broadband - 12GB | 8 Meg | £48.00 | £52.80 | £158.40 | £633.60 |
| 8Mbps Premium Business Broadband - 8GB | 8 Meg | £48.00 | £50.40 | £151.20 | £604.80 |
| 8Mbps Premium Business Broadband - 16GB | 8 Meg | £48.00 | £66.00 | £198.00 | £792.00 |
| 8Mbps Premium Business Broadband - 32GB | 8 Meg | £48.00 | £96.00 | £288.00 | £1152.00 |
| Standard Business Broadband 512Kbps - No Cap | 512 Kbps | £48.00 | £54.00 | £162.00 | £648.00 |
| Standard Business Broadband 1Mbps - No Cap | 1 Meg | £48.00 | £90.00 | £270.00 | £1080.00 |
| Standard Business Broadband 2Mbps - No Cap | 2 Meg | £48.00 | £126.00 | £378.00 | £1512.00 |
| Premium Business Broadband 512Kbps - No Cap | 512 Kbps | £48.00 | £74.40 | £223.20 | £892.80 |
| Premium Business Broadband 1Mbps - No Cap | 1 Meg | £48.00 | £112.80 | £338.40 | £1353.60 |
| Premium Business Broadband 2Mbps - No Cap | 2 Meg | £48.00 | £195.60 | £586.80 | £2347.20 |
| SDSL Business Broadband 2Mbps - 16GB | 2 Meg | £378.00 | £190.80 | £572.40 | £2289.60 |
| SDSL Business Broadband 2Mbps - 32GB | 2 Meg | £378.00 | £220.80 | £662.40 | £2649.60 |
| SDSL Business Broadband 2Mbps - 64GB | 2 Meg | £378.00 | £282.00 | £846.00 | £3384.00 |
| SDSL Business Broadband 512Kbps - No Cap | 512 Kbps | £378.00 | £176.40 | £529.20 | £2116.80 |
| SDSL Business Broadband 1Mbps - No Cap | 1 Meg | £378.00 | £271.20 | £813.60 | £3254.40 |
| SDSL Business Broadband 2Mbps - No Cap | 2 Meg | £378.00 | £376.80 | £1130.40 | £4521.60 |

Packages (based on 3 GB transfer) - incl. 20% VAT |
||||
| Package Name | Speed | Setup | Monthly | Yearly |
|---|---|---|---|---|
| Business 500 | 512 Kbps | £72.00 | £46.80 | £514.80 |
| Business 1000 | 1 Meg | £72.00 | £70.80 | £778.80 |
| Business 2000 | 2 Meg | £72.00 | £98.08 | £1078.80 |
| DSL Max 20 | 8 Meg | £72.00 | £25.52 | £280.80 |
| DSL Max 50 | 8 Meg | £72.00 | £35.74 | £393.08 |
| DSL Max Premium 20 | 8 Meg | £72.00 | £48.00 | £528.00 |
| DSL Max Premium 50 | 8 Meg | £72.00 | £66.00 | £726.00 |
| DSL Max Premium 100 | 8 Meg | £72.00 | £98.05 | £1078.80 |

Packages (based on 3 GB transfer) - incl. 20% VAT |
|||||
| Package Name | Speed | Setup | Monthly | Quarterly | Yearly |
|---|---|---|---|---|---|
| Off Peak Gamer | 20+ Meg | £60.00 | £17.99 | - | - |
| Homework | 20+ Meg | £60.00 | £20.39 | - | - |
| Office | 20+ Meg | £60.00 | £34.79 | - | - |
| Clara Max Home Offpeak | 8 Meg | £51.06 | - | £55.12 | £208.22 |
| Clara Max Home 2GB | 8 Meg | £51.06 | £20.42 | - | - |
| Clara Max Home 10GB | 8 Meg | £51.06 | £30.63 | - | - |
| Clara Max Home 30GB | 8 Meg | £51.06 | £35.73 | - | - |
| Clara Max Business Standard | 8 Meg | £60.00 | £80.00 | - | £960.00 |
| Clara Max Business Professional | 8 Meg | £60.00 | £93.50 | - | £1122.00 |

Packages (based on 3 GB transfer) - incl. 20% VAT |
|||
| Package Name | Speed | Setup | Monthly |
|---|---|---|---|
| Home 8000 | 8 Meg | FREE | £19.39 |
| Home 2+ | 20+ Meg | FREE | £15.28 |
| HomeOffice 8000 | 8 Meg | FREE | £20.56 |
| HomeOffice 2+ | 20+ Meg | FREE | £18.21 |
| Demon Business 2000 | 2 Meg | FREE | £36.00 |
| Demon Business 8000 | 8 Meg | FREE | £42.00 |
| Demon Business 2+ | 8 Meg | FREE | £22.80 |
| Demon Business 2+ Pro | 20+ Meg | FREE | £27.60 |

Packages (based on 3 GB transfer) - incl. 20% VAT |
||||
| Package Name | Speed | Setup | Monthly | Quarterly |
|---|---|---|---|---|
| Home Lite | 20+ Meg | £33.67 | £13.77 | - |
| Home Select (monthly) | 20+ Meg | £61.01 | £20.50 | - |
| Home Select (yearly) | 20+ Meg | £51.01 | £20.50 | - |
| Home Pro (monthly) | 20+ Meg | £61.01 | £30.50 | - |
| Home Pro (yearly) | 20+ Meg | £51.01 | £30.50 | - |
| Home Office (monthly) | 20+ Meg | £60.00 | £17.94 | - |
| Home Office (yearly) | 20+ Meg | £48.00 | £17.94 | - |
| Business Bronze (monthly) | 20+ Meg | £63.60 | £23.94 | - |
| Business Bronze (yearly) | 20+ Meg | £51.60 | £23.94 | - |
| Business Silver (monthly) | 20+ Meg | £63.60 | £35.94 | - |
| Business Silver (yearly) | 20+ Meg | FREE | £35.94 | - |
| Business Gold (monthly) | 20+ Meg | £63.60 | £59.94 | - |
| Business Gold (yearly) | 20+ Meg | FREE | £59.94 | - |
| Eclipse Fibre | 20+ Meg | £90.00 | £47.94 | - |
| Eclipse Fibre Pro | 20+ Meg | £90.00 | £59.94 | - |
| SDSL 500 | 512 Kbps | FREE | £150.00 | £450.00 |
| SDSL 1000 | 1 Meg | FREE | £228.00 | £684.00 |
| SDSL 2000 | 2 Meg | FREE | £270.00 | £810.00 |