ADSL2+ has been available in the UK for many years now, and TalkTalk leads the way in terms of national coverage with their service available to around 93% of UK homes. BT Wholesale is rolling out its own ADSL2+ service, and has now caught Sky in terms of coverage with BT Wholesale offering its service to around 85% of UK properties.
The 85% figure is not the end of the story, the current plan is to increase coverage to 90% by Spring 2013. While ADSL2+ has technical maximum speed of 24 Mbps, advertising rules mean it is advertised as around 13 to 16 Mbps (the speed that at least 10% can achieve). Some are critical of the ongoing roll-out as it largely only benefits those who have a telephone line under 42dB attenuation (~3.5km), but an often overlooked benefit is that the upstream speeds double for the vast majority, from the old standard of 448 Kbps to something in the 700 to 1000 Kbps region. For those who have an ADSL service already a good estimate of your speed under ADSL2+ can be estimated using a speed calculator.
One other advantage to an exchange offering ADSL2+ from BT Wholesale is that it means the exchange supports the 21CN WBC IP backhaul, which means if Openreach was through its own commercial roll-out or a BDUK project to offer fibre services, the exchange would be ready to link the various fibre services back to the providers.
The latest update from BT Wholesale held a list of some 300 exchanges which are scheduled to get ADSL2+ from BT Wholesale, as always the caveat is that plans can change, so do treat the list with a little caution, but it should provide some hope for those looking for faster speeds.
| Exchanges scheduled to get 21CN/ADSL2+ | |||
|---|---|---|---|
| Subject to change | ABERCONWY | ABERKENFIG | ABERSOCH |
| ABOYNE | AGHALEE | ALDERBURY | ALNESS |
| ALTON BENTLEY | ALVA | ANSTRUTHER | ARNSIDE |
| ARTHINGTON | ASFORDBY | ASKERN | ASTON COMMON |
| AXBRIDGE | BALDSLOW | BANFF | BARNOLDSWICK |
| BARROW-IN-FURNESS | BASSETT | BENBURB | BENENDEN |
| BERKELEY | BERWICK | BILLINGE | BILLINGHAY |
| BILSTHORPE | BIRSTALL | BLAKENEY | BLEADON |
| BO'NESS | BONNYBRIDGE | BOTTESFORD | BOUGHTON |
| BRECHIN | BRENCHLEY | BREWOOD | BROUGHSHANE |
| BRUTON | BUBWITH | BUILTH WELLS ATE | BURFORD |
| BURGHILL | BURLEY-IN-WHARFDALE | BURWASH | CADNAM NEW |
| CAISTOR | CAMPBELTOWN | CARRYDUFF | CASTLE CARY |
| CASTLETON (WW) | CEMAES BAY | CHECKENDON | CHELSTON |
| CHESTFIELD | CHILTON POLDEN | CHIRK | CHUDLEIGH |
| CLARE | CLEOBURY MORTIMER | CLEVEDON | CLOWNE |
| CLYDACH | COCKERMOUTH | COCKFIELD | COLTISHALL ATE |
| COMBE MARTIN | COTGRAVE | COTTESMORE | CULLYBACKEY |
| DALTON IN FURNESS | DINGWALL | DOBWALLS | DOWNHAM MARKET |
| DRYBROOK | DUMBARTON | DUNS | EASTERGATE |
| ELGIN/RSC/TRS | ELMSWELL | FAIR OAK | FARADAY (Fleet) |
| FARNDON | FAULDHOUSE | FERRYHILL | FOCHABERS |
| FOREST ROW | FORTON | FRAMLINGHAM | FRENSHAM |
| GALASHIELS | GALSTON | GILLINGHAM (Dorset) | GREAT AYTON |
| GREAT BENTLEY | GREAT HORKESLEY | GREAT WAKERING | HALESWORTH |
| HATFIELD PEVEREL | HAWICK | HAY-ON-WYE | HEATHFIELD |
| HELSBY | HEMSWORTH | HENLADE | HERSTMONCEUX |
| HEXTON | HIGH GREEN | HINDHEAD | HIPPERHOLME |
| HOLBEACH | HOLBROOK | HOLME-ON-SPALDING MOOR | HOLMEWOOD |
| HOLT | HUNMANBY | IDMISTON | ILCHESTER |
| ILMINSTER | INVERBERVIE | INVERGORDON | IPPLEPEN |
| IVER | JEDBURGH | KELLS | KELSALL |
| KESWICK | KEYINGHAM | KILBIRNIE | KILLINCHY |
| KINGHORN | KIRKWALL | KNOTT END ON SEA | LAPWORTH |
| LARKHALL | LAURENCEKIRK | LAVENHAM | LEISTON |
| LENNOXTOWN | LERWICK | LEYSDOWN | LIMPLEY STOKE |
| LISNASKEA | LITTLE CLACTON | LLANBERIS | LLANDRINDOD WELLS GSC |
| LLANGEFNI | LLANIDLOES | LLANWERN/UAX | LOCHGELLY |
| LOCKERBIE | LOFTUS | LONGHOPE (WW) | LONGRIDGE |
| LULSGATE & UAX (in Felton) | LYME REGIS | LYMINGE | MACDUFF |
| MADELEY | MAGOR | MARNHULL | MARSTON MAGNA |
| MARYPORT | MELBOURNE (Mid) | MELTHAM | MELTON CONSTABLE |
| MERIDEN | MEVAGISSEY | MILFORD HAVEN | MILLOM |
| MILTON ABBAS | MINSTER RAMSGATE | MINTLAW | MOBBERLEY |
| MONIFIETH | MONMOUTH | MORPETH | MOSTYN |
| MULBARTON | MULLION | NARBOROUGH (NHC) | NEWBRIDGE (Sco) |
| NEWCASTLE EMLYN | NEWENT | NEWMACHAR | NEWTOWN |
| NORTH CARLTON | NORTH PETHERTON | OLD LEAKE | OTHAM |
| PADSTOW | PANGBOURNE | PARBOLD | PEACEHAVEN |
| PEMBROKE | PENMAENMAWR | PENN (NHC) | PERRANPORTH |
| PETWORTH | PEVENSEY MARINA | PEWSEY | PITLOCHRY |
| PONTARDAWE | PORTAVOGIE | PORTGLENONE | PORTH |
| PORTHTOWAN | PORTLAND | PRUDHOE | RADNAGE |
| RADSTOCK | RAMSEY (NHC) | REPTON | RHOS ON SEA |
| RHU NEW | RHUDDLAN | RISCA | ROADE |
| ROCHE | ROSE ST | ROWLANDS GILL | SALCOMBE |
| SALHOUSE | SAUL | SCONE | SEATON DELAVAL |
| SETTLE | SEVINGTON | SHEPSHED | SHILLINGTON |
| SHIPHAY COLLATON | SILKSTONE | SOUTH PETHERTON | SOUTH QUEENSFERRY |
| SOUTHMINSTER | SOUTHWOLD | ST ASAPH | ST COLUMB |
| ST DAVIDS | ST JUST | ST OSYTH | STANLEY (PERTH) |
| STANSTEAD ABBOTTS | STEEPLE ASTON AND UAX | SUTTON CB | SUTTON CROSS |
| SUTTON ON SEA | TAIN | TANDRAGEE | TARPORLEY |
| TENBURY WELLS | TERRINGTON ST CLEMENTS | TETBURY | THORNTON DENHOLME |
| THURSO | TIBSHELF | TILLICOULTRY | TOLLESBURY |
| TORRINGTON | TREBETHERICK | TUXFORD | UPHOLLAND |
| UPWELL | VELINDRE | WALLOP | WALNEY ISLAND |
| WAREHAM | WARGRAVE | WASHINGTON | WATLINGTON (Norfolk) |
| WATTON (NE) | WATTON (NHC) | WEM | WEMBURY |
| WENTWORTH | WEST CHILTINGTON | WEST COKER | WEST KILBRIDE |
| WESTBURY-ON-TRYM | WESTON (Mid) | WETHERAL | WHIMPLE |
| WHITBURN (Sco) | WHITECROFT | WHITWORTH | WINDERMERE |
| WING | WINGHAM | WINTERTON (NE) | WIRKSWORTH |
| WITHERNSEA | WOBURN SANDS | WOODBRIDGE | WOODHALL SPA |
| WROXHAM | YAPTON | YARMOUTH | YEALMPTON |
| YNYSOWEN | |||
| All forward looking plans are subject to change. However, the expectations reflected in this forward-looking plan are reasonable, but because our rollout involves risks and uncertainties, actual results may differ materially from those expressed or implied by these forward-looking plans. | |||
Old news! Announced on 22 May, but good news for those it helps. The BT checker gives latest dates.