BT have announced the next locations where their fibre to the cabinet (FTTC) based broadband will be available. The 69 locations cover areas all across the UK including England, Scotland, Northern Ireland and Wales. By March 2010, a million homes will be covered, and by early summer 2010, they expect to have a reach of 1.5 million homes, continuing to 40% of the UK (10 million homes) by 2012.
"Fibre is the future and so we're speeding up the pace of our plans. We had aimed to get fibre to half a million homes by next March but we’re now being far more ambitious. We've received a tremendous response to date and so we’re keen to get on with the job.
"BT has invested billions in creating Broadband Britain yet it has done so whilst offering others equal access to its network – demonstrating once again that competition doesn't have to be a barrier to investment."
Steve Robertson (CEO), Openreach
The trials for the service went live this week in Muswell Hill, London and Whitchurch, South Wales, with some 16 service providers involved. The 69 announced today are listed below.
| Exchange | Region | Exchange | Region |
|---|---|---|---|
| BERKHAMSTED | East of England | MOSS SIDE | North West |
| BILLERICAY | East of England | PRESTWICH | North West |
| BRENTWOOD | East of England | STALYBRIDGE | North West |
| ELSTREE | East of England | SWINTON, GREATER MANCHESTER | North West |
| HAINAULT | East of England | URMSTON | North West |
| HODDESDON | East of England | WALKDEN | North West |
| LEA VALLEY | East of England | WILMSLOW | North West |
| LOUGHTON | East of England | LISBURN | Northern Ireland |
| STANFORD-LE-HOPE | East of England | EDINBURGH CORSTORPHINE | Scotland |
| WALTHAM CROSS | East of England | EDINBURGH CRAIGLOCKHART | Scotland |
| WOODFORD | East of England | GLASGOW BRIDGETON | Scotland |
| GLOSSOP | East Midlands | GLASGOW GIFFNOCK | Scotland |
| HINCKLEY | East Midlands | BASINGSTOKE | South East |
| BARKING | London | DARTFORD | South East |
| BARNET | London | BRISTOL NORTH | South West |
| ELTHAM | London | BRISTOL WEST | South West |
| GREENWICH | London | DOWNEND | South West |
| HORNCHURCH | London | BARRY | Wales |
| INGREBOURNE | London | CAERPHILLY | Wales |
| NEW SOUTHGATE | London | PENARTH | Wales |
| PONDERS END | London | BIRMINGHAM, NORTHERN | West Midlands |
| SIDCUP | London | FALLINGS PARK | West Midlands |
| SLADE GREEN | London | GREAT BARR | West Midlands |
| STAMFORD HILL | London | LEAMORE | West Midlands |
| CHESTER-LE-STREET | North East | NUNEATON | West Midlands |
| DURHAM | North East | TETTENHALL | West Midlands |
| EAST HERRINGTON | North East | WEDNESBURY | West Midlands |
| HETTON-LE-HOLE | North East | WALSALL | West Midlands |
| ALTRINCHAM | North West | ARMLEY | Yorkshire |
| ASHTON-UNDER-LYNE | North West | CASTLEFORD | Yorkshire |
| CHEETHAM | North West | HEADINGLEY | Yorkshire |
| CHORLTON | North West | LOW MOOR | Yorkshire |
| DENTON | North West | PONTEFRACT | Yorkshire |
| HYDE | North West | SHIPLEY | Yorkshire |
| MANCHESTER EAST | North West |
These 69 will of course be in addition to the 29 exchanges announced in March (and the two pilot exchanges) which will be first to see the new fibre to the cabinet based service.
40% of homes will have access to fibre at the cabinet by 2012. They will still be fed by copper, so we are still a million miles away from next gen access, but hey, its still progress innit? Maybe in 2012 somebody will think about the other 60%. Or maybe its time we JFDI ourselves? We need to put pressure on govt to take the tax off lit fibre, and give us access to ducts, and reduce the red tape needed to go under roads and rivers. No need to dig up the streets at all.