ISP Details |
|
| Name | Eclipse Internet |
|---|---|
| Legal Name |
|
| Company Type | UK Limited Company |
| ISPA Member |
|
| Migration Support |
|
| Rating |
![]() ![]() ![]() ![]()
compare this ISP to others
|
| Links | | Home Broadband | Business Broadband | Complaints Policy |
Contact Details |
|
| Sales E-Mail | sales@eclipse.net.uk |
|---|---|
| Sales Telephone |
0845 1224 111 ( Non-geographic "lo-call" (e.g. 0845) )
Mon - Fri (09:00 - 20:00) | Sat (closed) | Sun (closed) |
| Support E-Mail | support@eclipse.net.uk |
| Support Telephone |
0845 1224 111 ( Non-geographic "lo-call" (e.g. 0845) )
Mon - Fri (08:00 - 20:00) | Sat (09:00 - 17:00) | Sun (closed) |
Packages (based on 3 GB transfer) - incl. 17.5% VAT |
|||||
| Package Name | Speed | Setup | Monthly | Quarterly | Yearly |
|---|---|---|---|---|---|
| Home Lite | 8 Meg | £47.00 | £16.88 | - | - |
| Home Select (monthly) | 8 Meg | £47.00 | £17.95 | - | - |
| Home Select (yearly) | 8 Meg | FREE | £17.95 | - | - |
| Home Pro (monthly) | 8 Meg | £47.00 | £29.95 | - | - |
| Home Pro (yearly) | 8 Meg | FREE | £29.95 | - | - |
| Home Office (monthly) | 8 Meg | £58.75 | £19.92 | - | - |
| Home Office (yearly) | 8 Meg | £47.00 | £19.92 | - | - |
| Business 20 (monthly) | 8 Meg | £58.75 | £23.44 | - | - |
| Business 20 (yearly) | 8 Meg | £47.00 | £23.44 | - | - |
| Business 50 (monthly) | 8 Meg | £58.75 | £35.19 | - | - |
| Business 50 (yearly) | 8 Meg | £47.00 | £35.19 | - | - |
| Business Unlimited (monthly) | 8 Meg | £58.75 | £58.69 | - | - |
| Business Unlimited (yearly) | 8 Meg | £47.00 | £58.69 | - | - |
| SDSL 500 | 512 Kbps | FREE | £146.88 | £440.62 | - |
| SDSL 1000 | 1 Meg | FREE | £223.25 | £669.75 | - |
| SDSL 2000 | 2 Meg | FREE | £264.38 | £793.12 | - |
Dispute Resolution |
|
| Ofcom requires all communication providers to be a member of an Alternative Dispute Resolution (ADR) scheme. This is to allow residential and small business providers with access to a prompt and independent resolution when there is a dispute with their communications provider. CISAS and OTELO are the two approved schemes. | |
| CISAS | |
|---|---|
| OTELO | |
Network Details |
|
| IPv6 support | |
|---|---|
| Multicast support | |